Kentucky vs Wisconsin
4–15
measures won
Wisconsin takes 15 of the 20 measures below to Kentucky's 4. 71 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Kentucky | Measure | Wisconsin |
|---|---|---|
| 89 | Contests held | 197 |
| 77 | Contests with results | 178 |
| 3 | Contests this season | 7 |
| 0 | On the calendar | 3 |
| 14 | Seasons on record | 14 |
| 783 | Teams competed | 1,274 |
| 72 | Teams competing this season | 134 |
| 29 teams | Typical field | 33 teams |
| 45 teams | Biggest field | 80 teams |
| 696.89 | Avg winning score Master · of 720 |
688.18 |
| 712.5716 | Best score ever Master overall |
710.8460 |
| 165.34 | Avg category score lower = tougher room |
162.53 |
| 80 | Perfect 180s | 54 |
| 8.7 | 180s per 1,000 entries | 2.5 |
| 79 | Grand champions crowned | 172 |
| 21 | State championships | 52 |
| 47 | Recurring contests | 99 |
| 19 | Towns hosting | 40 |
| 17 | Reps working | 18 |
| $179,450 | Published purses contests that listed one |
$386,190 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (71 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | KY contests | KY GCs | WI contests | WI GCs |
|---|---|---|---|---|---|
| TIM'S FULL BELLI DELI | 1815 | 2 | 1 | 75 | 9 |
| CRASH TEST SMOKERS | 1627 | 1 | — | 63 | 2 |
| TOPPGATOR BBQ | 1471 | 4 | — | 51 | — |
| LEGENDS OF SMOKE - TEAM RED ARROW | 1640 | 1 | — | 53 | — |
| 5 FINGER BBQ | 1626 | 2 | — | 51 | — |
| WICKED SMOKE BBQ | 1655 | 1 | — | 45 | 1 |
| THE SMOKIN' C'S BBQ | 1710 | 7 | — | 38 | 3 |
| Risky Brisket | 1667 | 6 | — | 37 | — |
| THE BBQ BUS | 1760 | 2 | — | 41 | 4 |
| THE REAL SMOKIN ACES | 1731 | 5 | — | 38 | 1 |
| iBQ'n | 1773 | 2 | — | 36 | 5 |
| FOX RIVER BBQ | 1556 | 1 | — | 37 | 1 |
| Extra Mile BBQ | 1611 | 31 | 2 | 1 | — |
| Z SMOKE | 1436 | 13 | — | 14 | — |
| Mac Attack BBQ | 1676 | 3 | — | 23 | — |
Who wins in Kentucky
| Team | GCs | Contests |
|---|---|---|
| BLUE CHIP BBQ | 7 | 59 |
| GREY STREET BBQ | 7 | 20 |
| CONTINENTAL BARBEQUE CO. | 5 | 20 |
| WARREN COUNTY PORK CHOPPERS | 4 | 35 |
| SCUFFLETOWN SMOKERS | 4 | 28 |
| WeQ4U | 2 | 43 |
| Extra Mile BBQ | 2 | 31 |
| HIGH ON THE HAWG | 2 | 19 |
Who wins in Wisconsin
| Team | GCs | Contests |
|---|---|---|
| BIG "E" BBQ | 10 | 73 |
| TIM'S FULL BELLI DELI | 9 | 75 |
| IOWA'S SMOKEY D'S BBQ | 9 | 50 |
| T-MAC SMOKIN | 5 | 74 |
| iBQ'n | 5 | 36 |
| Hogline | 5 | 30 |
| LUCKY'S Q | 5 | 25 |
| SHIGGIN & GRINNIN | 4 | 59 |