Region head-to-head
9 – 11
Wisconsin takes 11 of the 20 measures below to Indiana's 9. 152 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Indiana | Measure | Wisconsin |
|---|---|---|
| 211 | Contests held | 197 |
| 136 | Contests with results | 177 |
| 8 | Contests this season | 7 |
| 2 | On the calendar | 4 |
| 14 | Seasons on record | 15 |
| 1,145 | Teams competed | 1,287 |
| 87 | Teams out this season | 122 |
| 34 teams | Typical field | 33 teams |
| 69 teams | Biggest field | 80 teams |
| 696.26 | Avg winning score Master · of 720 |
688.07 |
| 716.0000 | Best score ever Master overall |
710.8460 |
| 164.89 | Avg category score lower = tougher room |
162.50 |
| 116 | Perfect 180s | 51 |
| 6.8 | 180s per 1,000 entries | 2.4 |
| 125 | Grand champions crowned | 171 |
| 51 | State championships | 52 |
| 125 | Recurring contests | 99 |
| 26 | Towns hosting | 40 |
| 20 | Reps working | 18 |
| $347,525 | Published purses contests that listed one |
$386,190 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (152 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | IN contests | IN GCs | WI contests | WI GCs |
|---|---|---|---|---|---|
| BIG "E" BBQ | 1818 | 14 | — | 73 | 10 |
| iBQ'n | 1773 | 43 | 4 | 36 | 5 |
| THUNDER HOG BBQ | 1794 | 75 | 8 | 3 | — |
| TIM'S FULL BELLI DELI | 1814 | 3 | — | 75 | 9 |
| T-MAC SMOKIN | 1690 | 3 | — | 74 | 5 |
| THE REAL SMOKIN ACES | 1731 | 39 | 4 | 38 | 1 |
| THE BBQ BUS | 1763 | 25 | 3 | 40 | 4 |
| Second Hand Smoke SLV | 1498 | 3 | — | 58 | — |
| FARMER'S RETREAT SMOKIN BARBEQUE | 1657 | 59 | 2 | 2 | — |
| LEGENDS OF SMOKE - TEAM RED ARROW | 1639 | 4 | — | 53 | — |
| Risky Brisket | 1667 | 19 | — | 37 | — |
| Mac Attack BBQ | 1676 | 33 | — | 23 | — |
| One2BBQ | 1845 | 46 | 11 | 10 | 1 |
| IOWA'S SMOKEY D'S BBQ | 1827 | 4 | — | 50 | 9 |
| QUE U | 1815 | 14 | 1 | 40 | 3 |
Who wins in Indiana
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 11 | 46 |
| GREY STREET BBQ | 9 | 53 |
| THUNDER HOG BBQ | 8 | 75 |
| BIG JT'S SMOKIN BBQ | 7 | 36 |
| SCUFFLETOWN SMOKERS | 5 | 41 |
| iBQ'n | 4 | 43 |
| THE REAL SMOKIN ACES | 4 | 39 |
| ROOTERS-N-TOOTERS TN | 4 | 36 |
Who wins in Wisconsin
| Team | GCs | Contests |
|---|---|---|
| BIG "E" BBQ | 10 | 73 |
| TIM'S FULL BELLI DELI | 9 | 75 |
| IOWA'S SMOKEY D'S BBQ | 9 | 50 |
| T-MAC SMOKIN | 5 | 74 |
| iBQ'n | 5 | 36 |
| Hogline | 5 | 30 |
| LUCKY'S Q | 5 | 25 |
| SHIGGIN & GRINNIN | 4 | 59 |