Delaware vs Missouri
2–18
measures won
Missouri takes 18 of the 20 measures below to Delaware's 2. 47 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Delaware | Measure | Missouri |
|---|---|---|
| 25 | Contests held | 600 |
| 25 | Contests with results | 461 |
| 2 | Contests this season | 32 |
| 0 | On the calendar | 13 |
| 11 | Seasons on record | 14 |
| 509 | Teams competed | 5,379 |
| 55 | Teams competing this season | 306 |
| 43 teams | Typical field | 37 teams |
| 109 teams | Biggest field | 606 teams |
| 686.52 | Avg winning score Master · of 720 |
696.81 |
| 707.4056 | Best score ever Master overall |
715.4288 |
| 159.76 | Avg category score lower = tougher room |
164.20 |
| 12 | Perfect 180s | 543 |
| 2.8 | 180s per 1,000 entries | 8.5 |
| 28 | Grand champions crowned | 458 |
| 7 | State championships | 159 |
| 14 | Recurring contests | 344 |
| 8 | Towns hosting | 88 |
| 8 | Reps working | 38 |
| $36,500 | Published purses contests that listed one |
$1,139,431 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (47 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | DE contests | DE GCs | MO contests | MO GCs |
|---|---|---|---|---|---|
| Smoke-A-Holics | 1608 | 5 | — | 25 | 1 |
| 3 EYZ BBQ | 1757 | 15 | 2 | 2 | — |
| Piggin' Whiskey | 1804 | 7 | — | 10 | — |
| Casual Smokers | 1601 | 1 | — | 16 | 1 |
| Uncle Pig's Barbeque Pit | 1815 | 15 | — | 1 | — |
| OLD VIRGINIA SMOKE | 1801 | 9 | — | 6 | — |
| Big D's BBQ | 1512 | 9 | — | 3 | — |
| SMOKIN HOGGZ BBQ - MA | 1868 | 4 | — | 8 | 1 |
| APORKALYPSE NOW | 1860 | 8 | 4 | 3 | — |
| CHUNKY BBQ | 1842 | 3 | 1 | 7 | — |
| PHILLY BLIND PIG BBQ | 1497 | 8 | — | 2 | — |
| DANTE'S INFERNO | 1660 | 8 | — | 2 | — |
| GOOD SMOKE BBQ | 1886 | 3 | — | 6 | — |
| ALL QUED UP | 1591 | 5 | — | 4 | — |
| Bad Dog BBQ | 1582 | 5 | — | 3 | 1 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 15 |
| Mispillion Meat Works | 2 | 5 |
| Rough Cut Q | 2 | 5 |
| FIRE & SHINE BBQ | 2 | 4 |
| SAUCE THIS BBQ | 1 | 13 |
| FINN'S FINEST BBQ | 1 | 11 |
Who wins in Missouri
| Team | GCs | Contests |
|---|---|---|
| GETTIN' BASTED | 23 | 154 |
| SLAPS BBQ | 22 | 139 |
| SHAKE 'N BAKE BBQ | 19 | 99 |
| SMOKE THIS BBQ MO | 12 | 120 |
| DIRT ROAD BBQ | 11 | 94 |
| JANKY LEG BBQ | 10 | 52 |
| THERE'S NO PLACE LIKE SMOKE | 9 | 48 |
| Heavy Smoke BBQ | 8 | 58 |