Smoke on the Rail BBQ Festival (Day 2)
The health card: 8 editions on record from 2024 to 2027, in New Freedom, PA. The public page for this contest →
Latest field
Field trend
Teams who come back
Not been back
Published purse
Teams who started here
Field, edition by edition
| Year | Date | Teams | Winner | Purse |
|---|---|---|---|---|
| 2027 | 2027-07-24 | — | — | — |
| 2027 | 2027-07-23 | — | — | — |
| 2026 | 2026-07-25 | 39 | Boggs Hog BBQ | — |
| 2026 | 2026-07-24 | 43 | B's Que | — |
| 2025 | 2025-07-26 | 27 | Smokin Hoggz BBQ - MA | 8,000.00 |
| 2025 | 2025-07-25 | 30 | Piggy & Swine BBQ | 8,000.00 |
| 2024 | 2024-07-27 | 32 | The Fat is Where It's At | 9,200.00 |
| 2024 | 2024-07-26 | 35 | Rooters-N-Tooters TN | 9,200.00 |
Who came back
Of the teams at one edition, how many were on the board at the next — and how many were brand new to your contest.
| Edition | Returned | Of | Return rate | New faces |
|---|---|---|---|---|
| 2026 | 66 | 78 | 85% | 3 |
| 2026 | 32 | 53 | 60% | 46 |
| 2025 | 50 | 66 | 76% | 3 |
| 2025 | 30 | 56 | 54% | 36 |
| 2024 | 52 | 73 | 71% | 4 |
The teams who stopped coming
Teams who have cooked this contest before, were not at the most recent edition, and have competed somewhere in the last eighteen months — so they are still active, they just are not here. Sorted by how many times they used to come, which is the order worth working down.
| Team | Where | Times cooked here | Last time here | Last contest anywhere |
|---|---|---|---|---|
| QUE U | WI | 4 | 2026-07-24 | 2026-07-24 |
| Lucky Q BBQ | PA | 4 | 2026-07-24 | 2026-07-24 |
| Buckeye Blue Smoke BBQ | NJ | 4 | 2025-07-26 | 2026-07-31 |
| DRILLING & GRILLING | PA | 4 | 2025-07-26 | 2026-06-13 |
| The Fat is Where It's At | PA | 4 | 2025-07-26 | 2026-05-16 |
| Uncle Dubby's Backyard BBQ | VA | 4 | 2025-07-26 | 2026-08-21 |
| Menke Boys BBQ | VA | 4 | 2025-07-26 | 2025-10-10 |
| BBQ Blokes | ON | 3 | 2026-07-24 | 2026-07-24 |
| Grillfellas | PA | 3 | 2026-07-24 | 2026-07-24 |
| HARCO LOCO BBQ | PA | 3 | 2026-07-24 | 2026-07-24 |
| Palm tree smokehouse | PA | 3 | 2026-07-24 | 2026-07-24 |
| Mispillion Meat Works | VA | 3 | 2025-07-26 | 2026-06-26 |
| Bay Brothers BBQ | PA | 2 | 2025-07-26 | 2026-08-21 |
| BIG BOB'S SMOKIN QUE | NJ | 2 | 2025-07-26 | 2026-07-11 |
| Brewski's BBQ Competition Team | PA | 2 | 2025-07-26 | 2026-05-16 |
| GETTIN' BASTED | MO | 2 | 2025-07-26 | 2026-08-14 |
| Hot Thang BBQ | PA | 2 | 2025-07-26 | 2026-08-21 |
| Jack Wagon Smoking BBQ | PA | 2 | 2025-07-26 | 2026-05-22 |
| Piggy & Swine BBQ | VA | 2 | 2025-07-26 | 2026-06-26 |
| Santo Smokes | NJ | 2 | 2025-07-26 | 2026-05-16 |
| SMOKIN' WITH POPS BBQ TEAM | VA | 2 | 2025-07-26 | 2026-07-11 |
| Goudas Barbecue | VA | 2 | 2025-07-26 | 2025-08-09 |
| Gigabyte BBQ | PA | 2 | 2025-07-26 | 2025-07-26 |
| GOOD GOOGLY GOO BBQ | VA | 2 | 2025-07-26 | 2026-07-11 |
| Grumpy Ol' Sarge BBQ | PA | 2 | 2025-07-25 | 2026-06-13 |
| Zoni-Q | PA | 2 | 2025-07-25 | 2026-07-11 |
| Them Bones | PA | 2 | 2025-07-25 | 2025-07-25 |
| Real Men Smoke | PA | 2 | 2025-07-25 | 2025-07-25 |
| BUTCHIE'S BACKYARD BBQ | PA | 2 | 2025-07-25 | 2025-07-25 |
| BLUE & GRAY BBQ | VA | 2 | 2024-07-27 | 2026-08-21 |
| BLUE EYED BBQ | VA | 2 | 2024-07-27 | 2026-06-26 |
| Oldman's Backyard B B QUE | NJ | 2 | 2024-07-27 | 2026-07-11 |
| Professor Smoke | CT | 2 | 2024-07-27 | 2026-06-13 |
| ROOTERS-N-TOOTERS TN | TN | 2 | 2024-07-27 | 2026-08-21 |
| Second Helping BBQ -PA | NJ | 2 | 2024-07-27 | 2026-07-11 |
| SmoKEN Meatz | NJ | 2 | 2024-07-27 | 2026-06-13 |
| Smokestack Redemption | PA | 2 | 2024-07-27 | 2026-05-16 |
| Top Gun Barbecue | NJ | 2 | 2024-07-27 | 2026-06-26 |
| GLAZED AND INFUSED NEW JERSEY BBQ | NJ | 2 | 2024-07-27 | 2026-07-11 |
| Bark-N-Dawgz BBQ | MD | 2 | 2024-07-27 | 2025-10-10 |
Showing the top 40 of 57.
Where your field comes from
The home state or province of every team that has cooked here. This is where the entry is, and where advertising the next one is least wasted.
| Region | Teams |
|---|---|
| PA | 75 |
| VA | 28 |
| NJ | 12 |
| MD | 6 |
| TN | 3 |
| MA | 3 |
| CT | 3 |
| NC | 2 |
| MO | 2 |
| WI | 1 |
Check your date
Team home regions are inferred from team names and where they cook, and a team is “still active” if it has appeared on any results board in the last eighteen months. Everything here comes from the public listings and results at kcbs.us; contests that never published results are invisible to it, so read low numbers as “not on file” before reading them as “did not happen”.