Smoke on the Falls
2021-04-09 – 2021-04-10 · Gadsden, AL · 📍 Gadsden, AL 35901 · State championship
Reps: CHERE AMEND, DAVE AMEND, JANET APPLETON, SAM APPLETON
Grand Champion: chicken fried bbq (699.3600) · 38 teams
Reserve Champion: 🥈 LC BBQ
Entries
Top score
Winning margin
Field average
Perfect 180s
Tightest race
Top-10 cutoff
Field spread
Double threats
How hot was the win?
Traveled in
Came back for more
Form held
Field strength
Storylines
👑 A dynasty in the making
The Specialists has won this contest 2 times across its 11 tracked editions.
🧳 Out-of-towners took the title
CHICKEN FRIED BBQ took the Grand Championship home to KS.
📸 Photo finishes
Master Series — Chicken places 1–2: ATLANTA BBQ STORE and CONTAGIOUS Q tied on 177.7028 — settled by the KCBS tiebreaker. Master Series — Chicken places 6–7: VALLEE AC COLD SMOKE and SMOKIN BUTT CREW tied on 174.2628 — settled by the KCBS tiebreaker. Master Series — Pork places 2–3: CHOOCHOO BBQ and SLAYTON'S BARBEQUE COMPANY tied on 175.4056 — settled by the KCBS tiebreaker.
🛡️ Back to defend
Past winners of this contest cooked this edition: SMOKIN BUTT CREW (won 2017), Contagious Q (won 2019).
🃏 An upset on the books
CHICKEN FRIED BBQ came in rated below the field's top team, Organizer Portal, and took the Grand Championship anyway — roughly a 34-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2013-04-12 | Gadsden, AL | 34 | 696.5718 | SWIGGIN PIG | BIG BLUE QUE | |
| 2015-04-10 | Gadsden, AL 35904 | 34 | 699.9884 | The Specialists | UNCULTURED SWINE | |
| 2017-04-07 | 1500 Noccalula Rd | 28 | 704.5488 | SMOKIN BUTT CREW | Organizer Portal | |
| 2018-04-13 | 1500 Noccalula Rd | 38 | 697.1084 | THE SPECIALISTS | Organizer Portal | |
| 2019-04-12 | Gadsden, AL | 1500 Noccalula Rd | 30 | 699.9656 | Contagious Q | CHOOCHOO BBQ |
| 2020-09-18 | Gadsden, AL | 1500 Noccalula Rd | 28 | 699.3944 | Rooters-N-Tooters | UNDER THE RADAR |
| 2021-04-09 ← this one | Gadsden, AL | Gadsden, AL 35901 | 38 | 699.3600 | chicken fried bbq | LC BBQ |
| 2022-04-08 | Gadsden, AL | 1600 Noccalula Rd | 34 | 700.5028 | Smoke Me Silly | GETTIN' BASTED |
| 2023-04-07 | Gadsden, AL | 1600 Noccalula Rd | 39 | 690.8000 | We Will Rock 'Que | COOL HAND QUE |
| 2024-04-12 | Gadsden, AL | 1500 Noccalula Rd | 31 | 699.9428 | We Will Rock 'Que | FRED VEGAS SMOKERS |
| 2026-04-03 | Gadsden, AL | 1600 Noccalula Rd | 36 | 714.2628 | ROOTERS-N-TOOTERS TN | COOL HAND QUE |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 177.7028 | 175.4056 | 173.1084 |
| Master Series — Pork Ribs | 178.8572 | 173.7028 | 170.8112 |
| Master Series — Pork | 177.7028 | 173.7144 | 171.4056 |
| Master Series — Brisket | 177.7028 | 174.2628 | 171.4056 |
| Backyard Series — Chicken | 176.0000 | 173.7028 | 171.9656 |
| Backyard Series — Pork Ribs | 177.1428 | 173.7028 | 170.8456 |
Official results on kcbs.us ↗
Master Series
Overall
38 entries · top 699.3600 · median 667.8626
| # | Team | Score |
|---|---|---|
| 1 | CHICKEN FRIED BBQ | |
| 2 | LC BBQ | |
| 3 | TASTE OF GRACE | |
| 4 | SMOKIN' SWEETMEATS | |
| 5 | SMOKIN BUTT CREW | |
| 6 | UNDER THE RADAR | |
| 7 | ATLANTA BBQ STORE | |
| 8 | COOL HAND QUE | |
| 9 | HICKORY PRIME | |
| 10 | SLAYTON'S BARBEQUE COMPANY | |
| 11 | 2 MEN AND A PIG | |
| 12 | 3 RIVERS BBQ | |
| 13 | CHOOCHOO BBQ | |
| 14 | ANGRY JACK BBQ | |
| 15 | REDMULE'S BBQ | |
| 16 | VALLEE AC COLD SMOKE | |
| 17 | Organizer Portal | |
| 18 | CONTAGIOUS Q | |
| 19 | J&B's BBQ | |
| 20 | STEWBABYS BBQ | |
| 21 | PIGLITICALLY INCORRECT BBQ | |
| 22 | JIGGY PIGGY | |
| 23 | PERFECTLY BLENDED | |
| 24 | TEXAS WARPIG BBQ | |
| 25 | Sheats Smoked | |
| 26 | Jury's Out | |
| 27 | Willingham's | |
| 28 | Hammondville Hawg Mafia | |
| 29 | THE FAT GUYZ | |
| 30 | Smokin Chuck's Wagon | |
| 31 | 2nd Hand Smoke | |
| 32 | SOUTH PORK | |
| 33 | FAT BEAR BBQ | |
| 34 | Lookout BBQ Company | |
| 35 | Sweet Cheeks Pit BBQ | |
| 36 | Rub'd -N- Smoke | |
| 37 | Jammin BBQ | |
| 38 | ROLLIN KOLBZ |
Chicken
38 entries · top 177.7028 · median 169.3942
| # | Team | Score |
|---|---|---|
| 1 | ATLANTA BBQ STORE | |
| 2 | CONTAGIOUS Q | |
| 3 | UNDER THE RADAR | |
| 4 | TASTE OF GRACE | |
| 5 | Smokin Chuck's Wagon | |
| 6 | VALLEE AC COLD SMOKE | |
| 7 | SMOKIN BUTT CREW | |
| 8 | J&B's BBQ | |
| 9 | CHICKEN FRIED BBQ | |
| 10 | 2nd Hand Smoke | |
| 11 | SLAYTON'S BARBEQUE COMPANY | |
| 12 | LC BBQ | |
| 13 | SMOKIN' SWEETMEATS | |
| 14 | THE FAT GUYZ | |
| 15 | Organizer Portal | |
| 16 | ANGRY JACK BBQ | |
| 17 | COOL HAND QUE | |
| 18 | Sheats Smoked | |
| 19 | Willingham's | |
| 20 | PERFECTLY BLENDED | |
| 21 | Hammondville Hawg Mafia | |
| 22 | 2 MEN AND A PIG | |
| 23 | FAT BEAR BBQ | |
| 24 | TEXAS WARPIG BBQ | |
| 25 | 3 RIVERS BBQ | |
| 26 | Jury's Out | |
| 27 | HICKORY PRIME | |
| 28 | Lookout BBQ Company | |
| 29 | CHOOCHOO BBQ | |
| 30 | PIGLITICALLY INCORRECT BBQ | |
| 31 | ROLLIN KOLBZ | |
| 32 | REDMULE'S BBQ | |
| 33 | JIGGY PIGGY | |
| 34 | STEWBABYS BBQ | |
| 35 | SOUTH PORK | |
| 36 | Sweet Cheeks Pit BBQ | |
| 37 | Rub'd -N- Smoke | |
| 38 | Jammin BBQ |
Pork Ribs
38 entries · top 178.8572 · median 167.3886
| # | Team | Score |
|---|---|---|
| 1 | LC BBQ | |
| 2 | CHICKEN FRIED BBQ | |
| 3 | VALLEE AC COLD SMOKE | |
| 4 | ANGRY JACK BBQ | |
| 5 | SMOKIN' SWEETMEATS | |
| 6 | STEWBABYS BBQ | |
| 7 | REDMULE'S BBQ | |
| 8 | Rub'd -N- Smoke | |
| 9 | 3 RIVERS BBQ | |
| 10 | Organizer Portal | |
| 11 | 2 MEN AND A PIG | |
| 12 | COOL HAND QUE | |
| 13 | JIGGY PIGGY | |
| 14 | ATLANTA BBQ STORE | |
| 15 | Smokin Chuck's Wagon | |
| 16 | SOUTH PORK | |
| 17 | PIGLITICALLY INCORRECT BBQ | |
| 18 | CHOOCHOO BBQ | |
| 19 | PERFECTLY BLENDED | |
| 20 | TASTE OF GRACE | |
| 21 | Hammondville Hawg Mafia | |
| 22 | HICKORY PRIME | |
| 23 | Sheats Smoked | |
| 24 | J&B's BBQ | |
| 25 | CONTAGIOUS Q | |
| 26 | UNDER THE RADAR | |
| 27 | SLAYTON'S BARBEQUE COMPANY | |
| 28 | ROLLIN KOLBZ | |
| 29 | Jury's Out | |
| 30 | Lookout BBQ Company | |
| 31 | THE FAT GUYZ | |
| 32 | 2nd Hand Smoke | |
| 33 | SMOKIN BUTT CREW | |
| 34 | Willingham's | |
| 35 | TEXAS WARPIG BBQ | |
| 36 | Jammin BBQ | |
| 37 | Sweet Cheeks Pit BBQ | |
| 38 | FAT BEAR BBQ |
Pork
37 entries · top 177.7028 · median 165.1084
| # | Team | Score |
|---|---|---|
| 1 | TASTE OF GRACE | |
| 2 | CHOOCHOO BBQ | |
| 3 | SLAYTON'S BARBEQUE COMPANY | |
| 4 | FAT BEAR BBQ | |
| 5 | HICKORY PRIME | |
| 6 | SMOKIN BUTT CREW | |
| 7 | LC BBQ | |
| 8 | CONTAGIOUS Q | |
| 9 | CHICKEN FRIED BBQ | |
| 10 | PIGLITICALLY INCORRECT BBQ | |
| 11 | JIGGY PIGGY | |
| 12 | TEXAS WARPIG BBQ | |
| 13 | Jammin BBQ | |
| 14 | STEWBABYS BBQ | |
| 15 | 2 MEN AND A PIG | |
| 16 | UNDER THE RADAR | |
| 17 | 3 RIVERS BBQ | |
| 18 | Sheats Smoked | |
| 19 | COOL HAND QUE | |
| 20 | SMOKIN' SWEETMEATS | |
| 21 | Organizer Portal | |
| 22 | PERFECTLY BLENDED | |
| 23 | Lookout BBQ Company | |
| 24 | Willingham's | |
| 25 | THE FAT GUYZ | |
| 26 | REDMULE'S BBQ | |
| 27 | ANGRY JACK BBQ | |
| 28 | SOUTH PORK | |
| 29 | J&B's BBQ | |
| 30 | Hammondville Hawg Mafia | |
| 31 | Sweet Cheeks Pit BBQ | |
| 32 | ATLANTA BBQ STORE | |
| 33 | VALLEE AC COLD SMOKE | |
| 34 | Jury's Out | |
| 35 | Smokin Chuck's Wagon | |
| 36 | 2nd Hand Smoke | |
| 37 | Rub'd -N- Smoke |
Brisket
38 entries · top 177.7028 · median 167.3828
| # | Team | Score |
|---|---|---|
| 1 | REDMULE'S BBQ | |
| 2 | CHICKEN FRIED BBQ | |
| 3 | SMOKIN BUTT CREW | |
| 4 | SMOKIN' SWEETMEATS | |
| 5 | Jury's Out | |
| 6 | UNDER THE RADAR | |
| 7 | COOL HAND QUE | |
| 8 | TEXAS WARPIG BBQ | |
| 9 | ATLANTA BBQ STORE | |
| 10 | LC BBQ | |
| 11 | Willingham's | |
| 12 | HICKORY PRIME | |
| 13 | 2 MEN AND A PIG | |
| 14 | TASTE OF GRACE | |
| 15 | ROLLIN KOLBZ | |
| 16 | 3 RIVERS BBQ | |
| 17 | STEWBABYS BBQ | |
| 18 | 2nd Hand Smoke | |
| 19 | SOUTH PORK | |
| 20 | J&B's BBQ | |
| 21 | JIGGY PIGGY | |
| 22 | CHOOCHOO BBQ | |
| 23 | ANGRY JACK BBQ | |
| 24 | SLAYTON'S BARBEQUE COMPANY | |
| 25 | PERFECTLY BLENDED | |
| 26 | VALLEE AC COLD SMOKE | |
| 27 | Sweet Cheeks Pit BBQ | |
| 28 | Organizer Portal | |
| 29 | PIGLITICALLY INCORRECT BBQ | |
| 30 | THE FAT GUYZ | |
| 31 | FAT BEAR BBQ | |
| 32 | Hammondville Hawg Mafia | |
| 33 | Sheats Smoked | |
| 34 | Smokin Chuck's Wagon | |
| 35 | Lookout BBQ Company | |
| 36 | CONTAGIOUS Q | |
| 37 | Rub'd -N- Smoke | |
| 38 | Jammin BBQ |
Backyard Series
Overall
47 entries · top 349.1656 · median 333.0512
| # | Team | Score |
|---|---|---|
| 1 | The Real Squeal BBQ | |
| 2 | HICKORY HANGOVER | |
| 3 | SWEET & SAVORY BBQ | |
| 4 | Smokin' Dees | |
| 5 | Ham Squad | |
| 6 | Thin Blue Swine | |
| 7 | LENOX & SON BBQ COMPANY | |
| 8 | VETERAN PORK PULLERS | |
| 9 | PARTTY ALL KNIGHT | |
| 10 | Dang Good BBQ | |
| 11 | RIBLIFE | |
| 12 | NORALA BBQ TEAM | |
| 13 | LEM'S MEAT VARNISH | |
| 14 | RAMMER JAMMER BBQ | |
| 15 | BLOWIN' SMOKE - TONEY, AL | |
| 16 | Barking Pig BBQ | |
| 17 | BAMA QUE'N & BREW'N | |
| 18 | REDBONES BBQ | |
| 19 | Wynn's BBQ | |
| 20 | 2 Swine Crew | |
| 21 | Leela Q | |
| 22 | Swine N' Brine BBQ | |
| 23 | Slingin pig meat | |
| 24 | Batwing | |
| 25 | Smokin A Fatty | |
| 26 | SecondHandSmoke | |
| 27 | Backyard Grilling and Smoking | |
| 28 | HELL ON SQUEALS | |
| 29 | Charlie Brown BBQ | |
| 30 | JT'S SMOKE SHACK | |
| 31 | Pork Life | |
| 32 | Circle W Meats | |
| 33 | Outhouse smokers | |
| 34 | Just Cluckin Off | |
| 35 | Fat Boy BBQ | |
| 36 | HOLY SMOKERS - AL | |
| 37 | Holy smokin!!! | |
| 38 | 4 Seasons BBQ | |
| 39 | Simply Smoked | |
| 40 | K. Bees BBQ | |
| 41 | Billy Mac BBQ | |
| 42 | Crazy Legs | |
| 43 | BlackStone BBQ | |
| 44 | Fat Bottom BBQ | |
| 45 | Cuz It Hurts | |
| 46 | Nearly Burnt | |
| 47 | Eagles Nest BBQ |
Chicken
47 entries · top 176.0000 · median 167.9772
| # | Team | Score |
|---|---|---|
| 1 | LEM'S MEAT VARNISH | |
| 2 | HICKORY HANGOVER | |
| 3 | Smokin' Dees | |
| 4 | SWEET & SAVORY BBQ | |
| 5 | LENOX & SON BBQ COMPANY | |
| 6 | Dang Good BBQ | |
| 7 | HELL ON SQUEALS | |
| 8 | The Real Squeal BBQ | |
| 9 | REDBONES BBQ | |
| 10 | Swine N' Brine BBQ | |
| 11 | Batwing | |
| 12 | BLOWIN' SMOKE - TONEY, AL | |
| 13 | RIBLIFE | |
| 14 | PARTTY ALL KNIGHT | |
| 15 | BlackStone BBQ | |
| 16 | Fat Boy BBQ | |
| 17 | Ham Squad | |
| 18 | 2 Swine Crew | |
| 19 | Barking Pig BBQ | |
| 20 | SecondHandSmoke | |
| 21 | RAMMER JAMMER BBQ | |
| 22 | Leela Q | |
| 23 | BAMA QUE'N & BREW'N | |
| 24 | NORALA BBQ TEAM | |
| 25 | JT'S SMOKE SHACK | |
| 26 | Thin Blue Swine | |
| 27 | HOLY SMOKERS - AL | |
| 28 | Smokin A Fatty | |
| 29 | Just Cluckin Off | |
| 30 | Billy Mac BBQ | |
| 31 | K. Bees BBQ | |
| 32 | Wynn's BBQ | |
| 33 | VETERAN PORK PULLERS | |
| 34 | Backyard Grilling and Smoking | |
| 35 | Outhouse smokers | |
| 36 | Holy smokin!!! | |
| 37 | Slingin pig meat | |
| 38 | Pork Life | |
| 39 | 4 Seasons BBQ | |
| 40 | Circle W Meats | |
| 41 | Crazy Legs | |
| 42 | Simply Smoked | |
| 43 | Charlie Brown BBQ | |
| 44 | Fat Bottom BBQ | |
| 45 | Cuz It Hurts | |
| 46 | Nearly Burnt | |
| 47 | Eagles Nest BBQ |
Pork Ribs
46 entries · top 177.1428 · median 165.6744
| # | Team | Score |
|---|---|---|
| 1 | The Real Squeal BBQ | |
| 2 | VETERAN PORK PULLERS | |
| 3 | Thin Blue Swine | |
| 4 | Ham Squad | |
| 5 | Slingin pig meat | |
| 6 | HICKORY HANGOVER | |
| 7 | Charlie Brown BBQ | |
| 8 | NORALA BBQ TEAM | |
| 9 | Wynn's BBQ | |
| 10 | PARTTY ALL KNIGHT | |
| 11 | RAMMER JAMMER BBQ | |
| 12 | SWEET & SAVORY BBQ | |
| 13 | BAMA QUE'N & BREW'N | |
| 14 | Barking Pig BBQ | |
| 15 | Smokin' Dees | |
| 16 | RIBLIFE | |
| 17 | LENOX & SON BBQ COMPANY | |
| 18 | 2 Swine Crew | |
| 19 | Dang Good BBQ | |
| 20 | BLOWIN' SMOKE - TONEY, AL | |
| 21 | Circle W Meats | |
| 22 | Leela Q | |
| 23 | REDBONES BBQ | |
| 24 | Smokin A Fatty | |
| 25 | Backyard Grilling and Smoking | |
| 26 | Pork Life | |
| 27 | Swine N' Brine BBQ | |
| 28 | LEM'S MEAT VARNISH | |
| 29 | Simply Smoked | |
| 30 | SecondHandSmoke | |
| 31 | Batwing | |
| 32 | Holy smokin!!! | |
| 33 | Outhouse smokers | |
| 34 | 4 Seasons BBQ | |
| 35 | Cuz It Hurts | |
| 36 | Crazy Legs | |
| 37 | JT'S SMOKE SHACK | |
| 38 | HELL ON SQUEALS | |
| 39 | Just Cluckin Off | |
| 40 | Fat Boy BBQ | |
| 41 | HOLY SMOKERS - AL | |
| 42 | Fat Bottom BBQ | |
| 43 | K. Bees BBQ | |
| 44 | Billy Mac BBQ | |
| 45 | Nearly Burnt | |
| 46 | BlackStone BBQ |