Smoke on the Falls
2024-04-12 – 2024-04-13 · Gadsden, AL · 📍 1500 Noccalula Rd · State championship
Reps: CAROL BIGLER, JANET APPLETON, RANDY G BIGLER, SAM APPLETON · Prize money: $11,200.00
Grand Champion: We Will Rock 'Que (699.9428) · 31 teams
Reserve Champion: 🥈 FRED VEGAS SMOKERS
Entries
Top score
Winning margin
Field average
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Came back for more
Form held
Field strength
Storylines
👑 A dynasty in the making
The Specialists has won this contest 2 times across its 11 tracked editions.
⚖️ Decided by a tiebreaker
The top two teams finished on identical totals — the Grand Championship came down to the KCBS tiebreaker rules.
🧳 Out-of-towners took the title
WE WILL ROCK QUE took the Grand Championship home to IN.
🧹 A double category winner
Smokey Bees BBQ - MS won Chicken, Pork Ribs — a double.
📸 Photo finishes
Master Series — Chicken places 2–3: CONTAGIOUS Q and BAD ROOSTER BBQ tied on 178.8572 — settled by the KCBS tiebreaker. Master Series — Chicken places 5–6: ZIPS BBQ and FRED VEGAS SMOKERS tied on 177.7028 — settled by the KCBS tiebreaker. Master Series — Chicken places 8–9: WE WILL ROCK QUE and TENNESSEE SMOKE SHOWIN tied on 176.5600 — settled by the KCBS tiebreaker.
🛡️ Back to defend
Past winners of this contest cooked this edition: Contagious Q (won 2019), We Will Rock 'Que (won 2023).
🃏 An upset on the books
WE WILL ROCK QUE came in rated below the field's top team, ROOTERS-N-TOOTERS TN, and took the Grand Championship anyway — roughly a 22-in-100 shot on pre-contest ratings.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2013-04-12 | Gadsden, AL | 34 | 696.5718 | SWIGGIN PIG | BIG BLUE QUE | |
| 2015-04-10 | Gadsden, AL 35904 | 34 | 699.9884 | The Specialists | UNCULTURED SWINE | |
| 2017-04-07 | 1500 Noccalula Rd | 28 | 704.5488 | SMOKIN BUTT CREW | Organizer Portal | |
| 2018-04-13 | 1500 Noccalula Rd | 38 | 697.1084 | THE SPECIALISTS | Organizer Portal | |
| 2019-04-12 | Gadsden, AL | 1500 Noccalula Rd | 30 | 699.9656 | Contagious Q | CHOOCHOO BBQ |
| 2020-09-18 | Gadsden, AL | 1500 Noccalula Rd | 28 | 699.3944 | Rooters-N-Tooters | UNDER THE RADAR |
| 2021-04-09 | Gadsden, AL | Gadsden, AL 35901 | 38 | 699.3600 | chicken fried bbq | LC BBQ |
| 2022-04-08 | Gadsden, AL | 1600 Noccalula Rd | 34 | 700.5028 | Smoke Me Silly | GETTIN' BASTED |
| 2023-04-07 | Gadsden, AL | 1600 Noccalula Rd | 39 | 690.8000 | We Will Rock 'Que | COOL HAND QUE |
| 2024-04-12 ← this one | Gadsden, AL | 1500 Noccalula Rd | 31 | 699.9428 | We Will Rock 'Que | FRED VEGAS SMOKERS |
| 2026-04-03 | Gadsden, AL | 1600 Noccalula Rd | 36 | 714.2628 | ROOTERS-N-TOOTERS TN | COOL HAND QUE |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 179.4400 | 177.7028 | 176.5600 |
| Master Series — Pork Ribs | 177.7144 | 175.4172 | 171.9772 |
| Master Series — Pork | 178.8572 | 174.8456 | 173.1200 |
| Master Series — Brisket | 180.0000 | 174.2744 | 173.1200 |
| Backyard Series — Chicken | 180.0000 | 173.1316 | 171.9656 |
| Backyard Series — Pork Ribs | 176.5716 | 173.7144 | 168.5372 |
Official results on kcbs.us ↗
Master Series
Overall
31 entries · top 699.9428 · median 683.3028
| # | Team | Score |
|---|---|---|
| 1 | WE WILL ROCK QUE | |
| 2 | FRED VEGAS SMOKERS | |
| 3 | CONTAGIOUS Q | |
| 4 | ZIPS BBQ | |
| 5 | Purdom's BBQ | |
| 6 | COOL HAND QUE | |
| 7 | OFF THE CHAIN | |
| 8 | ROOTERS-N-TOOTERS TN | |
| 9 | Heavy Smoke BBQ | |
| 10 | CHOOCHOO BBQ | |
| 11 | Glamping Grillers | |
| 12 | TENNESSEE SMOKE SHOWIN | |
| 13 | DANG GOOD BBQ | |
| 14 | Wine Me, Dine Me and Swine Me | |
| 15 | RUB MY RACK | |
| 16 | Barking Pig BBQ | |
| 17 | Bar B Quterie | |
| 18 | BAD ROOSTER BBQ | |
| 19 | HOLD YOUR HORSES BBQ | |
| 20 | Blue Smoke Q | |
| 21 | Willingham's | |
| 22 | Smoke Busters | |
| 23 | JCs GOOD OL BOYS | |
| 24 | K & E's Little Smokers | |
| 25 | TEXAS WARPIG BBQ | |
| 26 | Kick Em In The Butt BBQ | |
| 27 | Blair Brothers | |
| 28 | FAT BEAR BBQ | |
| 29 | POSSE BBQ | |
| 30 | Rub'd -N- Smoke | |
| 31 | Airmedic Smokers |
Chicken
31 entries · top 179.4400 · median 174.2628
| # | Team | Score |
|---|---|---|
| 1 | COOL HAND QUE | |
| 2 | CONTAGIOUS Q | |
| 3 | BAD ROOSTER BBQ | |
| 4 | Purdom's BBQ | |
| 5 | ZIPS BBQ | |
| 6 | FRED VEGAS SMOKERS | |
| 7 | OFF THE CHAIN | |
| 8 | WE WILL ROCK QUE | |
| 9 | TENNESSEE SMOKE SHOWIN | |
| 10 | Willingham's | |
| 11 | Glamping Grillers | |
| 12 | RUB MY RACK | |
| 13 | Blue Smoke Q | |
| 14 | Smoke Busters | |
| 15 | Barking Pig BBQ | |
| 16 | Heavy Smoke BBQ | |
| 17 | Wine Me, Dine Me and Swine Me | |
| 18 | ROOTERS-N-TOOTERS TN | |
| 19 | CHOOCHOO BBQ | |
| 20 | HOLD YOUR HORSES BBQ | |
| 21 | K & E's Little Smokers | |
| 22 | Blair Brothers | |
| 23 | DANG GOOD BBQ | |
| 24 | TEXAS WARPIG BBQ | |
| 25 | Bar B Quterie | |
| 26 | POSSE BBQ | |
| 27 | JCs GOOD OL BOYS | |
| 28 | Rub'd -N- Smoke | |
| 29 | FAT BEAR BBQ | |
| 30 | Kick Em In The Butt BBQ | |
| 31 | Airmedic Smokers |
Pork Ribs
31 entries · top 177.7144 · median 169.6800
| # | Team | Score |
|---|---|---|
| 1 | Heavy Smoke BBQ | |
| 2 | Bar B Quterie | |
| 3 | ROOTERS-N-TOOTERS TN | |
| 4 | WE WILL ROCK QUE | |
| 5 | Barking Pig BBQ | |
| 6 | CONTAGIOUS Q | |
| 7 | Kick Em In The Butt BBQ | |
| 8 | CHOOCHOO BBQ | |
| 9 | Purdom's BBQ | |
| 10 | TENNESSEE SMOKE SHOWIN | |
| 11 | HOLD YOUR HORSES BBQ | |
| 12 | FAT BEAR BBQ | |
| 13 | OFF THE CHAIN | |
| 14 | FRED VEGAS SMOKERS | |
| 15 | JCs GOOD OL BOYS | |
| 16 | DANG GOOD BBQ | |
| 17 | Blue Smoke Q | |
| 18 | Glamping Grillers | |
| 19 | Wine Me, Dine Me and Swine Me | |
| 20 | ZIPS BBQ | |
| 21 | RUB MY RACK | |
| 22 | Blair Brothers | |
| 23 | COOL HAND QUE | |
| 24 | Smoke Busters | |
| 25 | K & E's Little Smokers | |
| 26 | POSSE BBQ | |
| 27 | Willingham's | |
| 28 | BAD ROOSTER BBQ | |
| 29 | TEXAS WARPIG BBQ | |
| 30 | Rub'd -N- Smoke | |
| 31 | Airmedic Smokers |
Pork
31 entries · top 178.8572 · median 170.8112
| # | Team | Score |
|---|---|---|
| 1 | FRED VEGAS SMOKERS | |
| 2 | JCs GOOD OL BOYS | |
| 3 | CHOOCHOO BBQ | |
| 4 | Glamping Grillers | |
| 5 | BAD ROOSTER BBQ | |
| 6 | Willingham's | |
| 7 | Bar B Quterie | |
| 8 | RUB MY RACK | |
| 9 | COOL HAND QUE | |
| 10 | FAT BEAR BBQ | |
| 11 | DANG GOOD BBQ | |
| 12 | ZIPS BBQ | |
| 13 | K & E's Little Smokers | |
| 14 | WE WILL ROCK QUE | |
| 15 | Purdom's BBQ | |
| 16 | ROOTERS-N-TOOTERS TN | |
| 17 | HOLD YOUR HORSES BBQ | |
| 18 | OFF THE CHAIN | |
| 19 | CONTAGIOUS Q | |
| 20 | Wine Me, Dine Me and Swine Me | |
| 21 | TEXAS WARPIG BBQ | |
| 22 | Airmedic Smokers | |
| 23 | Barking Pig BBQ | |
| 24 | Heavy Smoke BBQ | |
| 25 | Kick Em In The Butt BBQ | |
| 26 | Blue Smoke Q | |
| 27 | TENNESSEE SMOKE SHOWIN | |
| 28 | POSSE BBQ | |
| 29 | Rub'd -N- Smoke | |
| 30 | Smoke Busters | |
| 31 | Blair Brothers |
Brisket
31 entries · top 180.0000 · median 169.6684 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | ZIPS BBQ | |
| 2 | CONTAGIOUS Q | |
| 3 | WE WILL ROCK QUE | |
| 4 | OFF THE CHAIN | |
| 5 | DANG GOOD BBQ | |
| 6 | TEXAS WARPIG BBQ | |
| 7 | Wine Me, Dine Me and Swine Me | |
| 8 | Heavy Smoke BBQ | |
| 9 | Smoke Busters | |
| 10 | FRED VEGAS SMOKERS | |
| 11 | COOL HAND QUE | |
| 12 | TENNESSEE SMOKE SHOWIN | |
| 13 | Purdom's BBQ | |
| 14 | Blue Smoke Q | |
| 15 | ROOTERS-N-TOOTERS TN | |
| 16 | CHOOCHOO BBQ | |
| 17 | Glamping Grillers | |
| 18 | HOLD YOUR HORSES BBQ | |
| 19 | JCs GOOD OL BOYS | |
| 20 | K & E's Little Smokers | |
| 21 | Barking Pig BBQ | |
| 22 | RUB MY RACK | |
| 23 | BAD ROOSTER BBQ | |
| 24 | Bar B Quterie | |
| 25 | Willingham's | |
| 26 | Kick Em In The Butt BBQ | |
| 27 | POSSE BBQ | |
| 28 | Blair Brothers | |
| 29 | Rub'd -N- Smoke | |
| 30 | FAT BEAR BBQ | |
| 31 | Airmedic Smokers |
Backyard Series
Overall
22 entries · top 356.5716 · median 337.6400
| # | Team | Score |
|---|---|---|
| 1 | Smokey Bees BBQ - MS | |
| 2 | Deviant Smoke | |
| 3 | Rollin Smoke BBQ | |
| 4 | RIBLIFE | |
| 5 | Pork Life | |
| 6 | Southern Life BBQ | |
| 7 | 931 BBQ | |
| 8 | Dixie Pigs & Chick's BBQ Team | |
| 9 | LENOX & SON BBQ COMPANY | |
| 10 | NORALA BBQ TEAM | |
| 11 | Cluckin’ Crazy BBQ | |
| 12 | B.G.Q. | |
| 13 | Ghost Hill BBQ | |
| 14 | Modest Meats | |
| 15 | LEE LA Q | |
| 16 | J.T.'s Smoke Shack | |
| 17 | BAMA BOYS BBQ | |
| 18 | GOIN HAWG WILD | |
| 19 | Slingin Pig Meat | |
| 20 | Circle W Meats | |
| 21 | WildSmoke BBQ | |
| 22 | Eastside Grillin & Chillin |
Chicken
22 entries · top 180.0000 · median 169.6800 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Smokey Bees BBQ - MS | |
| 2 | Ghost Hill BBQ | |
| 3 | Rollin Smoke BBQ | |
| 4 | 931 BBQ | |
| 5 | Deviant Smoke | |
| 6 | Southern Life BBQ | |
| 7 | B.G.Q. | |
| 8 | Dixie Pigs & Chick's BBQ Team | |
| 9 | Cluckin’ Crazy BBQ | |
| 10 | RIBLIFE | |
| 11 | LENOX & SON BBQ COMPANY | |
| 12 | Eastside Grillin & Chillin | |
| 13 | Pork Life | |
| 14 | NORALA BBQ TEAM | |
| 15 | Modest Meats | |
| 16 | BAMA BOYS BBQ | |
| 17 | LEE LA Q | |
| 18 | GOIN HAWG WILD | |
| 19 | J.T.'s Smoke Shack | |
| 20 | Slingin Pig Meat | |
| 21 | Circle W Meats | |
| 22 | WildSmoke BBQ |
Pork Ribs
22 entries · top 176.5716 · median 167.9600
| # | Team | Score |
|---|---|---|
| 1 | Smokey Bees BBQ - MS | |
| 2 | Pork Life | |
| 3 | Deviant Smoke | |
| 4 | RIBLIFE | |
| 5 | Rollin Smoke BBQ | |
| 6 | Southern Life BBQ | |
| 7 | NORALA BBQ TEAM | |
| 8 | 931 BBQ | |
| 9 | LENOX & SON BBQ COMPANY | |
| 10 | Dixie Pigs & Chick's BBQ Team | |
| 11 | J.T.'s Smoke Shack | |
| 12 | Modest Meats | |
| 13 | Cluckin’ Crazy BBQ | |
| 14 | Slingin Pig Meat | |
| 15 | LEE LA Q | |
| 16 | Circle W Meats | |
| 17 | B.G.Q. | |
| 18 | GOIN HAWG WILD | |
| 19 | Ghost Hill BBQ | |
| 20 | BAMA BOYS BBQ | |
| 21 | WildSmoke BBQ | |
| 22 | Eastside Grillin & Chillin |
Ancillary categories
Run by the organizers alongside the sanctioned contest. These are judged on their own terms and do not count toward the overall score, so they're kept out of the meat stats above.
Kids-Q — Kids-Q 11+
4 entries · top 175.4172 · median 170.5428
| # | Team | Score |
|---|---|---|
| 1 | Bam Burgers | |
| 2 | Dunn Right Burgers | |
| 3 | Donovan (Don't Beef With Me) | |
| 4 | Beefcakes By The Beef Cake |
Kids-Q — Kids-Q 5-10
9 entries · top 180.0000 · median 175.4172 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | Lil' ChooChoo | |
| 2 | Pop N Squeeze | |
| 3 | Mason's Maniacs | |
| 4 | Rylee Pardum | |
| 5 | Braxton's Battalion Burgers | |
| 6 | Bunnies Burger | |
| 7 | The Jalape�o Hottie | |
| 8 | CK Cameron | |
| 9 | The Charcoal Monkey |