Smokin' in the Valley
2024-11-02 – 2024-11-03 · Perth, Western Australia, · AUSTRALIA
Reps: KARINA RUMENS, ROB STEVENS
Grand Champion: Ribs n' Pigs (673.1084) · 14 teams
Entries
14
5 categories
Top score
673.1084
Winning margin
7.3712
GC over RC
Field average
650.80
median 654.81
Perfect 180s
0
Tightest race
Chicken
4.6172 pts across the top 5
Top-10 cutoff
646.1828
what a walk cost here
Field spread
65.1648
winner to last place
Double threats
8
teams with 2+ top-5 calls
How hot was the win?
Top 70%
beats 30% of 2713 overall wins in the data
Field strength
1507
avg power rating going in · stronger than 10% of contests
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2021-10-30 | Perth, | 14 | 667.9772 | Smokin Steves BBQ |
| 2022-11-26 | Perth, Western Australia, | 12 | 678.3428 | Ribs N Pigs BBQ |
| 2023-11-04 | Perth, Western Australia, | 11 | 687.3828 | The King & His Q |
| 2024-05-04 | Perth, Western Australia, | 14 | 660.4916 | Barbecue Bazaar - Delta T BBQ |
| 2024-08-03 | Perth, Western Australia, | 10 | 698.2972 | Brisket the night away |
| 2024-11-02 ← this one | Perth, Western Australia, | 14 | 673.1084 | Ribs n' Pigs |
| 2025-04-26 | Herne Hill, Western Australia, 6056 | 13 | 676.0344 | BLUE MIST BBQ |
Official results on kcbs.us ↗
Ancillary — Ginspiration cocktail
7 entries · top 174.2628 · median 163.9428
| # | Team | Score |
|---|---|---|
| 1 | Smoke and Dagger BBQ | |
| 2 | Smokin it up BBQ Australia | |
| 3 | Cumquat May | |
| 4 | Firestarter | |
| 5 | West Cooper BBQ | |
| 6 | Barking Gecko BBQ | |
| 7 | Smokin Genius |
Master Series — Brisket
14 entries · top 174.8800 · median 162.2686
| # | Team | Score |
|---|---|---|
| 1 | Barbecue Bazaar - Delta T BBQ | |
| 2 | Ribs n Pigs BBQ | |
| 3 | Firestarter | |
| 4 | West Cooper BBQ | |
| 5 | Smokin Genius | |
| 6 | Pit Bull Smokers | |
| 7 | Smokin it up BBQ Australia | |
| 8 | Aussie TongMasters | |
| 9 | BLUE MIST BBQ | |
| 10 | Aussie Davo | |
| 11 | Barking Gecko BBQ | |
| 12 | CUMBIA BBQ TEAM | |
| 13 | Menis BBQ | |
| 14 | Smoke and Dagger BBQ |
Master Series — Chicken
14 entries · top 168.5828 · median 159.3942
| # | Team | Score |
|---|---|---|
| 1 | Aussie TongMasters | |
| 2 | Aussie Davo | |
| 3 | Smokin Genius | |
| 4 | Pit Bull Smokers | |
| 5 | Ribs n Pigs BBQ | |
| 6 | Firestarter | |
| 7 | Smokin it up BBQ Australia | |
| 8 | West Cooper BBQ | |
| 9 | Smoke and Dagger BBQ | |
| 10 | Barking Gecko BBQ | |
| 11 | Barbecue Bazaar - Delta T BBQ | |
| 12 | CUMBIA BBQ TEAM | |
| 13 | BLUE MIST BBQ | |
| 14 | Menis BBQ |
Master Series — Overall
14 entries · top 673.1084 · median 654.8056
| # | Team | Score |
|---|---|---|
| 1 | Ribs n Pigs BBQ | |
| 2 | Aussie TongMasters | |
| 3 | Barbecue Bazaar - Delta T BBQ | |
| 4 | Firestarter | |
| 5 | West Cooper BBQ | |
| 6 | Smokin Genius | |
| 7 | Pit Bull Smokers | |
| 8 | Smokin it up BBQ Australia | |
| 9 | Barking Gecko BBQ | |
| 10 | CUMBIA BBQ TEAM | |
| 11 | Aussie Davo | |
| 12 | BLUE MIST BBQ | |
| 13 | Smoke and Dagger BBQ | |
| 14 | Menis BBQ |
Master Series — Pork
14 entries · top 174.8572 · median 162.5772
| # | Team | Score |
|---|---|---|
| 1 | West Cooper BBQ | |
| 2 | Ribs n Pigs BBQ | |
| 3 | Firestarter | |
| 4 | Barking Gecko BBQ | |
| 5 | Smokin Genius | |
| 6 | Aussie TongMasters | |
| 7 | CUMBIA BBQ TEAM | |
| 8 | Pit Bull Smokers | |
| 9 | BLUE MIST BBQ | |
| 10 | Smoke and Dagger BBQ | |
| 11 | Menis BBQ | |
| 12 | Smokin it up BBQ Australia | |
| 13 | Aussie Davo | |
| 14 | Barbecue Bazaar - Delta T BBQ |
Master Series — Pork Ribs
14 entries · top 173.7144 · median 163.1144
| # | Team | Score |
|---|---|---|
| 1 | Barbecue Bazaar - Delta T BBQ | |
| 2 | Aussie TongMasters | |
| 3 | Smokin it up BBQ Australia | |
| 4 | Barking Gecko BBQ | |
| 5 | CUMBIA BBQ TEAM | |
| 6 | Smokin Genius | |
| 7 | Pit Bull Smokers | |
| 8 | Firestarter | |
| 9 | Ribs n Pigs BBQ | |
| 10 | BLUE MIST BBQ | |
| 11 | Smoke and Dagger BBQ | |
| 12 | Aussie Davo | |
| 13 | West Cooper BBQ | |
| 14 | Menis BBQ |