Smokin' in the Valley
2023-11-04 – 2023-11-05 · Perth, Western Australia, · AUSTRALIA
Reps: KARINA RUMENS, ROB STEVENS
Grand Champion: The King & His Q (687.3828) · 11 teams
Entries
11
5 categories
Top score
687.3828
Winning margin
21.7716
GC over RC
Field average
644.68
median 645.63
Perfect 180s
0
Tightest race
Pork Ribs
6.9144 pts across the top 5
Top-10 cutoff
619.9536
what a walk cost here
Field spread
69.2344
winner to last place
Double threats
7
teams with 2+ top-5 calls
How hot was the win?
Top 64%
beats 36% of 2713 overall wins in the data
Field strength
1503
avg power rating going in · stronger than 7% of contests
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2021-10-30 | Perth, | 14 | 667.9772 | Smokin Steves BBQ |
| 2022-11-26 | Perth, Western Australia, | 12 | 678.3428 | Ribs N Pigs BBQ |
| 2023-11-04 ← this one | Perth, Western Australia, | 11 | 687.3828 | The King & His Q |
| 2024-05-04 | Perth, Western Australia, | 14 | 660.4916 | Barbecue Bazaar - Delta T BBQ |
| 2024-08-03 | Perth, Western Australia, | 10 | 698.2972 | Brisket the night away |
| 2024-11-02 | Perth, Western Australia, | 14 | 673.1084 | Ribs n' Pigs |
| 2025-04-26 | Herne Hill, Western Australia, 6056 | 13 | 676.0344 | BLUE MIST BBQ |
Official results on kcbs.us ↗
Ancillary — Steak
7 entries · top 168.6288 · median 163.4512
| # | Team | Score |
|---|---|---|
| 1 | The King and His Q | |
| 2 | BLUE MIST BBQ | |
| 3 | Smokin Genius | |
| 4 | Westy's BBQ | |
| 5 | Magilla Grilla | |
| 6 | Steak Rattle & Roll | |
| 7 | THE SMOKIN HOT JAGRD EDGE |
Master Series — Brisket
11 entries · top 172.0000 · median 161.1428
| # | Team | Score |
|---|---|---|
| 1 | The King and His Q | |
| 2 | Pit Bull Smokers | |
| 3 | BLUE MIST BBQ | |
| 4 | Lit Salami | |
| 5 | Smoke & Dagger | |
| 6 | Barbecue Bazaar - Delta T BBQ | |
| 7 | Raeburn Barbecue | |
| 8 | Rack Em Up | |
| 9 | THE SMOKIN HOT JAGRD EDGE | |
| 10 | San Lorenzo BBQ | |
| 11 | Smokin Genius |
Master Series — Chicken
11 entries · top 170.8572 · median 161.6800
| # | Team | Score |
|---|---|---|
| 1 | Barbecue Bazaar - Delta T BBQ | |
| 2 | The King and His Q | |
| 3 | San Lorenzo BBQ | |
| 4 | Smokin Genius | |
| 5 | Pit Bull Smokers | |
| 6 | Lit Salami | |
| 7 | THE SMOKIN HOT JAGRD EDGE | |
| 8 | Rack Em Up | |
| 9 | Raeburn Barbecue | |
| 10 | BLUE MIST BBQ | |
| 11 | Smoke & Dagger |
Master Series — Overall
11 entries · top 687.3828 · median 645.6340
| # | Team | Score |
|---|---|---|
| 1 | The King and His Q | |
| 2 | Pit Bull Smokers | |
| 3 | Lit Salami | |
| 4 | BLUE MIST BBQ | |
| 5 | Barbecue Bazaar - Delta T BBQ | |
| 6 | THE SMOKIN HOT JAGRD EDGE | |
| 7 | Smokin Genius | |
| 8 | Smoke & Dagger | |
| 9 | San Lorenzo BBQ | |
| 10 | Raeburn Barbecue | |
| 11 | Rack Em Up |
Master Series — Pork
11 entries · top 174.2628 · median 164.6056
| # | Team | Score |
|---|---|---|
| 1 | The King and His Q | |
| 2 | Rack Em Up | |
| 3 | Smoke & Dagger | |
| 4 | Smokin Genius | |
| 5 | THE SMOKIN HOT JAGRD EDGE | |
| 6 | Lit Salami | |
| 7 | BLUE MIST BBQ | |
| 8 | Pit Bull Smokers | |
| 9 | Barbecue Bazaar - Delta T BBQ | |
| 10 | San Lorenzo BBQ | |
| 11 | Raeburn Barbecue |
Master Series — Pork Ribs
11 entries · top 174.8800 · median 161.6684
| # | Team | Score |
|---|---|---|
| 1 | The King and His Q | |
| 2 | BLUE MIST BBQ | |
| 3 | THE SMOKIN HOT JAGRD EDGE | |
| 4 | Lit Salami | |
| 5 | Pit Bull Smokers | |
| 6 | Barbecue Bazaar - Delta T BBQ | |
| 7 | Smokin Genius | |
| 8 | Smoke & Dagger | |
| 9 | Raeburn Barbecue | |
| 10 | San Lorenzo BBQ | |
| 11 | Rack Em Up |