SaucyRossyBBQ KCBS Helper

← All teams

Playground Smokers TN

Power ranking

#2488
of 2982 rated · rankings

Rating

1457
peak 1457

Contests

7
in the data

First seen

2019-05-11
latest 2025-06-13

Grand champs

0
0 reserve

Category wins

1
1 podiums

Overall top-10s

1
of 7 contests

Avg finish

top 72%
overall standings

Perfect 180s

0

Current form

504.44 ▲
last 5 vs career avg 499.15 (+5.28)

Walk rate

29%
contests with a top-10 call

Consistency

±88.55
std dev of overall scores (lower = steadier)

Strongest meat

Chicken
avg 161.51 · weakest Pork (157.87)

Road miles

135
mi across 7 mapped stops · furthest 41 mi

⚔ Compare with another team

Storylines

⚔️ A tough matchup

Pig Destroyer has come out ahead in 5 of their 7 shared contests.

Teams like this (closest power rating, TN first)

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 7 1 1 1 176.0000 146.7772 161.51 top 62%
Pork Ribs 7 0 0 0 173.1200 145.6688 158.17 top 74%
Pork 6 1 0 0 167.9772 141.6456 157.87 top 79%
Brisket 0 0 0 0

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)10top 44%
Medium (20–39)50top 77%
Large (40+)10top 78%

The story so far

Power rating over time (1500 = average; recomputed nightly)

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

Season by season

SeasonContestsGCsCategory winsBest overallAvg overall
2025100 495.9316 495.93
2024100 483.8396 483.84
2022100 619.2344 619.23
2021100 597.4856 597.49
2019301 493.6572 432.53

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2025-06-13 Robertson County Fair Assoc. Barbeque Throwdown (COMPETITOR SERIES) Springfield, TN 25 / 36 (495.9316) 27 (162.2516) 12 (173.1200) 32 (160.5600)
2024-06-07 Robertson County Fair Assoc. Barbeque Throwdown (COMPETITOR SERIES) Springfield, TN 30 / 33 (483.8396) 25 (163.3596) 31 (157.0628) 27 (163.4172)
2022-06-10 The Robertson County Fair Assoc. Barbeque Throwdown (COMPETITORS SERIES) Springfield, TN 25 / 26 (619.2344) 13 (164.5256) 26 (145.6688) 25 (155.9428)
2021-06-11 The Robertson County Fair Assoc. Barbeque Throwdown (COMPETITORS SERIES) Springfield, TN 18 / 20 (597.4856) 20 (146.7772) 20 (151.9200) 20 (141.6456)
2019-08-23 Great Americana BBQ Festival Franklin, TN 15 / 39 (325.6916) 19 (159.9772) 11 (165.7144) 7 (167.9772)
2019-06-07 The Robertson County Fair Assoc. Barbeque Throwdown (COMPETITORS SERIES) Springfield, TN 8 / 18 (493.6572) 1 (176.0000) 13 (160.0000) 16 (157.6572)
2019-05-11 Dr.George Smith BBQ Brawl (COMPETITORS SERIES) Murfreesboro, TN 32 / 41 (478.2284) 31 (157.6684) 36 (153.7028)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there