High-water mark
94.8% of a perfect 720
Their best day on record: 682.2516 at Brixia 4 Star Championship — 94.8% of a perfect 720.
- Master
- Sep 10, 2016
BBQ4ALL INTERNATIONAL TEAM is a competition barbecue team with 3 Kansas City Barbeque Society (KCBS) contests on record in 2016. Their best overall finish is 5th of 26 at the Brixia 4 Star Championship (2016). They finished #1506 in the 2016 Master Series Team of the Year standings.
| Year | Series | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| 2016 ↗ | Master | #1506 (176 pts) | #1271 (251 pts) | #1363 (226 pts) | #1284 (251 pts) | #2978 (51 pts) |
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 3 | 2 | 1 | 2 | 174.8572 | 165.7028 | 171.61 | top 35% |
| Pork Ribs | 3 | 1 | 0 | 1 | 172.5716 | 156.5944 | 163.82 | top 54% |
| Pork | 3 | 1 | 0 | 1 | 174.8456 | 164.5256 | 168.36 | top 42% |
| Brisket | 3 | 0 | 0 | 0 | 165.1200 | 159.9772 | 162.83 | top 72% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Sep 10, 2016 | Brixia 4 Star Championship Brescia, Italy | 5 / 26 (682.2516) | 2 (174.8572) | 3 (172.5716) | 2 (174.8456) | 25 (159.9772) |
| Jul 2, 2016 | Prime UVE INVITATIONAL BARBECUE CHAMPIONSHIP unrated Gaiarine, Italy | 18 / 18 (651.9428) | 17 (165.7028) | 18 (156.5944) | 14 (164.5256) | 14 (165.1200) |
| Jan 15, 2016 | W.E.S.T. Winter Extreme South Tyrol 2016 Rein in Taufers, Italy | 8 / 30 (665.6800) | 1 (174.2628) | 15 (162.3088) | 12 (165.7028) | 13 (163.4056) |
An unrated contest — an invitational, or a Competitor or Kosher Series board — is in the record but doesn’t move the power rating.