Marchfelder Feuerfest
Orth an der Donau, NO — every tracked edition of this contest.
Editions
6
4 with results
Typical draw
10
teams · biggest 13
The dynasty board (Grand Championships here)
- 🏆 BBQ Hot Yard — 1 win (2026)
- 🏆 Woodquarter Smokerheads — 1 win (2026)
- 🏆 The BBQ Ranch — 1 win (2025)
- 🏆 Barbecoa BBQ Team — 1 win (2025)
Course records (best score ever posted here)
| Category | Score | Team | When |
|---|---|---|---|
| Overall (Master) | 699.3828 | BBQ Hot Yard | 2026-05-02 |
| Chicken | 178.8572 | SCHLUCHTENGRILLER BBQ | 2026-05-02 |
| Pork Ribs | 176.5600 | Woodquarter Smokerheads | 2026-05-02 |
| Pork | 180.0000 🔥 | 3BBQ | 2026-05-02 |
| Brisket | 177.1544 | BBQ Hot Yard | 2026-05-02 |
Most successful here (overall standings across editions)
| Team | Editions | GCs | Top-10s | Best | Avg finish |
|---|---|---|---|---|---|
| BBQ Hot Yard | 2 | 1 | 2 | 1 | top 44% |
| The BBQ Ranch | 1 | 1 | 1 | 1 | top 8% |
| 3BBQ | 2 | 0 | 2 | 2 | top 38% |
| SCHLUCHTENGRILLER BBQ | 2 | 0 | 2 | 6 | top 79% |
| Szendo Smoke BBQ Team | 2 | 0 | 2 | 4 | top 58% |
| Woodquarter Smokerheads | 2 | 0 | 2 | 2 | top 52% |
| Stammtischgriller | 2 | 0 | 1 | 5 | top 81% |
| Barbecoa BBQ Team | 1 | 0 | 1 | 4 | top 33% |
| COOKLOUNGE BBQ | 1 | 0 | 1 | 8 | top 100% |
| Onkel Felix BBQ | 1 | 0 | 1 | 3 | top 38% |
| Ribs in Peace | 1 | 0 | 1 | 5 | top 42% |
| Smoky Cotte | 1 | 0 | 1 | 3 | top 25% |
| Westside BBQ | 1 | 0 | 1 | 7 | top 58% |
| Roast a Piece | 1 | 0 | 0 | 11 | top 92% |
Edition by edition (field size and high score)
Every edition
| Date | Venue | Teams | High score | Grand Champion | Reserve | Purse |
|---|---|---|---|---|---|---|
| 2027-07-03 | — | — | — | — | — | — |
| 2027-07-03 | — | — | — | — | — | — |
| 2026-05-02 | Graf - Salm - Gasse 2 | 8 | 699.3828 | BBQ Hot Yard | 3BBQ | — |
| 2026-05-02 | Graf - Salm - Gasse 2 | 7 | 176.5600 | Woodquarter Smokerheads | — | — |
| 2025-05-03 | Graf - Salm - Gasse 2 | 12 | 681.6800 | The BBQ Ranch | Woodquarter Smokerheads | — |
| 2025-05-03 | Graf - Salm - Gasse 2 | 13 | 175.4172 | Barbecoa BBQ Team | — | — |