Czech Republic vs United Kingdom
1–13
measures won
United Kingdom takes 13 of the 20 measures below to Czech Republic's 1. 22 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Czech Republic | Measure | United Kingdom |
|---|---|---|
| 4 | Contests held | 30 |
| 3 | Contests with results | 23 |
| 0 | Contests this season | 1 |
| 0 | On the calendar | 1 |
| 3 | Seasons on record | 12 |
| 38 | Teams competed | 158 |
| 0 | Teams competing this season | 9 |
| 16 teams | Typical field | 16 teams |
| 22 teams | Biggest field | 34 teams |
| 676.78 | Avg winning score Master · of 720 |
680.35 |
| 680.5828 | Best score ever Master overall |
706.8344 |
| 161.15 | Avg category score lower = tougher room |
161.54 |
| 0 | Perfect 180s | 0 |
| 0.0 | 180s per 1,000 entries | 0.0 |
| 3 | Grand champions crowned | 23 |
| 0 | State championships | 0 |
| 4 | Recurring contests | 22 |
| 3 | Towns hosting | 18 |
| 2 | Reps working | 2 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (22 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Czech Republic contests | Czech Republic GCs | United Kingdom contests | United Kingdom GCs |
|---|---|---|---|---|---|
| BUNCH OF SWINES | 1813 | 1 | — | 22 | 11 |
| White Squirrel BBQ | 1816 | 1 | — | 13 | 4 |
| ROKENDE REGAHS | 1620 | 1 | — | 13 | — |
| BM Grils & Smokers | 1581 | 1 | — | 8 | — |
| SOUTHERN DUTCH BBQ | 1910 | 2 | — | 6 | — |
| SCHLUCHTENGRILLER BBQ | 1653 | 2 | — | 4 | — |
| MISS PIGGY'S U.K. | 1743 | 2 | — | 4 | 1 |
| DRAGON BBQ | 1716 | 2 | — | 4 | — |
| BOHEMIAN BBQ | 1625 | 1 | — | 5 | — |
| VIKING BBQ | 1619 | 1 | — | 4 | — |
| BRIGBOYS BBQ TEAM | 1595 | 1 | — | 4 | — |
| GRILLKUNST | 1551 | 2 | — | 2 | — |
| BBQ LONGHORN RANCH HANDS | 1703 | 2 | — | 2 | — |
| SALE & PEPE | 1497 | 2 | — | 2 | — |
| Westside BBQ | 1669 | 1 | — | 2 | — |
Who wins in Czech Republic
| Team | GCs | Contests |
|---|---|---|
| SUNCITY BBQ SZEGED | 1 | 1 |
| BUTTRUB.COM | 1 | 1 |
| BBQ4ALL DEFENDERS | 1 | 1 |
| SCHLUCHTENGRILLER BBQ | — | 2 |
| SALZBURGER STIERGRILLER | — | 2 |
| MISS PIGGY'S U.K. | — | 2 |
| SOUTHERN DUTCH BBQ | — | 2 |
| GRILLKUNST | — | 2 |
Who wins in United Kingdom
| Team | GCs | Contests |
|---|---|---|
| BUNCH OF SWINES | 11 | 22 |
| White Squirrel BBQ | 4 | 13 |
| UNCLE TONY'S COCKNEY Q | 2 | 9 |
| IQ - NETHERLANDS | 1 | 6 |
| MISS PIGGY'S U.K. | 1 | 4 |
| BROS HOG | 1 | 4 |
| BELGIAN BBQ TEAM FIVE Q | 1 | 2 |
| BBQguru.nl | 1 | 2 |
📍 All of Czech Republic 📍 All of United Kingdom 🗺 Every region