Texas vs Delaware
20–0
measures won
Texas takes 20 of the 20 measures below to Delaware's 0. 12 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Texas | Measure | Delaware |
|---|---|---|
| 135 | Contests held | 25 |
| 90 | Contests with results | 25 |
| 5 | Contests this season | 2 |
| 3 | On the calendar | 0 |
| 14 | Seasons on record | 11 |
| 2,537 | Teams competed | 509 |
| 186 | Teams competing this season | 55 |
| 50 teams | Typical field | 43 teams |
| 145 teams | Biggest field | 109 teams |
| 692.21 | Avg winning score Master · of 720 |
686.52 |
| 713.1660 | Best score ever Master overall |
707.4056 |
| 159.35 | Avg category score lower = tougher room |
159.76 |
| 71 | Perfect 180s | 12 |
| 4.4 | 180s per 1,000 entries | 2.8 |
| 88 | Grand champions crowned | 28 |
| 33 | State championships | 7 |
| 82 | Recurring contests | 14 |
| 31 | Towns hosting | 8 |
| 13 | Reps working | 8 |
| $470,060 | Published purses contests that listed one |
$36,500 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (12 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | TX contests | TX GCs | DE contests | DE GCs |
|---|---|---|---|---|---|
| THE BBQ GURU | 1744 | 6 | — | 7 | — |
| Piggin' Whiskey | 1804 | 1 | — | 7 | — |
| ROLLIN' SMOKE | 1509 | 1 | — | 7 | — |
| GIVE IT TO GOD | 1618 | 4 | — | 1 | — |
| GONEHOGGIN.COM | 1599 | 1 | — | 4 | — |
| Serial Griller | 1772 | 1 | — | 3 | — |
| BIG BLOCK BBQ | 1609 | 1 | — | 3 | — |
| RIBS WITHIN | 1638 | 3 | — | 1 | — |
| PEPPER MONKEY BBQ | 1646 | 1 | — | 2 | — |
| BACKYARD BURNERS | 1442 | 1 | — | 2 | — |
| WAR PIGS | 1392 | 1 | — | 1 | — |
| Butt Seriously | 1474 | 1 | — | 1 | — |
Who wins in Texas
| Team | GCs | Contests |
|---|---|---|
| BOOMERANG BBQ | 5 | 23 |
| Rio Valley Meat BBQ | 4 | 21 |
| THE AMERICAN DREAM BBQ | 4 | 18 |
| BUCKSHOT BBQ - TX | 3 | 24 |
| BUTCHER BBQ | 3 | 20 |
| CHICKEN FRIED BBQ | 3 | 14 |
| IOWA'S SMOKEY D'S BBQ | 3 | 6 |
| FAT BOYS BBQ - TEMPLE, TX | 2 | 28 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 15 |
| Mispillion Meat Works | 2 | 5 |
| Rough Cut Q | 2 | 5 |
| FIRE & SHINE BBQ | 2 | 4 |
| SAUCE THIS BBQ | 1 | 13 |
| FINN'S FINEST BBQ | 1 | 11 |