South Dakota vs Alabama
2–17
measures won
Alabama takes 17 of the 20 measures below to South Dakota's 2. 41 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| South Dakota | Measure | Alabama |
|---|---|---|
| 69 | Contests held | 284 |
| 55 | Contests with results | 236 |
| 3 | Contests this season | 12 |
| 0 | On the calendar | 5 |
| 14 | Seasons on record | 14 |
| 536 | Teams competed | 2,567 |
| 68 | Teams competing this season | 191 |
| 32 teams | Typical field | 30 teams |
| 49 teams | Biggest field | 93 teams |
| 695.36 | Avg winning score Master · of 720 |
697.29 |
| 709.6800 | Best score ever Master overall |
714.2628 |
| 164.84 | Avg category score lower = tougher room |
165.80 |
| 33 | Perfect 180s | 215 |
| 5.0 | 180s per 1,000 entries | 10.2 |
| 50 | Grand champions crowned | 206 |
| 21 | State championships | 38 |
| 31 | Recurring contests | 158 |
| 8 | Towns hosting | 49 |
| 18 | Reps working | 22 |
| $229,175 | Published purses contests that listed one |
$702,080 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (41 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | SD contests | SD GCs | AL contests | AL GCs |
|---|---|---|---|---|---|
| PARROTHEAD SMOKERS | 1672 | 48 | 11 | 4 | — |
| Rollin Smoke BBQ | 1772 | 2 | — | 37 | 1 |
| RUB MY RACK | 1680 | 23 | 2 | 5 | — |
| LONESTAR SMOKE RANGERS | 1725 | 19 | 1 | 1 | — |
| B-S BBQ OUTLAWS | 1823 | 11 | 3 | 5 | 1 |
| GETTIN' BASTED | 1929 | 4 | — | 11 | 1 |
| Bourbon & Blues BBQ | 1586 | 4 | — | 9 | — |
| Backdraft BBQ | 1579 | 10 | — | 1 | — |
| Secondhand Smoke | 1451 | 1 | — | 8 | — |
| 4 LEGS UP BBQ | 1822 | 2 | — | 6 | — |
| WHISKEY RIVER BBQ | 1431 | 7 | — | 1 | — |
| LC BBQ | 1789 | 1 | — | 6 | — |
| 2nd Hand Smoke | 1391 | 1 | — | 6 | — |
| CHICKEN FRIED BBQ | 1765 | 1 | — | 5 | 1 |
| Phoenix BBQ | 1599 | 3 | — | 3 | — |
Who wins in South Dakota
| Team | GCs | Contests |
|---|---|---|
| PARROTHEAD SMOKERS | 11 | 48 |
| SHIGGIN & GRINNIN | 5 | 17 |
| SPITFIRE | 3 | 40 |
| B-S BBQ OUTLAWS | 3 | 11 |
| RUB MY RACK | 2 | 23 |
| BnB BBQ | 2 | 20 |
| MACHETE BOYS BBQ | 2 | 10 |
| JO-BAWB'S BBQ | 2 | 8 |
Who wins in Alabama
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 16 | 65 |
| Hickory Hangover | 9 | 63 |
| NORALA BBQ TEAM | 8 | 62 |
| The Specialists | 7 | 56 |
| Smokey Bees BBQ - MS | 7 | 39 |
| LEE LA Q | 6 | 90 |
| RIBLIFE | 6 | 61 |
| PUCKDADDY'S KILLER Q | 5 | 63 |