South Carolina vs South Dakota
16–2
measures won
South Carolina takes 16 of the 20 measures below to South Dakota's 2. 10 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| South Carolina | Measure | South Dakota |
|---|---|---|
| 87 | Contests held | 69 |
| 73 | Contests with results | 55 |
| 3 | Contests this season | 3 |
| 2 | On the calendar | 0 |
| 14 | Seasons on record | 14 |
| 800 | Teams competed | 536 |
| 94 | Teams competing this season | 68 |
| 36 teams | Typical field | 32 teams |
| 92 teams | Biggest field | 49 teams |
| 695.57 | Avg winning score Master · of 720 |
695.36 |
| 713.1200 | Best score ever Master overall |
709.6800 |
| 164.03 | Avg category score lower = tougher room |
164.84 |
| 65 | Perfect 180s | 33 |
| 6.4 | 180s per 1,000 entries | 5.0 |
| 71 | Grand champions crowned | 50 |
| 28 | State championships | 21 |
| 48 | Recurring contests | 31 |
| 20 | Towns hosting | 8 |
| 15 | Reps working | 18 |
| $225,440 | Published purses contests that listed one |
$229,175 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (10 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | SC contests | SC GCs | SD contests | SD GCs |
|---|---|---|---|---|---|
| B-S BBQ OUTLAWS | 1823 | 1 | — | 11 | 3 |
| Backdraft BBQ | 1579 | 2 | — | 10 | — |
| Bourbon & Blues BBQ | 1586 | 3 | — | 4 | — |
| ROLLIN' SMOKE | 1509 | 5 | — | 1 | — |
| GETTIN' BASTED | 1929 | 1 | — | 4 | — |
| WILD HOGS BBQ | 1499 | 1 | — | 3 | — |
| CHICKEN FRIED BBQ | 1765 | 2 | — | 1 | — |
| Shiggin aint easy | 1772 | 1 | — | 2 | — |
| LC BBQ | 1789 | 2 | — | 1 | — |
| Secondhand Smoke | 1451 | 1 | — | 1 | — |
Who wins in South Carolina
| Team | GCs | Contests |
|---|---|---|
| Smoke Central BBQ | 6 | 42 |
| Killer B's BBQ | 5 | 21 |
| SMOKIN SKULLIES | 4 | 36 |
| PALMETTO PITMASTERS | 4 | 19 |
| SMOKING BUTT HEADS | 3 | 27 |
| REDNECK SCIENTIFIC | 3 | 21 |
| SAUCED! BBQ TEAM | 2 | 23 |
| Under the Radar | 2 | 14 |
Who wins in South Dakota
| Team | GCs | Contests |
|---|---|---|
| PARROTHEAD SMOKERS | 11 | 48 |
| SHIGGIN & GRINNIN | 5 | 17 |
| SPITFIRE | 3 | 40 |
| B-S BBQ OUTLAWS | 3 | 11 |
| RUB MY RACK | 2 | 23 |
| BnB BBQ | 2 | 20 |
| MACHETE BOYS BBQ | 2 | 10 |
| JO-BAWB'S BBQ | 2 | 8 |
📍 All of South Carolina 📍 All of South Dakota 🗺 Every region