Pennsylvania vs Minnesota
13–5
measures won
Pennsylvania takes 13 of the 20 measures below to Minnesota's 5. 14 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Pennsylvania | Measure | Minnesota |
|---|---|---|
| 162 | Contests held | 149 |
| 125 | Contests with results | 122 |
| 13 | Contests this season | 8 |
| 4 | On the calendar | 3 |
| 14 | Seasons on record | 14 |
| 1,133 | Teams competed | 1,073 |
| 157 | Teams competing this season | 169 |
| 36 teams | Typical field | 36 teams |
| 71 teams | Biggest field | 77 teams |
| 689.59 | Avg winning score Master · of 720 |
693.81 |
| 711.9656 | Best score ever Master overall |
710.2744 |
| 161.89 | Avg category score lower = tougher room |
164.62 |
| 80 | Perfect 180s | 49 |
| 4.1 | 180s per 1,000 entries | 3.0 |
| 165 | Grand champions crowned | 119 |
| 67 | State championships | 28 |
| 70 | Recurring contests | 76 |
| 38 | Towns hosting | 36 |
| 16 | Reps working | 17 |
| $426,835 | Published purses contests that listed one |
$311,900 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (14 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | PA contests | PA GCs | MN contests | MN GCs |
|---|---|---|---|---|---|
| Phoenix BBQ | 1599 | 1 | — | 29 | — |
| HotMess BBQ | 1727 | 28 | 5 | 1 | — |
| SMOKIN HOGGZ BBQ - MA | 1868 | 18 | 3 | 1 | — |
| Dogpatch Q | 1734 | 11 | — | 1 | — |
| THREE DOGS BBQ | 1577 | 8 | — | 1 | — |
| GETTIN' BASTED | 1929 | 4 | — | 3 | — |
| QUE U | 1813 | 5 | — | 2 | — |
| BBQ Maestros | 1677 | 4 | — | 1 | — |
| Holy Smokers | 1406 | 2 | — | 2 | — |
| STUBBORN BULL BBQ | 1723 | 3 | — | 1 | — |
| Smoke 'Em If You Got 'Em | 1486 | 2 | — | 1 | — |
| PIGGIN' WHISKEY O.G | 1710 | 1 | — | 2 | — |
| BBQ MIKE | 1673 | 1 | 1 | 1 | — |
| HERE PIGGY PIGGY BBQ | 1627 | 1 | — | 1 | — |
Who wins in Pennsylvania
| Team | GCs | Contests |
|---|---|---|
| LO' -N- SLO' BBQ | 11 | 57 |
| WOLF'S REVENGE BBQ | 8 | 40 |
| Uncle Pig's Barbeque Pit | 7 | 73 |
| CHECKERED FLAG 500 BBQ | 6 | 35 |
| CHUNKY BBQ | 6 | 32 |
| HotMess BBQ | 5 | 28 |
| FIRE & SHINE BBQ | 5 | 23 |
| 3 EYZ BBQ | 4 | 43 |
Who wins in Minnesota
| Team | GCs | Contests |
|---|---|---|
| SHIGGIN & GRINNIN | 7 | 70 |
| LUCKY'S Q | 5 | 35 |
| Hogline | 4 | 53 |
| GRILLS GONE WILD IOWA | 4 | 20 |
| Furlongs Smoke & Seafood | 4 | 15 |
| SPITFIRE | 3 | 66 |
| HOT DADDY'S BBQ | 3 | 37 |
| RUB MY RACK | 3 | 36 |