Oregon vs Alabama
3–17
measures won
Alabama takes 17 of the 20 measures below to Oregon's 3. 18 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Oregon | Measure | Alabama |
|---|---|---|
| 41 | Contests held | 284 |
| 28 | Contests with results | 236 |
| 2 | Contests this season | 12 |
| 0 | On the calendar | 5 |
| 13 | Seasons on record | 14 |
| 286 | Teams competed | 2,567 |
| 54 | Teams competing this season | 191 |
| 28 teams | Typical field | 30 teams |
| 43 teams | Biggest field | 93 teams |
| 697.53 | Avg winning score Master · of 720 |
697.29 |
| 707.9656 | Best score ever Master overall |
714.2628 |
| 165.43 | Avg category score lower = tougher room |
165.80 |
| 39 | Perfect 180s | 215 |
| 12.6 | 180s per 1,000 entries | 10.2 |
| 28 | Grand champions crowned | 206 |
| 19 | State championships | 38 |
| 21 | Recurring contests | 158 |
| 9 | Towns hosting | 49 |
| 2 | Reps working | 22 |
| $238,400 | Published purses contests that listed one |
$702,080 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (18 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | OR contests | OR GCs | AL contests | AL GCs |
|---|---|---|---|---|---|
| GETTIN' BASTED | 1929 | 2 | — | 11 | 1 |
| Bourbon & Blues BBQ | 1586 | 2 | — | 9 | — |
| CHICKEN FRIED BBQ | 1765 | 2 | — | 5 | 1 |
| LC BBQ | 1789 | 1 | — | 6 | — |
| Texas Smoke Whisperer | 1747 | 1 | — | 3 | — |
| P & C BBQ | 1491 | 1 | — | 3 | — |
| MUDVILLE BBQ | 1754 | 1 | 1 | 2 | — |
| SMOKIN' VOLTS BBQ | 1818 | 2 | 1 | 1 | — |
| Porterhouse BBQ | 1688 | 2 | — | 1 | — |
| RIO VALLEY MEAT | 1592 | 2 | — | 1 | — |
| WarPig BBQ | 1523 | 2 | 1 | 1 | — |
| BIG BOYZ BBQ | 1444 | 1 | — | 1 | — |
| Colorado Bulldawg BBQ | 1808 | 1 | — | 1 | — |
| MAR-B-QUE'S BBQ | 1780 | 1 | — | 1 | — |
| Smoke Show BBQ | 1489 | 1 | — | 1 | — |
Who wins in Oregon
| Team | GCs | Contests |
|---|---|---|
| CROOKED PIGS | 3 | 12 |
| Small Axe BBQ | 2 | 15 |
| BIG BITE BBQ | 2 | 10 |
| Rooftop BBQ | 2 | 3 |
| Knuckle Draggers BBQ | 2 | 2 |
| SMOKIN TIMBERS NORTHWEST | 1 | 17 |
| BOOTIES BBQ | 1 | 12 |
| LAKE HOUSE BBQ | 1 | 10 |
Who wins in Alabama
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 16 | 65 |
| Hickory Hangover | 9 | 63 |
| NORALA BBQ TEAM | 8 | 62 |
| The Specialists | 7 | 56 |
| Smokey Bees BBQ - MS | 7 | 39 |
| LEE LA Q | 6 | 90 |
| RIBLIFE | 6 | 61 |
| PUCKDADDY'S KILLER Q | 5 | 63 |