Ontario vs Vermont
10–10
measures won
Dead level — 10 measures each. 19 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Ontario | Measure | Vermont |
|---|---|---|
| 46 | Contests held | 31 |
| 29 | Contests with results | 31 |
| 6 | Contests this season | 3 |
| 1 | On the calendar | 0 |
| 12 | Seasons on record | 13 |
| 240 | Teams competed | 200 |
| 52 | Teams competing this season | 18 |
| 21 teams | Typical field | 23 teams |
| 43 teams | Biggest field | 40 teams |
| 683.24 | Avg winning score Master · of 720 |
690.72 |
| 704.5828 | Best score ever Master overall |
710.2856 |
| 160.88 | Avg category score lower = tougher room |
163.34 |
| 4 | Perfect 180s | 16 |
| 1.7 | 180s per 1,000 entries | 6.5 |
| 29 | Grand champions crowned | 22 |
| 0 | State championships | 11 |
| 40 | Recurring contests | 9 |
| 23 | Towns hosting | 4 |
| 3 | Reps working | 6 |
| $6,900 | Published purses contests that listed one |
$49,525 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (19 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | ON contests | ON GCs | VT contests | VT GCs |
|---|---|---|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 1868 | 2 | 1 | 19 | 6 |
| What the Pork? | 1559 | 4 | — | 8 | — |
| Rogue Hog BBQ | 1663 | 1 | — | 11 | — |
| SHORTSVILLE SMOKERS | 1788 | 10 | 4 | 2 | — |
| Rub Sweat and Beers | 1531 | 8 | 1 | 3 | — |
| Cousin's Catering and BBQ | 1605 | 9 | — | 2 | — |
| CycloneBBQ | 1620 | 5 | 1 | 5 | — |
| SKARA OLD SCHOOL BBQ | 1510 | 6 | — | 2 | — |
| Team Sunrise BBQ | 1474 | 4 | — | 3 | — |
| TEAM EATAPEDIA | 1699 | 6 | 1 | 1 | — |
| WALLY BBQ | 1576 | 4 | — | 3 | — |
| BOYMEETSGRILL | 1449 | 4 | — | 2 | — |
| Pistol Packin' Piggies | 1608 | 4 | — | 1 | — |
| FAT TIGER BBQ | 1526 | 2 | — | 2 | — |
| MILLER'S BACKYARD BBQ | 1776 | 1 | — | 3 | 1 |
Who wins in Ontario
| Team | GCs | Contests |
|---|---|---|
| MEAN MOE'S BBQ | 4 | 21 |
| SHORTSVILLE SMOKERS | 4 | 10 |
| IOWA'S SMOKEY D'S BBQ | 2 | 3 |
| GOOD GOOGLY GOO BBQ | 2 | 2 |
| RUSTY'S SMOKE BBQ | 1 | 12 |
| SMOKIN BOYS AND HOT GRILLS | 1 | 9 |
| Q'N CANUCKS | 1 | 9 |
| BBQ WorX | 1 | 8 |
Who wins in Vermont
| Team | GCs | Contests |
|---|---|---|
| SMOKIN HOGGZ BBQ - MA | 6 | 19 |
| INSANE SWINE BBQ | 2 | 11 |
| BLAZIN' BUTTZ BBQ | 2 | 7 |
| BIG RAZ BBQ | 2 | 4 |
| FIRE AT THE END OF THE DAY | 1 | 8 |
| Q HAVEN BBQ | 1 | 8 |
| STICKS & STONES BBQ | 1 | 6 |
| CAN U SMELL MY PITS BBQ | 1 | 4 |