Region head-to-head
13 – 6
Oklahoma takes 13 of the 20 measures below to Indiana's 6. 94 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Oklahoma | Measure | Indiana |
|---|---|---|
| 230 | Contests held | 211 |
| 177 | Contests with results | 136 |
| 3 | Contests this season | 8 |
| 3 | On the calendar | 2 |
| 14 | Seasons on record | 14 |
| 1,921 | Teams competed | 1,145 |
| 0 | Teams out this season | 87 |
| 35 teams | Typical field | 34 teams |
| 111 teams | Biggest field | 69 teams |
| 695.93 | Avg winning score Master · of 720 |
696.26 |
| 713.1428 | Best score ever Master overall |
716.0000 |
| 164.64 | Avg category score lower = tougher room |
164.89 |
| 254 | Perfect 180s | 116 |
| 10.6 | 180s per 1,000 entries | 6.8 |
| 175 | Grand champions crowned | 125 |
| 40 | State championships | 51 |
| 142 | Recurring contests | 125 |
| 48 | Towns hosting | 26 |
| 17 | Reps working | 20 |
| $571,325 | Published purses contests that listed one |
$347,525 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (94 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | OK contests | OK GCs | IN contests | IN GCs |
|---|---|---|---|---|---|
| THE AMERICAN DREAM BBQ | 1902 | 71 | 11 | 1 | 1 |
| 4 LEGS UP BBQ | 1823 | 63 | 5 | 1 | — |
| One2BBQ | 1845 | 2 | — | 46 | 11 |
| SCUFFLETOWN SMOKERS | 1876 | 2 | — | 41 | 5 |
| ROOTERS-N-TOOTERS TN | 1932 | 4 | — | 36 | 4 |
| The Yellow Rose Texas BBQ Company | 1676 | 14 | — | 26 | — |
| BOOMERANG BBQ | 1921 | 25 | 6 | 2 | — |
| GETTIN' BASTED | 1931 | 23 | 1 | 3 | 1 |
| LOCAL YOKELS BBQ | 1804 | 2 | — | 23 | 4 |
| Shiggin aint easy | 1761 | 2 | — | 21 | 1 |
| ALL IN QUE | 1755 | 2 | — | 21 | — |
| JANKY LEG BBQ | 1940 | 4 | — | 18 | 1 |
| SHAKE 'N BAKE BBQ | 1987 | 14 | 2 | 8 | — |
| HABITUAL SMOKERS | 1627 | 21 | — | 1 | — |
| Risky Brisket | 1667 | 2 | — | 19 | — |
Who wins in Oklahoma
| Team | GCs | Contests |
|---|---|---|
| CLARK CREW BBQ | 22 | 65 |
| BUTCHER BBQ | 13 | 114 |
| THE AMERICAN DREAM BBQ | 11 | 71 |
| RAZORRACKS | 9 | 23 |
| CAVEMAN CUISINE | 7 | 36 |
| BOOMERANG BBQ | 6 | 25 |
| 4 LEGS UP BBQ | 5 | 63 |
| HOG TIDE BAR-B-QUE | 5 | 25 |
Who wins in Indiana
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 11 | 46 |
| GREY STREET BBQ | 9 | 53 |
| THUNDER HOG BBQ | 8 | 75 |
| BIG JT'S SMOKIN BBQ | 7 | 36 |
| SCUFFLETOWN SMOKERS | 5 | 41 |
| iBQ'n | 4 | 43 |
| THE REAL SMOKIN ACES | 4 | 39 |
| ROOTERS-N-TOOTERS TN | 4 | 36 |