New Jersey vs Colorado
7–11
measures won
Colorado takes 11 of the 20 measures below to New Jersey's 7. 8 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| New Jersey | Measure | Colorado |
|---|---|---|
| 97 | Contests held | 140 |
| 90 | Contests with results | 111 |
| 9 | Contests this season | 1 |
| 4 | On the calendar | 1 |
| 14 | Seasons on record | 14 |
| 747 | Teams competed | 1,041 |
| 131 | Teams competing this season | 27 |
| 34 teams | Typical field | 34 teams |
| 85 teams | Biggest field | 68 teams |
| 688.89 | Avg winning score Master · of 720 |
694.39 |
| 710.8344 | Best score ever Master overall |
709.7144 |
| 160.75 | Avg category score lower = tougher room |
162.47 |
| 40 | Perfect 180s | 79 |
| 3.4 | 180s per 1,000 entries | 5.4 |
| 86 | Grand champions crowned | 106 |
| 38 | State championships | 40 |
| 33 | Recurring contests | 88 |
| 10 | Towns hosting | 38 |
| 11 | Reps working | 8 |
| $227,820 | Published purses contests that listed one |
$350,438 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (8 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NJ contests | NJ GCs | CO contests | CO GCs |
|---|---|---|---|---|---|
| GETTIN' BASTED | 1930 | 4 | — | 18 | 8 |
| Piggin' Whiskey | 1804 | 15 | 1 | 4 | 1 |
| Smoke-A-Holics | 1601 | 4 | — | 4 | 1 |
| JANKY LEG BBQ | 1964 | 6 | 1 | 1 | 1 |
| BrewsCue | 1742 | 2 | — | 4 | 1 |
| Sasquatch BBQ | 1506 | 5 | — | 1 | — |
| Up in Smoke | 1336 | 1 | — | 4 | — |
| 4:20 Q | 1790 | 1 | — | 1 | — |
Who wins in New Jersey
| Team | GCs | Contests |
|---|---|---|
| BOGGS HOG BBQ | 6 | 34 |
| CHUNKY BBQ | 6 | 28 |
| Uncle Pig's Barbeque Pit | 3 | 55 |
| Top Gun Barbecue | 3 | 33 |
| Beefy Bros BBQ | 3 | 18 |
| B'S QUE | 3 | 17 |
| Leaning Jowler BBQ | 3 | 16 |
| WOLF'S REVENGE BBQ | 3 | 13 |
Who wins in Colorado
| Team | GCs | Contests |
|---|---|---|
| CLARK CREW BBQ | 8 | 23 |
| GETTIN' BASTED | 8 | 18 |
| BIG POPPA SMOKERS | 6 | 16 |
| Backdraft BBQ | 5 | 81 |
| G "QUE" | 5 | 24 |
| SWINESTONE COWBOYS | 4 | 18 |
| JO-BAWB'S BBQ | 3 | 31 |
| B-S BBQ OUTLAWS | 3 | 30 |