Nebraska vs Minnesota
4–15
measures won
Minnesota takes 15 of the 20 measures below to Nebraska's 4. 111 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Nebraska | Measure | Minnesota |
|---|---|---|
| 93 | Contests held | 149 |
| 71 | Contests with results | 122 |
| 3 | Contests this season | 8 |
| 1 | On the calendar | 3 |
| 14 | Seasons on record | 14 |
| 794 | Teams competed | 1,073 |
| 53 | Teams competing this season | 169 |
| 34 teams | Typical field | 36 teams |
| 70 teams | Biggest field | 77 teams |
| 694.09 | Avg winning score Master · of 720 |
693.81 |
| 712.5716 | Best score ever Master overall |
710.2744 |
| 163.14 | Avg category score lower = tougher room |
164.62 |
| 43 | Perfect 180s | 49 |
| 4.6 | 180s per 1,000 entries | 3.0 |
| 70 | Grand champions crowned | 119 |
| 22 | State championships | 28 |
| 61 | Recurring contests | 76 |
| 15 | Towns hosting | 36 |
| 16 | Reps working | 17 |
| $117,570 | Published purses contests that listed one |
$311,900 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (111 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | NE contests | NE GCs | MN contests | MN GCs |
|---|---|---|---|---|---|
| SPITFIRE | 1712 | 27 | 2 | 66 | 3 |
| SHIGGIN & GRINNIN | 1872 | 5 | — | 70 | 7 |
| WHEN PIGS DIE | 1655 | 52 | — | 19 | — |
| Hogline | 1861 | 3 | — | 53 | 4 |
| LUCKY 19 SAUCE COMPANY | 1724 | 1 | — | 52 | 2 |
| CITY SLICKERS BBQ | 1763 | 1 | — | 48 | 2 |
| PARROTHEAD SMOKERS | 1672 | 31 | 3 | 11 | 2 |
| SMOKEY AND HIS BANDITS | 1631 | 5 | 1 | 36 | 1 |
| Subtle Smoke | 1440 | 5 | — | 35 | — |
| LUCKY'S Q | 1868 | 5 | 1 | 35 | 5 |
| RUB MY RACK | 1680 | 3 | — | 36 | 3 |
| SMOKIN DINGER - THE PROFESSOR OF HOGOLOGY | 1579 | 30 | — | 9 | — |
| TRUE SMOKE BBQ | 1722 | 1 | 1 | 38 | — |
| PORKY BUTTS BBQ | 1873 | 33 | 6 | 5 | — |
| WOODWARD BARBEQUE | 1679 | 17 | 1 | 20 | 1 |
Who wins in Nebraska
| Team | GCs | Contests |
|---|---|---|
| PORKY BUTTS BBQ | 6 | 33 |
| DIRT ROAD BBQ | 5 | 25 |
| PARROTHEAD SMOKERS | 3 | 31 |
| PORK PATROL BBQ | 3 | 24 |
| PHAT JACKS BBQ NE | 3 | 16 |
| JAESTAR BBQ | 3 | 13 |
| IOWA'S SMOKEY D'S BBQ | 3 | 10 |
| HELPING U BBQ | 2 | 50 |
Who wins in Minnesota
| Team | GCs | Contests |
|---|---|---|
| SHIGGIN & GRINNIN | 7 | 70 |
| LUCKY'S Q | 5 | 35 |
| Hogline | 4 | 53 |
| GRILLS GONE WILD IOWA | 4 | 20 |
| Furlongs Smoke & Seafood | 4 | 15 |
| SPITFIRE | 3 | 66 |
| HOT DADDY'S BBQ | 3 | 37 |
| RUB MY RACK | 3 | 36 |