North Dakota vs Nevada
3–15
measures won
Nevada takes 15 of the 20 measures below to North Dakota's 3. 6 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| North Dakota | Measure | Nevada |
|---|---|---|
| 10 | Contests held | 63 |
| 5 | Contests with results | 53 |
| 3 | Contests this season | 3 |
| 0 | On the calendar | 1 |
| 5 | Seasons on record | 13 |
| 98 | Teams competed | 682 |
| 76 | Teams competing this season | 45 |
| 45 teams | Typical field | 37 teams |
| 71 teams | Biggest field | 90 teams |
| 699.04 | Avg winning score Master · of 720 |
695.04 |
| 703.4516 | Best score ever Master overall |
711.4056 |
| 165.96 | Avg category score lower = tougher room |
164.81 |
| 2 | Perfect 180s | 58 |
| 2.8 | 180s per 1,000 entries | 7.6 |
| 3 | Grand champions crowned | 51 |
| 3 | State championships | 12 |
| 6 | Recurring contests | 37 |
| 2 | Towns hosting | 9 |
| 5 | Reps working | 5 |
| $29,600 | Published purses contests that listed one |
$152,950 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (6 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | ND contests | ND GCs | NV contests | NV GCs |
|---|---|---|---|---|---|
| IOWA'S SMOKEY D'S BBQ | 1838 | 2 | — | 11 | 2 |
| PARROTHEAD SMOKERS | 1672 | 2 | — | 2 | — |
| SHIGGIN & GRINNIN | 1872 | 3 | 1 | 1 | — |
| IN DEEP SAUCE | 1605 | 1 | — | 1 | — |
| PORKY BUTTS BBQ | 1873 | 1 | 1 | 1 | — |
| Yankee Twang BBQ Co. | 1441 | 1 | — | 1 | — |
Who wins in North Dakota
| Team | GCs | Contests |
|---|---|---|
| BIGG SMOAK BBQ | 1 | 3 |
| SHIGGIN & GRINNIN | 1 | 3 |
| PORKY BUTTS BBQ | 1 | 1 |
| Ash Kickin' BBQ | — | 3 |
| BRAZEN BARREL BBQ | — | 3 |
| BURNT TREES BBQ | — | 3 |
| Dirty Little Pigs BBQ | — | 3 |
| Good Grefe! | — | 3 |
Who wins in Nevada
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 7 | 30 |
| Rhythm n QUE | 4 | 38 |
| Rooftop BBQ | 4 | 21 |
| Burnin and Lootin | 3 | 20 |
| LOOT N' BOOTY BBQ | 2 | 29 |
| MAR-B-QUE'S BBQ | 2 | 20 |
| IOWA'S SMOKEY D'S BBQ | 2 | 11 |
| Big Johns BBQ Company | 2 | 8 |