Minnesota vs Oklahoma
4–13
measures won
Oklahoma takes 13 of the 20 measures below to Minnesota's 4. 102 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Minnesota | Measure | Oklahoma |
|---|---|---|
| 149 | Contests held | 230 |
| 122 | Contests with results | 179 |
| 8 | Contests this season | 3 |
| 3 | On the calendar | 1 |
| 14 | Seasons on record | 14 |
| 1,073 | Teams competed | 1,914 |
| 169 | Teams competing this season | 39 |
| 36 teams | Typical field | 35 teams |
| 77 teams | Biggest field | 111 teams |
| 693.81 | Avg winning score Master · of 720 |
699.44 |
| 710.2744 | Best score ever Master overall |
713.1428 |
| 164.62 | Avg category score lower = tougher room |
164.62 |
| 49 | Perfect 180s | 250 |
| 3.0 | 180s per 1,000 entries | 10.5 |
| 119 | Grand champions crowned | 176 |
| 28 | State championships | 40 |
| 76 | Recurring contests | 142 |
| 36 | Towns hosting | 48 |
| 17 | Reps working | 17 |
| $311,900 | Published purses contests that listed one |
$572,175 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (102 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | MN contests | MN GCs | OK contests | OK GCs |
|---|---|---|---|---|---|
| BUFFALO'S BBQ | 1764 | 1 | — | 107 | 4 |
| THE AMERICAN DREAM BBQ | 1902 | 1 | — | 71 | 11 |
| CLARK CREW BBQ | 1967 | 4 | 2 | 65 | 22 |
| RUB MY RACK | 1680 | 36 | 3 | 9 | 1 |
| NECTAR OF THE HOGS | 1714 | 42 | 1 | 2 | — |
| TRUE SMOKE BBQ | 1722 | 38 | — | 2 | — |
| HOT DADDY'S BBQ | 1872 | 37 | 3 | 2 | — |
| LUCKY'S Q | 1868 | 35 | 5 | 4 | 1 |
| SMOKIN BONES | 1439 | 21 | — | 18 | — |
| WHEN PIGS DIE | 1655 | 19 | — | 18 | — |
| IOWA'S SMOKEY D'S BBQ | 1838 | 26 | 2 | 10 | — |
| Phoenix BBQ | 1599 | 29 | — | 2 | — |
| THE SMOKING HILLS | 1843 | 20 | 2 | 9 | — |
| DRY 2 DA BONE | 1752 | 24 | 2 | 2 | — |
| GETTIN' BASTED | 1929 | 3 | — | 23 | 1 |
Who wins in Minnesota
| Team | GCs | Contests |
|---|---|---|
| SHIGGIN & GRINNIN | 7 | 70 |
| LUCKY'S Q | 5 | 35 |
| Hogline | 4 | 53 |
| GRILLS GONE WILD IOWA | 4 | 20 |
| Furlongs Smoke & Seafood | 4 | 15 |
| SPITFIRE | 3 | 66 |
| HOT DADDY'S BBQ | 3 | 37 |
| RUB MY RACK | 3 | 36 |
Who wins in Oklahoma
| Team | GCs | Contests |
|---|---|---|
| CLARK CREW BBQ | 22 | 65 |
| BUTCHER BBQ | 13 | 115 |
| THE AMERICAN DREAM BBQ | 11 | 71 |
| RAZORRACKS | 9 | 23 |
| CAVEMAN CUISINE | 7 | 36 |
| BOOMERANG BBQ | 6 | 25 |
| 4 LEGS UP BBQ | 5 | 63 |
| HOG TIDE BAR-B-QUE | 5 | 25 |