Minnesota vs California
4–16
measures won
California takes 16 of the 20 measures below to Minnesota's 4. 46 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Minnesota | Measure | California |
|---|---|---|
| 149 | Contests held | 355 |
| 122 | Contests with results | 257 |
| 8 | Contests this season | 11 |
| 3 | On the calendar | 2 |
| 14 | Seasons on record | 15 |
| 1,073 | Teams competed | 2,439 |
| 169 | Teams competing this season | 168 |
| 36 teams | Typical field | 34 teams |
| 77 teams | Biggest field | 100 teams |
| 693.81 | Avg winning score Master · of 720 |
694.42 |
| 710.2744 | Best score ever Master overall |
718.8572 |
| 164.62 | Avg category score lower = tougher room |
162.82 |
| 49 | Perfect 180s | 222 |
| 3.0 | 180s per 1,000 entries | 6.6 |
| 119 | Grand champions crowned | 253 |
| 28 | State championships | 89 |
| 76 | Recurring contests | 234 |
| 36 | Towns hosting | 87 |
| 17 | Reps working | 11 |
| $311,900 | Published purses contests that listed one |
$662,875 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (46 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | MN contests | MN GCs | CA contests | CA GCs |
|---|---|---|---|---|---|
| SHIGGIN & GRINNIN | 1872 | 70 | 7 | 4 | — |
| SPITFIRE | 1712 | 66 | 3 | 1 | — |
| LUCKY'S Q | 1868 | 35 | 5 | 8 | 1 |
| IOWA'S SMOKEY D'S BBQ | 1838 | 26 | 2 | 13 | 3 |
| 2LiveQ | 1627 | 5 | — | 34 | 1 |
| Que'd Up | 1471 | 2 | — | 29 | — |
| DRY 2 DA BONE | 1752 | 24 | 2 | 4 | — |
| THE SMOKING HILLS | 1843 | 20 | 2 | 4 | — |
| Big Boys BBQ | 1611 | 2 | — | 22 | — |
| GRILLS GONE WILD IOWA | 1823 | 20 | 4 | 4 | — |
| Pig Skin BBQ | 1860 | 13 | 2 | 9 | 2 |
| TIPPYCANOE BBQ CREW | 1746 | 15 | 3 | 3 | 1 |
| BIG T'Z Q CRU | 1832 | 13 | 1 | 4 | — |
| GETTIN' BASTED | 1929 | 3 | — | 13 | 3 |
| Holy Smokers | 1406 | 2 | — | 13 | — |
Who wins in Minnesota
| Team | GCs | Contests |
|---|---|---|
| SHIGGIN & GRINNIN | 7 | 70 |
| LUCKY'S Q | 5 | 35 |
| Hogline | 4 | 53 |
| GRILLS GONE WILD IOWA | 4 | 20 |
| Furlongs Smoke & Seafood | 4 | 15 |
| SPITFIRE | 3 | 66 |
| HOT DADDY'S BBQ | 3 | 37 |
| RUB MY RACK | 3 | 36 |
Who wins in California
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 24 | 105 |
| Burnin and Lootin | 16 | 101 |
| SIMPLY MARVELOUS BBQ | 13 | 137 |
| SON OF SMOKE | 10 | 56 |
| B' Mackin BBQ | 8 | 64 |
| LOOT N' BOOTY BBQ | 8 | 49 |
| LEFT COAST Q | 7 | 46 |
| Meat Candy Q | 6 | 92 |