Maryland vs Delaware
14–6
measures won
Maryland takes 14 of the 20 measures below to Delaware's 6. 246 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Maryland | Measure | Delaware |
|---|---|---|
| 84 | Contests held | 25 |
| 60 | Contests with results | 25 |
| 3 | Contests this season | 2 |
| 2 | On the calendar | 0 |
| 14 | Seasons on record | 11 |
| 1,002 | Teams competed | 509 |
| 0 | Teams competing this season | 55 |
| 38 teams | Typical field | 43 teams |
| 106 teams | Biggest field | 109 teams |
| 685.81 | Avg winning score Master · of 720 |
686.52 |
| 705.0972 | Best score ever Master overall |
707.4056 |
| 159.77 | Avg category score lower = tougher room |
159.76 |
| 30 | Perfect 180s | 12 |
| 3.2 | 180s per 1,000 entries | 2.8 |
| 70 | Grand champions crowned | 28 |
| 13 | State championships | 7 |
| 50 | Recurring contests | 14 |
| 28 | Towns hosting | 8 |
| 12 | Reps working | 8 |
| $162,350 | Published purses contests that listed one |
$36,500 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (246 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | MD contests | MD GCs | DE contests | DE GCs |
|---|---|---|---|---|---|
| 3 EYZ BBQ | 1757 | 35 | 5 | 15 | 2 |
| OLD VIRGINIA SMOKE | 1801 | 31 | 4 | 9 | — |
| Uncle Pig's Barbeque Pit | 1815 | 24 | 2 | 15 | — |
| ROCKIN ROBYNS BBQ | 1837 | 30 | 3 | 9 | — |
| SAUCE THIS BBQ | 1812 | 25 | 1 | 13 | 1 |
| CHECKERED FLAG 500 BBQ | 1719 | 29 | — | 8 | 1 |
| APORKALYPSE NOW | 1860 | 29 | 4 | 8 | 4 |
| DRILLING & GRILLING | 1686 | 24 | 1 | 12 | 3 |
| PAVONE BROTHERS BBQ | 1669 | 27 | 1 | 7 | — |
| Team Meat Coma | 1613 | 26 | 1 | 4 | — |
| 4:20 Q | 1790 | 26 | 2 | 2 | — |
| SIR-PORK'S-ALOT BBQ | 1578 | 15 | — | 11 | — |
| SOUTH BOWIE SMOKE | 1418 | 18 | — | 7 | — |
| BIG UGLY'S BBQ - MD | 1711 | 18 | 2 | 7 | — |
| LIFE IS GOOD BUT BBQ IS BETTER | 1691 | 18 | — | 7 | — |
Who wins in Maryland
| Team | GCs | Contests |
|---|---|---|
| 3 EYZ BBQ | 5 | 35 |
| OLD VIRGINIA SMOKE | 4 | 31 |
| APORKALYPSE NOW | 4 | 29 |
| WOLF'S REVENGE BBQ | 4 | 18 |
| ROCKIN ROBYNS BBQ | 3 | 30 |
| Top Gun Barbecue | 3 | 8 |
| 4:20 Q | 2 | 26 |
| Uncle Pig's Barbeque Pit | 2 | 24 |
Who wins in Delaware
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 4 | 8 |
| DRILLING & GRILLING | 3 | 12 |
| 3 EYZ BBQ | 2 | 15 |
| Mispillion Meat Works | 2 | 5 |
| Rough Cut Q | 2 | 5 |
| FIRE & SHINE BBQ | 2 | 4 |
| SAUCE THIS BBQ | 1 | 13 |
| FINN'S FINEST BBQ | 1 | 11 |