Kentucky vs Kansas
1–18
measures won
Kansas takes 18 of the 20 measures below to Kentucky's 1. 138 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Kentucky | Measure | Kansas |
|---|---|---|
| 89 | Contests held | 537 |
| 77 | Contests with results | 409 |
| 3 | Contests this season | 27 |
| 0 | On the calendar | 3 |
| 14 | Seasons on record | 14 |
| 783 | Teams competed | 5,338 |
| 72 | Teams competing this season | 483 |
| 29 teams | Typical field | 56 teams |
| 45 teams | Biggest field | 557 teams |
| 696.89 | Avg winning score Master · of 720 |
698.93 |
| 712.5716 | Best score ever Master overall |
717.7144 |
| 165.34 | Avg category score lower = tougher room |
164.52 |
| 80 | Perfect 180s | 749 |
| 8.7 | 180s per 1,000 entries | 8.4 |
| 79 | Grand champions crowned | 403 |
| 21 | State championships | 183 |
| 47 | Recurring contests | 293 |
| 19 | Towns hosting | 66 |
| 17 | Reps working | 39 |
| $179,450 | Published purses contests that listed one |
$1,989,855 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (138 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | KY contests | KY GCs | KS contests | KS GCs |
|---|---|---|---|---|---|
| SLAPS BBQ | 1948 | 1 | — | 124 | 22 |
| Fergolicious BBQ | 1811 | 1 | — | 93 | 6 |
| GETTIN' BASTED | 1929 | 1 | — | 77 | 9 |
| WeQ4U | 1782 | 43 | 2 | 5 | — |
| BrewsCue | 1737 | 4 | 1 | 40 | 1 |
| JANKY LEG BBQ | 1950 | 3 | — | 40 | 6 |
| SMOKE THIS BBQ MO | 1705 | 1 | — | 41 | 2 |
| SHAKE 'N BAKE BBQ | 1988 | 2 | — | 38 | 4 |
| SCUFFLETOWN SMOKERS | 1889 | 28 | 4 | 11 | — |
| Extra Mile BBQ | 1611 | 31 | 2 | 2 | — |
| ROOTERS-N-TOOTERS TN | 1926 | 19 | 1 | 9 | 1 |
| THERE'S NO PLACE LIKE SMOKE | 1725 | 1 | — | 25 | — |
| DIVINE SWINE | 1647 | 14 | — | 12 | — |
| RAZORRACKS | 1851 | 1 | — | 23 | — |
| Piggin' Whiskey | 1804 | 1 | — | 23 | 1 |
Who wins in Kentucky
| Team | GCs | Contests |
|---|---|---|
| BLUE CHIP BBQ | 7 | 59 |
| GREY STREET BBQ | 7 | 20 |
| CONTINENTAL BARBEQUE CO. | 5 | 20 |
| WARREN COUNTY PORK CHOPPERS | 4 | 35 |
| SCUFFLETOWN SMOKERS | 4 | 28 |
| WeQ4U | 2 | 43 |
| Extra Mile BBQ | 2 | 31 |
| HIGH ON THE HAWG | 2 | 19 |
Who wins in Kansas
| Team | GCs | Contests |
|---|---|---|
| SLAPS BBQ | 22 | 124 |
| CLARK CREW BBQ | 15 | 70 |
| HIGH i QUE | 10 | 119 |
| 913 BBQ | 9 | 121 |
| GETTIN' BASTED | 9 | 77 |
| THE SMOKING HILLS | 8 | 80 |
| TRUEBUD BBQ | 8 | 23 |
| MAN MEAT BBQ | 7 | 138 |