Region head-to-head
7 – 11
North Carolina takes 11 of the 20 measures below to Indiana's 7. 84 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Indiana | Measure | North Carolina |
|---|---|---|
| 211 | Contests held | 202 |
| 136 | Contests with results | 174 |
| 8 | Contests this season | 5 |
| 2 | On the calendar | 2 |
| 14 | Seasons on record | 14 |
| 1,145 | Teams competed | 1,439 |
| 87 | Teams out this season | 80 |
| 34 teams | Typical field | 38 teams |
| 69 teams | Biggest field | 97 teams |
| 696.26 | Avg winning score Master · of 720 |
696.28 |
| 716.0000 | Best score ever Master overall |
712.5600 |
| 164.89 | Avg category score lower = tougher room |
164.53 |
| 116 | Perfect 180s | 152 |
| 6.8 | 180s per 1,000 entries | 5.7 |
| 125 | Grand champions crowned | 187 |
| 51 | State championships | 74 |
| 125 | Recurring contests | 100 |
| 26 | Towns hosting | 45 |
| 20 | Reps working | 17 |
| $347,525 | Published purses contests that listed one |
$674,045 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (84 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | IN contests | IN GCs | NC contests | NC GCs |
|---|---|---|---|---|---|
| SAUCED! BBQ TEAM | 1873 | 5 | 1 | 68 | 5 |
| WeQ4U | 1790 | 68 | 2 | 3 | — |
| ROOTERS-N-TOOTERS TN | 1932 | 36 | 4 | 22 | 6 |
| Extra Mile BBQ | 1610 | 52 | — | 5 | — |
| CONTAGIOUS Q | 1785 | 3 | — | 50 | 1 |
| UNCLE TOAD'S COMPETITION BBQ | 1671 | 41 | — | 6 | 1 |
| CHARCOAL & MORE | 1536 | 37 | — | 8 | — |
| CONTINENTAL BARBEQUE CO. | 1828 | 37 | 3 | 4 | — |
| SWIG-N-PIG | 1751 | 1 | — | 36 | 1 |
| FRED VEGAS SMOKERS | 1773 | 7 | — | 29 | 3 |
| HOLD YOUR HORSES BBQ | 1720 | 5 | — | 29 | 3 |
| OLD VIRGINIA SMOKE | 1800 | 1 | — | 29 | 1 |
| SMOKE ON THIS | 1764 | 4 | 1 | 25 | 2 |
| 270 SMOKERS | 1765 | 2 | — | 26 | 1 |
| The Yellow Rose Texas BBQ Company | 1676 | 26 | — | 1 | — |
Who wins in Indiana
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 11 | 46 |
| GREY STREET BBQ | 9 | 53 |
| THUNDER HOG BBQ | 8 | 75 |
| BIG JT'S SMOKIN BBQ | 7 | 36 |
| SCUFFLETOWN SMOKERS | 5 | 41 |
| iBQ'n | 4 | 43 |
| THE REAL SMOKIN ACES | 4 | 39 |
| ROOTERS-N-TOOTERS TN | 4 | 36 |
Who wins in North Carolina
| Team | GCs | Contests |
|---|---|---|
| REDNECK SCIENTIFIC | 19 | 105 |
| MUTTLEY CREW BBQ | 9 | 129 |
| WOLF'S REVENGE BBQ | 9 | 86 |
| ROCKY TOP BARBEQUE | 8 | 41 |
| CHECKERED PIG | 6 | 38 |
| SMOKE MONSTER BBQ | 6 | 38 |
| ROOTERS-N-TOOTERS TN | 6 | 22 |
| SMOKIN SKULLIES | 5 | 95 |