Indiana vs Georgia
3–16
measures won
Georgia takes 16 of the 20 measures below to Indiana's 3. 139 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Indiana | Measure | Georgia |
|---|---|---|
| 211 | Contests held | 418 |
| 138 | Contests with results | 219 |
| 8 | Contests this season | 10 |
| 0 | On the calendar | 4 |
| 14 | Seasons on record | 14 |
| 1,142 | Teams competed | 2,627 |
| 117 | Teams competing this season | 177 |
| 34 teams | Typical field | 38 teams |
| 69 teams | Biggest field | 89 teams |
| 696.36 | Avg winning score Master · of 720 |
698.27 |
| 716.0000 | Best score ever Master overall |
712.5832 |
| 164.92 | Avg category score lower = tougher room |
166.34 |
| 116 | Perfect 180s | 338 |
| 6.7 | 180s per 1,000 entries | 9.5 |
| 127 | Grand champions crowned | 262 |
| 51 | State championships | 81 |
| 125 | Recurring contests | 151 |
| 26 | Towns hosting | 57 |
| 20 | Reps working | 18 |
| $350,275 | Published purses contests that listed one |
$964,375 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (139 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | IN contests | IN GCs | GA contests | GA GCs |
|---|---|---|---|---|---|
| QUE'N STEW'N & BREW'N | 1730 | 2 | 1 | 101 | 11 |
| WeQ4U | 1782 | 68 | 2 | 22 | — |
| ROOTERS-N-TOOTERS TN | 1931 | 36 | 4 | 52 | 4 |
| THUNDER HOG BBQ | 1774 | 75 | 8 | 1 | — |
| Organizer Portal | 1812 | 6 | — | 69 | 8 |
| HOLD YOUR HORSES BBQ | 1723 | 5 | — | 64 | — |
| SMOKE ON THIS | 1767 | 4 | 1 | 64 | — |
| Under the Radar | 1870 | 1 | — | 65 | 9 |
| Extra Mile BBQ | 1611 | 52 | — | 7 | — |
| GREY STREET BBQ | 1943 | 53 | 9 | 2 | — |
| HICKORY PRIME | 1759 | 5 | — | 47 | 2 |
| SAUCED! BBQ TEAM | 1874 | 5 | 1 | 45 | 4 |
| UNCLE TOAD'S COMPETITION BBQ | 1671 | 41 | — | 7 | 1 |
| iBQ'n | 1773 | 43 | 4 | 4 | — |
| SMOKIN HOOSIERS | 1603 | 44 | — | 2 | — |
Who wins in Indiana
| Team | GCs | Contests |
|---|---|---|
| One2BBQ | 11 | 46 |
| GREY STREET BBQ | 9 | 53 |
| THUNDER HOG BBQ | 8 | 75 |
| BIG JT'S SMOKIN BBQ | 7 | 36 |
| SCUFFLETOWN SMOKERS | 6 | 42 |
| iBQ'n | 4 | 43 |
| THE REAL SMOKIN ACES | 4 | 39 |
| ROOTERS-N-TOOTERS TN | 4 | 36 |
Who wins in Georgia
| Team | GCs | Contests |
|---|---|---|
| QUE'N STEW'N & BREW'N | 11 | 101 |
| Killer B's BBQ | 11 | 61 |
| Under the Radar | 9 | 65 |
| Organizer Portal | 8 | 69 |
| YES, DEAR BBQ | 7 | 81 |
| MOYERS COMPETITION BAR-B-Q TEAM | 7 | 47 |
| ZIPS BBQ | 7 | 43 |
| ATLANTA BBQ STORE | 6 | 87 |