Region head-to-head
10 – 9
Georgia takes 10 of the 20 measures below to California's 9. 89 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Georgia | Measure | California |
|---|---|---|
| 415 | Contests held | 358 |
| 218 | Contests with results | 259 |
| 9 | Contests this season | 11 |
| 3 | On the calendar | 3 |
| 14 | Seasons on record | 15 |
| 2,666 | Teams competed | 2,565 |
| 144 | Teams out this season | 102 |
| 38 teams | Typical field | 34 teams |
| 89 teams | Biggest field | 100 teams |
| 694.92 | Avg winning score Master · of 720 |
693.88 |
| 712.5832 | Best score ever Master overall |
718.8572 |
| 166.28 | Avg category score lower = tougher room |
162.71 |
| 335 | Perfect 180s | 229 |
| 9.4 | 180s per 1,000 entries | 6.6 |
| 263 | Grand champions crowned | 256 |
| 79 | State championships | 88 |
| 150 | Recurring contests | 238 |
| 57 | Towns hosting | 91 |
| 18 | Reps working | 11 |
| $926,375 | Published purses contests that listed one |
$660,875 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (89 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | GA contests | GA GCs | CA contests | CA GCs |
|---|---|---|---|---|---|
| Meat Candy Q | 1828 | 1 | — | 91 | 6 |
| 7 SINS BBQ | 1606 | 2 | — | 72 | 3 |
| Organizer Portal | 1811 | 69 | 8 | 3 | — |
| B' Mackin BBQ | 1842 | 2 | — | 63 | 8 |
| RBQ | 1494 | 1 | — | 60 | — |
| SMOKIN MO'S BBQ | 1792 | 1 | — | 49 | 5 |
| JACK'S OLD SOUTH | 1520 | 46 | — | 3 | — |
| MOYERS COMPETITION BAR-B-Q TEAM | 1824 | 47 | 7 | 1 | — |
| HICKORY PRIME | 1755 | 47 | 2 | 1 | — |
| SAUCED! BBQ TEAM | 1873 | 45 | 4 | 2 | — |
| DEEP SOUTH BBQ | 1516 | 39 | — | 2 | — |
| SMOKE THIS | 1629 | 33 | 1 | 1 | — |
| All Sauced Up | 1426 | 2 | — | 27 | 2 |
| SMOKIN TRIGGERS | 1474 | 21 | — | 8 | — |
| MUDVILLE BBQ | 1751 | 2 | — | 26 | 2 |
Who wins in Georgia
| Team | GCs | Contests |
|---|---|---|
| QUE'N STEW'N & BREW'N | 11 | 101 |
| Killer B's BBQ | 11 | 61 |
| Under the Radar | 9 | 65 |
| Organizer Portal | 8 | 69 |
| YES, DEAR BBQ | 7 | 81 |
| MOYERS COMPETITION BAR-B-Q TEAM | 7 | 47 |
| ZIPS BBQ | 7 | 43 |
| ATLANTA BBQ STORE | 6 | 87 |
Who wins in California
| Team | GCs | Contests |
|---|---|---|
| BIG POPPA SMOKERS | 24 | 105 |
| Burnin and Lootin | 15 | 100 |
| SIMPLY MARVELOUS BBQ | 13 | 136 |
| SON OF SMOKE | 10 | 56 |
| B' Mackin BBQ | 8 | 63 |
| LOOT N' BOOTY BBQ | 8 | 48 |
| LEFT COAST Q | 7 | 46 |
| Meat Candy Q | 6 | 91 |