District of Columbia vs North Carolina
4–16
measures won
North Carolina takes 16 of the 20 measures below to District of Columbia's 4. 52 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| District of Columbia | Measure | North Carolina |
|---|---|---|
| 20 | Contests held | 202 |
| 16 | Contests with results | 175 |
| 2 | Contests this season | 5 |
| 2 | On the calendar | 1 |
| 13 | Seasons on record | 14 |
| 204 | Teams competed | 1,427 |
| 31 | Teams competing this season | 92 |
| 33 teams | Typical field | 38 teams |
| 42 teams | Biggest field | 97 teams |
| 699.74 | Avg winning score Master · of 720 |
696.31 |
| 708.5372 | Best score ever Master overall |
712.5600 |
| 163.55 | Avg category score lower = tougher room |
164.55 |
| 24 | Perfect 180s | 154 |
| 13.6 | 180s per 1,000 entries | 5.7 |
| 12 | Grand champions crowned | 188 |
| 9 | State championships | 74 |
| 8 | Recurring contests | 100 |
| 1 | Towns hosting | 45 |
| 3 | Reps working | 17 |
| $121,500 | Published purses contests that listed one |
$681,145 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (52 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | DC contests | DC GCs | NC contests | NC GCs |
|---|---|---|---|---|---|
| MUTTLEY CREW BBQ | 1694 | 3 | — | 130 | 9 |
| REDNECK SCIENTIFIC | 1753 | 7 | — | 105 | 19 |
| WOLF'S REVENGE BBQ | 1743 | 7 | — | 86 | 9 |
| TWISTED PAIR BBQ | 1670 | 1 | — | 60 | 1 |
| OLD VIRGINIA SMOKE | 1801 | 9 | — | 29 | 1 |
| POKE N SMOKE | 1555 | 4 | — | 29 | — |
| Optimus Swine | 1748 | 3 | — | 28 | 5 |
| 270 SMOKERS | 1766 | 2 | — | 26 | 1 |
| CHUNKY BBQ | 1842 | 3 | 1 | 23 | 2 |
| Uncle Pig's Barbeque Pit | 1815 | 5 | 1 | 20 | 1 |
| GOOD GOOGLY GOO BBQ | 1694 | 5 | 1 | 18 | — |
| SMOKECRAFT - MD | 1727 | 8 | — | 14 | — |
| Off The Rack BBQ | 1750 | 2 | — | 20 | 1 |
| Serial Griller | 1772 | 7 | 1 | 14 | — |
| HOT WACHULA'S | 1747 | 4 | — | 13 | — |
Who wins in District of Columbia
| Team | GCs | Contests |
|---|---|---|
| APORKALYPSE NOW | 3 | 6 |
| 3 EYZ BBQ | 1 | 8 |
| Serial Griller | 1 | 7 |
| PORK BARREL BBQ | 1 | 6 |
| GOOD GOOGLY GOO BBQ | 1 | 5 |
| Uncle Pig's Barbeque Pit | 1 | 5 |
| Mispillion Meat Works | 1 | 4 |
| CHUNKY BBQ | 1 | 3 |
Who wins in North Carolina
| Team | GCs | Contests |
|---|---|---|
| REDNECK SCIENTIFIC | 19 | 105 |
| MUTTLEY CREW BBQ | 9 | 130 |
| WOLF'S REVENGE BBQ | 9 | 86 |
| ROCKY TOP BARBEQUE | 8 | 41 |
| CHECKERED PIG | 6 | 38 |
| SMOKE MONSTER BBQ | 6 | 38 |
| ROOTERS-N-TOOTERS TN | 6 | 22 |
| SMOKIN SKULLIES | 5 | 96 |
📍 All of District of Columbia 📍 All of North Carolina 🗺 Every region