Region head-to-head
1 – 19
Wisconsin takes 19 of the 20 measures below to Australia's 1. 4 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Australia | Measure | Wisconsin |
|---|---|---|
| 2 | Contests held | 197 |
| 2 | Contests with results | 177 |
| 0 | Contests this season | 7 |
| 0 | On the calendar | 4 |
| 1 | Seasons on record | 15 |
| 46 | Teams competed | 1,287 |
| 0 | Teams out this season | 122 |
| 26 teams | Typical field | 33 teams |
| 34 teams | Biggest field | 80 teams |
| 661.42 | Avg winning score Master · of 720 |
688.07 |
| 669.2116 | Best score ever Master overall |
710.8460 |
| 151.38 | Avg category score lower = tougher room |
162.50 |
| 0 | Perfect 180s | 51 |
| 0.0 | 180s per 1,000 entries | 2.4 |
| 2 | Grand champions crowned | 171 |
| 0 | State championships | 52 |
| 2 | Recurring contests | 99 |
| 2 | Towns hosting | 40 |
| 0 | Reps working | 18 |
| $0 | Published purses contests that listed one |
$386,190 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (4 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | AU contests | AU GCs | WI contests | WI GCs |
|---|---|---|---|---|---|
| Notorious P.I.G. | 1593 | 1 | — | 3 | — |
| Natural Born Grillers | 1568 | 1 | — | 2 | — |
| Smokey and The Bandits | 1492 | 1 | — | 1 | — |
| SMOKIN IN THE BOYS ROOM | 1472 | 1 | — | 1 | — |
Who wins in Australia
| Team | GCs | Contests |
|---|---|---|
| Bad Ass BBQ | 1 | 1 |
| HECTOR'S SMOKE HOUSE | 1 | 1 |
| BUTTRUB.COM | — | 2 |
| EUREKA SMOKE | — | 2 |
| BUSH KITCHEN BBQ TEAM | — | 2 |
| AUSSIE PITMASTERS | — | 2 |
| MEAT SWEATS AUSTRALIA | — | 2 |
| Natural Born Grillers | — | 1 |
Who wins in Wisconsin
| Team | GCs | Contests |
|---|---|---|
| BIG "E" BBQ | 10 | 73 |
| TIM'S FULL BELLI DELI | 9 | 75 |
| IOWA'S SMOKEY D'S BBQ | 9 | 50 |
| T-MAC SMOKIN | 5 | 74 |
| iBQ'n | 5 | 36 |
| Hogline | 5 | 30 |
| LUCKY'S Q | 5 | 25 |
| SHIGGIN & GRINNIN | 4 | 59 |