Alabama vs Oklahoma
12–7
measures won
Alabama takes 12 of the 20 measures below to Oklahoma's 7. 168 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Alabama | Measure | Oklahoma |
|---|---|---|
| 285 | Contests held | 230 |
| 237 | Contests with results | 179 |
| 12 | Contests this season | 3 |
| 5 | On the calendar | 1 |
| 14 | Seasons on record | 14 |
| 2,577 | Teams competed | 1,914 |
| 218 | Teams competing this season | 39 |
| 30 teams | Typical field | 35 teams |
| 93 teams | Biggest field | 111 teams |
| 697.29 | Avg winning score Master · of 720 |
699.44 |
| 714.2628 | Best score ever Master overall |
713.1428 |
| 165.79 | Avg category score lower = tougher room |
164.62 |
| 216 | Perfect 180s | 250 |
| 10.2 | 180s per 1,000 entries | 10.5 |
| 207 | Grand champions crowned | 176 |
| 38 | State championships | 40 |
| 159 | Recurring contests | 142 |
| 49 | Towns hosting | 48 |
| 22 | Reps working | 17 |
| $710,980 | Published purses contests that listed one |
$572,175 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (168 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | AL contests | AL GCs | OK contests | OK GCs |
|---|---|---|---|---|---|
| Organizer Portal | 1812 | 65 | 16 | 4 | — |
| 4 LEGS UP BBQ | 1822 | 6 | — | 63 | 5 |
| Hickory Hangover | 1774 | 64 | 9 | 2 | — |
| PUCKDADDY'S KILLER Q | 1744 | 63 | 5 | 1 | — |
| Rise N Swine | 1636 | 6 | — | 54 | 1 |
| DIVINE SWINE | 1647 | 2 | — | 54 | 2 |
| FIRE DANCER BBQ | 1682 | 7 | 1 | 38 | 2 |
| The Real Squeal BBQ | 1603 | 39 | 4 | 1 | — |
| Rollin Smoke BBQ | 1777 | 38 | 1 | 1 | — |
| 2 Swine Crew | 1694 | 38 | 2 | 1 | — |
| GETTIN' BASTED | 1921 | 11 | 1 | 23 | 1 |
| DOUBLE BARREL BBQ - OK | 1630 | 2 | — | 32 | — |
| ROOTERS-N-TOOTERS TN | 1931 | 27 | 4 | 4 | — |
| RAZORRACKS | 1849 | 6 | 1 | 23 | 9 |
| BOOMERANG BBQ | 1922 | 3 | 1 | 25 | 6 |
Who wins in Alabama
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 16 | 65 |
| Hickory Hangover | 9 | 64 |
| NORALA BBQ TEAM | 8 | 62 |
| The Specialists | 7 | 56 |
| Smokey Bees BBQ - MS | 7 | 39 |
| LEE LA Q | 6 | 91 |
| RIBLIFE | 6 | 61 |
| PUCKDADDY'S KILLER Q | 5 | 63 |
Who wins in Oklahoma
| Team | GCs | Contests |
|---|---|---|
| CLARK CREW BBQ | 22 | 65 |
| BUTCHER BBQ | 13 | 115 |
| THE AMERICAN DREAM BBQ | 11 | 71 |
| RAZORRACKS | 9 | 23 |
| CAVEMAN CUISINE | 7 | 36 |
| BOOMERANG BBQ | 6 | 25 |
| 4 LEGS UP BBQ | 5 | 63 |
| HOG TIDE BAR-B-QUE | 5 | 25 |