Date-Clash Checker
Teams can only be in one place on a Saturday. Pick the weekend you are thinking about and where you are, and this shows every sanctioned contest within range that would be competing for the same field — how hard each one pulls, and which weekends either side are quieter.
Type a contest town, a state, or a ZIP — or leave it empty to see the whole country. 600 contest towns autocomplete in the box.
Busier than the weekends around it Saturday, October 18, 2014 · everywhere, because no place is set
That weekend
In the window
The weekends around yours
How many sanctioned contests each Saturday already has, nationwide — click a weekend to check it instead.
- 20 Sep 6
- 24 Sep 13
- 21 Sep 20
- 20 Sep 27
- 15 Oct 4
- 26 Oct 11
- 24 Oct 18
- 7 Oct 25
- 4 Nov 1
- 6 Nov 8
- 8 Nov 15
- 4 Nov 22
- 0 Nov 29
The weekend of Nov 29 is the quietest in range: 0 contests.
Contests within ±2 weeks
| Date | Contest | Where | Days off | Field |
|---|---|---|---|---|
| 2014-10-18 Your weekend | Back to Back to the Park BBQ (Day 2) | Marshalltown, IA | 0 | 27 |
| 2014-10-18 Your weekend | Smoke-N-Thunder BBQ Classic (SBBQA) | Rome, GA | 0 | 27 |
| 2014-10-18 Your weekend | I Grill Because I CARE (Competitor's Series) | New Hope, AL | 0 | 23 |
| 2014-10-18 Your weekend | BBQ Society Cook-Off | Hoofddorp Netherlands, EU | 0 | 22 |
| 2014-10-18 Your weekend | Sons of the American Legion Red White & Blue II BBQ Contest | Smithville, MO | 0 | 18 |
| 2014-10-18 Your weekend | Certified BBQ Judging Class | Athens, GA | 0 | — |
| 2014-10-18 Your weekend | Table Captain Class | Athens, GA | 0 | — |
| 2014-10-18 Your weekend | Certified BBQ Judging Class | Jonesboro, AR | 0 | — |
| 2014-10-17 Your weekend | Casino Queen BBQ Competition | Greater St. Louis, IL | -1 | 44 |
| 2014-10-17 Your weekend | 9th Annual Lambs Farm Barn Burner Bar-B-Q | Libertyville, IL | -1 | 42 |
| 2014-10-17 Your weekend | Shenandoah Valley BBQ Fest | Woodstock, VA | -1 | 40 |
| 2014-10-17 Your weekend | Ohio Smoked Meat & BBQ Festival | Nelsonville, OH | -1 | 36 |
| 2014-10-17 Your weekend | Mid-South Barbecue Festival | Mount Pleasant, TN | -1 | 35 |
| 2014-10-17 Your weekend | Back to Back to the Park BBQ | Marshalltown, IA | -1 | 34 |
| 2014-10-17 Your weekend | Big Buffalo Crossing BBQ Cook-Off | Munfordville, KY | -1 | 32 |
| 2014-10-17 Your weekend | Harper County Bullseye BBQ | Harper, KS | -1 | 30 |
| 2014-10-17 Your weekend | Blazin' BBQ Throwdown | Lancaster, CA | -1 | 29 |
| 2014-10-17 Your weekend | Balloons Bikes Blues and Barbeque | Parsons, KS | -1 | 26 |
| 2014-10-17 Your weekend | The Fountain's Blaze Off & Senior Q | Independence, MO | -1 | 25 |
| 2014-10-17 Your weekend | Roast N' Boast | Columbus, MS | -1 | 25 |
| 2014-10-17 Your weekend | CASA's Big BBQ Bash | Lawton, OK | -1 | 19 |
| 2014-10-19 Your weekend | Table Captain Class | St. Charles, IL | 1 | — |
| 2014-10-19 Your weekend | Certified BBQ Judging Class | St. Charles, IL | 1 | — |
| 2014-10-16 Your weekend | Certified BBQ Judging Class -CANCELLED | Lawton, OK | -2 | — |
| 2014-10-24 | Jack Daniel's World Championship Invitation Barbecue (JUDGES BY INVITATION ONLY) | Lynchburg, TN | 6 | 92 |
| 2014-10-24 | Jack Daniel's World Championship Backyard Contest (BACKYARD) | Lynchburg, TN | 6 | 42 |
| 2014-10-24 | Border War BBQ | Osawatomie, KS | 6 | 41 |
| 2014-10-24 | Hillbilly Hog BBQ Throwdown & Fall Festival (SBBQA) | Cleveland, GA | 6 | 35 |
| 2014-10-24 | Smokin' the Fort - BBQ & Bluegrass Festival | Fort Gibson, OK | 6 | 34 |
| 2014-10-24 | Certified BBQ Judging Class (SIGN UP IS FULL) | Lynchburg, TN | 6 | — |
| 2014-10-24 | Hogging Up WV BBQ Festival Cancelled | Berkeley Springs, WV | 6 | — |
| 2014-10-11 | WinnaVegas Rib Master Classic | Sloan, IA | -7 | 34 |
| 2014-10-11 | Tim Wong - BBQ 102 | Orange, CA | -7 | — |
| 2014-10-25 | Harry Soo - BBQ 101 | Diamond Bar, CA | 7 | — |
| 2014-10-10 | Ruhrpott BBQ | Gelsenkirchen, Germany, EU | -8 | 58 |
| 2014-10-10 | Eastern Carolina BBQ ThrowDown | Rocky Mount, NC | -8 | 53 |
| 2014-10-10 | The River Grill before the Big Chill | Cincinnati, OH | -8 | 49 |
| 2014-10-10 | Cookin on the Kaw | DeSoto, KS | -8 | 46 |
| 2014-10-10 | Smoke on the Water at Lake Shawnee | Topeka, KS | -8 | 37 |
| 2014-10-10 | Central Illinois Bragging Rights | Arthur, IL | -8 | 37 |
| 2014-10-10 | Chillin and Grillin | Sand Springs, OK | -8 | 32 |
| 2014-10-10 | Grill'n & Chill'n BBQ Cook-Off | Waxhaw, NC | -8 | 27 |
| 2014-10-10 | Riverside Blues & BBQ Festival | Greenfield, MA | -8 | 27 |
| 2014-10-10 | Anchor City Cook Off | Centralia, MO | -8 | 27 |
| 2014-10-10 | Bliss, Brews & Que | Fort Bliss, TX | -8 | 26 |
| 2014-10-10 | Cullman Oktoberfest BBQ Challenge | Cullman, AL | -8 | 25 |
| 2014-10-10 | 4th Annual High Point BBQ Battle | Clarksburg, MD | -8 | 25 |
| 2014-10-10 | The Real Squeal: Lyons Barbeque & Music Festival (GBC & SBBQA Qualifier) | Lyons, GA | -8 | 25 |
| 2014-10-10 | Slab O Rama Barbeque Challenge | Bullhead City, AZ | -8 | 21 |
| 2014-10-10 | Rock'n Ribville | Lawrenceville, GA | -8 | 20 |
| 2014-10-10 | The Shed BBQ & Blues Festival | Ocean Springs, MS | -8 | 16 |
| 2014-10-10 | Indigenous Peoples Day BBQ Cook Off | Middletown, CT | -8 | 15 |
| 2014-10-10 | Smoke in the Valley | Pikeville, TN | -8 | 11 |
| 2014-10-10 | Table Captain Class | Gelsenkirchen, Germany, | -8 | — |
| 2014-10-10 | Certified BBQ Judging Class | Gelsenkirchen, Germany, | -8 | — |
| 2014-10-09 | Certified BBQ Judging Class | Ft. Bliss, TX | -9 | — |
| 2014-10-09 | Certified BBQ Judging Class | Bullhead City, AZ | -9 | — |
| 2014-10-09 | Certified BBQ Judging Class - CLASS FULL, REGISTRATION CLOSED | Cincinnati, OH | -9 | — |
| 2014-10-30 | USA Barbecue Championship | Laughlin, NV | 12 | 79 |
| 2014-10-31 | Hog Happnin' | Shelby, NC | 13 | 61 |
| 2014-10-31 | Myron Mixon - Jack's Old South Cooking Class | Unadilla, GA | 13 | — |
| 2014-11-01 | Chris Capell - Competition Class | Fairfax, VA | 14 | — |
| 2014-10-03 | DO AC Smokin' Hot Atlantic City BBQ Championship | Atlantic City, NJ | -15 | 65 |
| 2014-10-03 | Keystone Classic Barbeque | Harrisburg, PA | -15 | 53 |
| 2014-10-03 | Jim Beam BBQ Classic | Springfield, KY | -15 | 44 |
| 2014-10-03 | Smokin' At The Market | Gallatin, TN | -15 | 29 |
| 2014-10-03 | Downtown BBQ Showdown | Hattiesburg, MS | -15 | 27 |
| 2014-10-03 | Go Hog Wild Arkansas BBQ Championship | Sheridan, AR | -15 | 25 |
| 2014-10-03 | Squealin' on the Square | Laurens, SC | -15 | 25 |
| 2014-10-03 | Great Miller Lite Chili and BBQ Cookoff (GBC Qualifier) | Conyers, GA | -15 | 22 |
| 2014-10-03 | City of Earlington OctoberFest | Earlington, KY | -15 | 9 |
| 2014-10-03 | Pigfest USA (ONLY BBQ CONTEST IS CANCELLED) | Hilliard, OH | -15 | — |
| 2014-10-02 | 35th Annual American Royal World Series of Barbecue Open | Kansas City, MO | -16 | 552 |
| 2014-10-02 | 35th Annual American Royal World Series of Barbecue Invitational | Kansas City, MO | -16 | 165 |
| 2014-10-02 | Dana Point State BBQ Championship | Dana Point, CA | -16 | 97 |
| 2014-10-02 | Hog Wild BBQ Festival | Corinth, MS | -16 | 32 |
| 2014-10-02 | Certified BBQ Judging Class | Kansas City, MO | -16 | — |
Pull is a rough estimate of how much of your potential field a contest takes: its field size, halved for roughly every 150 miles a team would have to drive past your gate to get there. It is a comparison aid, not a forecast. Field is the published team count where there is one, and otherwise the average of that contest’s own past editions. Days off counts from your date, so a negative number is before it.
This is the whole country. Put a town, state or ZIP in the Near box and every number above narrows to the teams who could actually reach you.
Only contests already sanctioned and listed at kcbs.us can show up here, so a quiet weekend on this page is not a guarantee — the next organiser to sanction one might be looking at the same square on the calendar. Nothing you type into this page is stored or sent anywhere: towns and ZIPs are matched against the contest listings themselves.