A new contest record
705.0972 is the highest overall score this contest has ever produced — past the 699.9544 smoke me silly set in 2019.
- old record 699.9544
- set 2019 by smoke me silly
Aug 27–28, 2021 · Franklin, TN · 📍 Harlinsdale Farm · State championship
Reps: Carol Bigler, Randy G Bigler
ROOTERS-N-TOOTERS TN won Grand Champion at the Great Americana BBQ Festival on August 27, 2021 in Franklin, TN at Harlinsdale Farm, scoring 705.0972 in a field of 25 teams. Heavy Smoke BBQ took Reserve Grand Champion with 701.6800. Category winners: Chicken — Heavy Smoke BBQ (180.0000); Pork Ribs — 615 BBQ (180.0000); Pork — ROOTERS-N-TOOTERS TN (180.0000); Brisket — ROOTERS-N-TOOTERS TN (177.7144). The Backyard Series standings were won by REDBONES BBQ with 517.6684. This is the 2nd of 2 editions of this contest on record; the 2019 edition was won by smoke me silly.
Overall totals, every team on the board — tall stacks are where the pack sat.
Every board on one scale — the bar runs last score to first, the dot is the median.
Everything below is read straight out of the results — the number on each card is the one that made it a story.
705.0972 is the highest overall score this contest has ever produced — past the 699.9544 smoke me silly set in 2019.
3 perfect 180s were scored at this contest — every judge at the table handing back a nine.
Master Series — Chicken places 6–7: Q-BONES BBQ and TRIPLE H BBQ tied on 173.1200 — settled by the KCBS tiebreaker. Master Series — Pork places 3–4: Q-BONES BBQ and JANKY LEG BBQ tied on 175.4056 — settled by the KCBS tiebreaker. Master Series — Pork places 5–6: Heavy Smoke BBQ and SWEET SWINE O'MINE tied on 174.2628 — settled by the KCBS tiebreaker.
ROOTERS-N-TOOTERS TN won Pork, Brisket — a double, and took the Grand Championship on top of it.
ROOTERS-N-TOOTERS TN took the title on 4 calls from 4 meats, with 2 outright wins — their weakest board was pork ribs at 7th.
ROOTERS-N-TOOTERS TN turned in 180.0000 in pork — past the 177.7028 that had stood across 1 earlier editions.
This contest was away for 2 years — the previous tracked edition ran on 2019-08-23.
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| Aug 23, 2019 | Franklin, TN | 239 Franklin Rd | 39 | 699.9544 | smoke me silly | SOUTH PORK |
| Aug 27, 2021 ← this one | Franklin, TN | Harlinsdale Farm | 25 | 705.0972 | Rooters N Tooters | Heavy Smoke BBQ |
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 180 | 174.2628 | 170.8228 |
| Master Series — Pork Ribs | 180 | 173.7144 | 171.9656 |
| Master Series — Pork | 180 | 174.2628 | 168.5372 |
| Master Series — Brisket | 177.7144 | 176.5600 | 170.8228 |
| Backyard Series — Chicken | 176.5600 | 171.9772 | 167.9772 |
| Backyard Series — Pork Ribs | 173.7028 | 170.8456 | 168.5944 |
| Backyard Series — Pork | 176.0228 | 173.1200 | 169.6800 |
25 entries · top 705.0972 · median 670.7312
24 entries · top 180 · median 166 · 🔥 perfect 180
25 entries · top 180 · median 169.1428 · 🔥 perfect 180
25 entries · top 180 · median 167.4056 · 🔥 perfect 180
25 entries · top 177.7144 · median 166.8228
24 entries · top 517.6684 · median 500.4742 · out of 540, not the usual 360
| # | Team | Score |
|---|---|---|
| 1 | REDBONES BBQ | |
| 2 | VETERAN PORK PULLERS | |
| 3 | PUCKDADDY'S KILLER Q | |
| 4 | HICKORY HANGOVER | |
| 5 | When Pigs Fly | |
| 6 | Pig Destroyer | |
| 7 | Rolling Hills Community Church | |
| 8 | 2 Swine Crew | |
| 9 | Hog Molly BBQ | |
| 10 | LENOX & SON BBQ COMPANY | |
| 11 | Big Daddy Dave's BBQ | |
| 12 | HELL ON SQUEALS | |
| 13 | BAMA BOYS BBQ | |
| 14 | NORALA BBQ TEAM | |
| 15 | Mutts N Butts | |
| 16 | Downtown Rotary | |
| 17 | Hickory Hogs BBQ | |
| 18 | Come and Get It | |
| 19 | Hill People | |
| 20 | High Lonesome Smokers | |
| 21 | Smokin Joints BBQ | |
| 22 | Smokin Hot Guys | |
| 23 | Keystoners | |
| 24 | Parrothead Porkers |
24 entries · top 176.5600 · median 166.2628
| # | Team | Score |
|---|---|---|
| 1 | When Pigs Fly | |
| 2 | LENOX & SON BBQ COMPANY | |
| 3 | Pig Destroyer | |
| 4 | REDBONES BBQ | |
| 5 | Big Daddy Dave's BBQ | |
| 6 | NORALA BBQ TEAM | |
| 7 | PUCKDADDY'S KILLER Q | |
| 8 | Come and Get It | |
| 9 | 2 Swine Crew | |
| 10 | HELL ON SQUEALS | |
| 11 | BAMA BOYS BBQ | |
| 12 | Downtown Rotary | |
| 13 | VETERAN PORK PULLERS | |
| 14 | Hog Molly BBQ | |
| 15 | HICKORY HANGOVER | |
| 16 | Rolling Hills Community Church | |
| 17 | Keystoners | |
| 18 | Mutts N Butts | |
| 19 | Hickory Hogs BBQ | |
| 20 | Hill People | |
| 21 | High Lonesome Smokers | |
| 22 | Parrothead Porkers | |
| 23 | Smokin Joints BBQ | |
| 24 | Smokin Hot Guys |
24 entries · top 173.7028 · median 164.2572
| # | Team | Score |
|---|---|---|
| 1 | VETERAN PORK PULLERS | |
| 2 | HELL ON SQUEALS | |
| 3 | HICKORY HANGOVER | |
| 4 | Pig Destroyer | |
| 5 | REDBONES BBQ | |
| 6 | Hickory Hogs BBQ | |
| 7 | 2 Swine Crew | |
| 8 | PUCKDADDY'S KILLER Q | |
| 9 | When Pigs Fly | |
| 10 | Rolling Hills Community Church | |
| 11 | Hog Molly BBQ | |
| 12 | BAMA BOYS BBQ | |
| 13 | LENOX & SON BBQ COMPANY | |
| 14 | NORALA BBQ TEAM | |
| 15 | Downtown Rotary | |
| 16 | Mutts N Butts | |
| 17 | Big Daddy Dave's BBQ | |
| 18 | Smokin Joints BBQ | |
| 19 | Smokin Hot Guys | |
| 20 | Keystoners | |
| 21 | Hill People | |
| 22 | High Lonesome Smokers | |
| 23 | Parrothead Porkers | |
| 24 | Come and Get It |
24 entries · top 176.0228 · median 167.1142
| # | Team | Score |
|---|---|---|
| 1 | VETERAN PORK PULLERS | |
| 2 | Rolling Hills Community Church | |
| 3 | Hog Molly BBQ | |
| 4 | HICKORY HANGOVER | |
| 5 | REDBONES BBQ | |
| 6 | PUCKDADDY'S KILLER Q | |
| 7 | Big Daddy Dave's BBQ | |
| 8 | 2 Swine Crew | |
| 9 | Come and Get It | |
| 10 | High Lonesome Smokers | |
| 11 | Hill People | |
| 12 | BAMA BOYS BBQ | |
| 13 | Mutts N Butts | |
| 14 | LENOX & SON BBQ COMPANY | |
| 15 | Smokin Joints BBQ | |
| 16 | When Pigs Fly | |
| 17 | Pig Destroyer | |
| 18 | Downtown Rotary | |
| 19 | HELL ON SQUEALS | |
| 20 | NORALA BBQ TEAM | |
| 21 | Hickory Hogs BBQ | |
| 22 | Smokin Hot Guys | |
| 23 | Parrothead Porkers | |
| 24 | Keystoners |