BBQ Boogie & Blues
2019-04-26 – 2019-04-27 · Calhoun, GA · State championship
Reps: DAVE AMEND
Grand Champion: Under the Radar (697.6684) · 33 teams
Entries
33
8 categories
Top score
338.2744
Winning margin
2.2972
GC over RC
Field average
307.28
median 323.97
Perfect 180s
0
Tightest race
Pork Ribs
3.4284 pts across the top 5
Top-10 cutoff
325.0512
what a walk cost here
Field spread
179.3372
winner to last place
Double threats
11
teams with 2+ top-5 calls
How hot was the win?
Top 96%
beats 4% of 2713 overall wins in the data
Field strength
1502
avg power rating going in · stronger than 5% of contests
Storylines
👑 A dynasty in the making
UNDER THE RADAR has won this contest 3 times across its 11 tracked editions.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
This contest over the years
| Date | Where | Teams | High score | Grand Champion |
|---|---|---|---|---|
| 2013-04-26 | 25 | 703.4288 | BUB-BA-Q | |
| 2014-04-25 | 29 | 697.6340 | MOYERS COMPETITION BAR-B-Q TEAM | |
| 2015-04-24 | 35 | 697.1088 | HOT WACHULA'S | |
| 2016-04-29 | 35 | 700.5372 | J & B'S BBQ | |
| 2017-04-28 | 26 | 689.1088 | HIGH ON THE HAWG | |
| 2018-04-27 | 28 | 693.6340 | UNDER THE RADAR | |
| 2019-04-26 ← this one | Calhoun, GA | 33 | 697.6684 | Under the Radar |
| 2021-09-24 | Calhoun, GA | 27 | 698.8116 | Under the Radar |
| 2022-04-29 | Calhoun, GA | 37 | 702.8344 | Sweet Dixie BBQ |
| 2023-04-28 | Calhoun, GA | 32 | 702.8000 | Maya Jane BBQ |
| 2024-04-26 | Calhoun, GA | 34 | 699.9544 | Pappy & Roleys |
Official results on kcbs.us ↗
Ancillary — Brisket
15 entries · top 167.9884 · median 155.4172
| # | Team | Score |
|---|---|---|
| 1 | SWINAL TAP | |
| 2 | Cool Hand Que | |
| 3 | Duvall's Pork Pit Crew | |
| 4 | College Street Church of God | |
| 5 | O Holy Knight | |
| 6 | Master Que | |
| 7 | Beer Battered BBQ | |
| 8 | Grillin Sindays Smoke U BBQ | |
| 9 | Veterans BBQ Team | |
| 10 | It's The Pits | |
| 11 | Bite Me | |
| 12 | Three Guys And A Grill | |
| 13 | Porknado | |
| 14 | Tex Smokin Horns | |
| 15 | Midnight Rider |
Ancillary — Pork
21 entries · top 170.8228 · median 158.8228
| # | Team | Score |
|---|---|---|
| 1 | Cool Hand Que | |
| 2 | Beer Battered BBQ | |
| 3 | O Holy Knight | |
| 4 | Bite Me | |
| 5 | Maxamus Porkamos | |
| 6 | Zips BBQ | |
| 7 | SWINAL TAP | |
| 8 | Tim Bone's BBQ | |
| 9 | Duvall's Pork Pit Crew | |
| 10 | Three Guys And A Grill | |
| 11 | Grillin Sindays Smoke U BBQ | |
| 12 | Midnight Rider | |
| 13 | BB Hollis Cookers | |
| 14 | Master Que | |
| 15 | Native Smokers | |
| 16 | It's The Pits | |
| 17 | Veterans BBQ Team | |
| 18 | Buckwild BBQ | |
| 19 | Porknado | |
| 20 | College Street Church of God | |
| 21 | Tex Smokin Horns |
Backyard Series — Chicken
20 entries · top 174.2628 · median 161.1142
| # | Team | Score |
|---|---|---|
| 1 | Duvall's Pork Pit Crew | |
| 2 | Cool Hand Que | |
| 3 | O Holy Knight | |
| 4 | Zips BBQ | |
| 5 | Bite Me | |
| 6 | Maxamus Porkamos | |
| 7 | Native Smokers | |
| 8 | Grillin Sindays Smoke U BBQ | |
| 9 | It's The Pits | |
| 10 | SWINAL TAP | |
| 11 | Beer Battered BBQ | |
| 12 | Buckwild BBQ | |
| 13 | Tex Smokin Horns | |
| 14 | Tim Bone's BBQ | |
| 15 | College Street Church of God | |
| 16 | Veterans BBQ Team | |
| 17 | Midnight Rider | |
| 18 | Three Guys And A Grill | |
| 19 | Master Que | |
| 20 | BB Hollis Cookers |
Backyard Series — Overall
21 entries · top 338.2744 · median 323.9656
| # | Team | Score |
|---|---|---|
| 1 | Zips BBQ | |
| 2 | Cool Hand Que | |
| 3 | O Holy Knight | |
| 4 | Bite Me | |
| 5 | Grillin Sindays Smoke U BBQ | |
| 6 | It's The Pits | |
| 7 | Native Smokers | |
| 8 | Beer Battered BBQ | |
| 9 | Duvall's Pork Pit Crew | |
| 10 | SWINAL TAP | |
| 11 | College Street Church of God | |
| 12 | Three Guys And A Grill | |
| 13 | Buckwild BBQ | |
| 14 | Tim Bone's BBQ | |
| 15 | Maxamus Porkamos | |
| 16 | Midnight Rider | |
| 17 | Veterans BBQ Team | |
| 18 | Master Que | |
| 19 | BB Hollis Cookers | |
| 20 | Porknado | |
| 21 | Tex Smokin Horns |
Backyard Series — Pork Ribs
20 entries · top 173.1888 · median 164.2572
| # | Team | Score |
|---|---|---|
| 1 | Three Guys And A Grill | |
| 2 | Bite Me | |
| 3 | College Street Church of God | |
| 4 | Grillin Sindays Smoke U BBQ | |
| 5 | Zips BBQ | |
| 6 | It's The Pits | |
| 7 | Beer Battered BBQ | |
| 8 | Porknado | |
| 9 | O Holy Knight | |
| 10 | Cool Hand Que | |
| 11 | Native Smokers | |
| 12 | Tim Bone's BBQ | |
| 13 | SWINAL TAP | |
| 14 | Buckwild BBQ | |
| 15 | Midnight Rider | |
| 16 | Master Que | |
| 17 | Maxamus Porkamos | |
| 18 | Veterans BBQ Team | |
| 19 | BB Hollis Cookers | |
| 20 | Duvall's Pork Pit Crew |
Master Series — Brisket
31 entries · top 177.7028 · median 165.6684
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | SMOKIN' SWEETMEATS | |
| 3 | SMOKE ON THIS | |
| 4 | FYC BARBEQUE | |
| 5 | RUNWAY SMOKE | |
| 6 | Q-INATOR! | |
| 7 | BALDY'S BUTTS | |
| 8 | CLAUDE'S Q | |
| 9 | RIVER ROAD GRILLBILLIES | |
| 10 | KRAZE-E'S BBQ | |
| 11 | THE FAT GUYZ | |
| 12 | ANGRY JACK BBQ | |
| 13 | Wiggle Butts BBQ | |
| 14 | SWINE DINING GA | |
| 15 | BAMBQ | |
| 16 | HOLD YOUR HORSES BBQ | |
| 17 | SMOKIN THE GOOD STUFF | |
| 18 | BUNCH OF BUTTS | |
| 19 | DIRTY OL' BUTT SLAPPERS | |
| 20 | MAYA JANE BBQ CO. | |
| 21 | YES, DEAR BBQ | |
| 22 | QUE'N STEW'N & BREW'N | |
| 23 | Bird Dawg BBQ | |
| 24 | COBRA Q ADAIRSVILLE | |
| 25 | CHOO CHOO TRAIN BBQ | |
| 26 | SMART ASH BBQ | |
| 27 | First Start/ Big B's BBQ | |
| 28 | BINGE-N-ON BBQ | |
| 29 | We-Q-4-U | |
| 30 | THE HOG MAFIA | |
| 31 | ROCKIN' PIG BBQ |
Master Series — Chicken
33 entries · top 177.7144 · median 168.5600
| # | Team | Score |
|---|---|---|
| 1 | Bird Dawg BBQ | |
| 2 | SMOKE ON THIS | |
| 3 | First Start/ Big B's BBQ | |
| 4 | SMOKIN' SWEETMEATS | |
| 5 | BALDY'S BUTTS | |
| 6 | THE FAT GUYZ | |
| 7 | UNDER THE RADAR | |
| 8 | MAYA JANE BBQ CO. | |
| 9 | KRAZE-E'S BBQ | |
| 10 | SMART ASH BBQ | |
| 11 | SWINE DINING GA | |
| 12 | SWINE AND SHINE BBQ | |
| 13 | Q-INATOR! | |
| 14 | DIRTY OL' BUTT SLAPPERS | |
| 15 | QUE'N STEW'N & BREW'N | |
| 16 | BAMBQ | |
| 17 | We-Q-4-U | |
| 18 | YES, DEAR BBQ | |
| 19 | FYC BARBEQUE | |
| 20 | ANGRY JACK BBQ | |
| 21 | BINGE-N-ON BBQ | |
| 22 | HOLD YOUR HORSES BBQ | |
| 23 | ROCKIN' PIG BBQ | |
| 24 | STEWBABYS BBQ | |
| 25 | RIVER ROAD GRILLBILLIES | |
| 26 | CHOO CHOO TRAIN BBQ | |
| 27 | CLAUDE'S Q | |
| 28 | COBRA Q ADAIRSVILLE | |
| 29 | RUNWAY SMOKE | |
| 30 | THE HOG MAFIA | |
| 31 | Wiggle Butts BBQ | |
| 32 | BUNCH OF BUTTS | |
| 33 | SMOKIN THE GOOD STUFF |
Master Series — Overall
33 entries · top 697.6684 · median 659.8172
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | SMOKIN' SWEETMEATS | |
| 3 | ANGRY JACK BBQ | |
| 4 | Q-INATOR! | |
| 5 | SMOKE ON THIS | |
| 6 | YES, DEAR BBQ | |
| 7 | SWINE DINING GA | |
| 8 | RIVER ROAD GRILLBILLIES | |
| 9 | CLAUDE'S Q | |
| 10 | HOLD YOUR HORSES BBQ | |
| 11 | First Start/ Big B's BBQ | |
| 12 | FYC BARBEQUE | |
| 13 | MAYA JANE BBQ CO. | |
| 14 | Bird Dawg BBQ | |
| 15 | QUE'N STEW'N & BREW'N | |
| 16 | RUNWAY SMOKE | |
| 17 | SMOKIN THE GOOD STUFF | |
| 18 | BAMBQ | |
| 19 | KRAZE-E'S BBQ | |
| 20 | BUNCH OF BUTTS | |
| 21 | THE FAT GUYZ | |
| 22 | BALDY'S BUTTS | |
| 23 | DIRTY OL' BUTT SLAPPERS | |
| 24 | BINGE-N-ON BBQ | |
| 25 | Wiggle Butts BBQ | |
| 26 | COBRA Q ADAIRSVILLE | |
| 27 | SMART ASH BBQ | |
| 28 | CHOO CHOO TRAIN BBQ | |
| 29 | ROCKIN' PIG BBQ | |
| 30 | THE HOG MAFIA | |
| 31 | We-Q-4-U | |
| 32 | SWINE AND SHINE BBQ | |
| 33 | STEWBABYS BBQ |
Master Series — Pork
33 entries · top 178.2972 · median 161.6456
| # | Team | Score |
|---|---|---|
| 1 | ANGRY JACK BBQ | |
| 2 | YES, DEAR BBQ | |
| 3 | Q-INATOR! | |
| 4 | SWINE AND SHINE BBQ | |
| 5 | SMOKIN' SWEETMEATS | |
| 6 | QUE'N STEW'N & BREW'N | |
| 7 | First Start/ Big B's BBQ | |
| 8 | UNDER THE RADAR | |
| 9 | SMOKIN THE GOOD STUFF | |
| 10 | RIVER ROAD GRILLBILLIES | |
| 11 | SMOKE ON THIS | |
| 12 | BUNCH OF BUTTS | |
| 13 | CLAUDE'S Q | |
| 14 | HOLD YOUR HORSES BBQ | |
| 15 | SWINE DINING GA | |
| 16 | BAMBQ | |
| 17 | Bird Dawg BBQ | |
| 18 | COBRA Q ADAIRSVILLE | |
| 19 | BINGE-N-ON BBQ | |
| 20 | THE HOG MAFIA | |
| 21 | ROCKIN' PIG BBQ | |
| 22 | RUNWAY SMOKE | |
| 23 | THE FAT GUYZ | |
| 24 | MAYA JANE BBQ CO. | |
| 25 | FYC BARBEQUE | |
| 26 | KRAZE-E'S BBQ | |
| 27 | BALDY'S BUTTS | |
| 28 | CHOO CHOO TRAIN BBQ | |
| 29 | STEWBABYS BBQ | |
| 30 | SMART ASH BBQ | |
| 31 | DIRTY OL' BUTT SLAPPERS | |
| 32 | Wiggle Butts BBQ | |
| 33 | We-Q-4-U |
Master Series — Pork Ribs
33 entries · top 177.7028 · median 167.9656
| # | Team | Score |
|---|---|---|
| 1 | UNDER THE RADAR | |
| 2 | ANGRY JACK BBQ | |
| 3 | Q-INATOR! | |
| 4 | SWINE DINING GA | |
| 5 | MAYA JANE BBQ CO. | |
| 6 | HOLD YOUR HORSES BBQ | |
| 7 | YES, DEAR BBQ | |
| 8 | FYC BARBEQUE | |
| 9 | CLAUDE'S Q | |
| 10 | RIVER ROAD GRILLBILLIES | |
| 11 | First Start/ Big B's BBQ | |
| 12 | SMOKIN THE GOOD STUFF | |
| 13 | SMOKIN' SWEETMEATS | |
| 14 | Bird Dawg BBQ | |
| 15 | BUNCH OF BUTTS | |
| 16 | ROCKIN' PIG BBQ | |
| 17 | RUNWAY SMOKE | |
| 18 | THE HOG MAFIA | |
| 19 | DIRTY OL' BUTT SLAPPERS | |
| 20 | SMOKE ON THIS | |
| 21 | SWINE AND SHINE BBQ | |
| 22 | QUE'N STEW'N & BREW'N | |
| 23 | We-Q-4-U | |
| 24 | Wiggle Butts BBQ | |
| 25 | CHOO CHOO TRAIN BBQ | |
| 26 | BAMBQ | |
| 27 | COBRA Q ADAIRSVILLE | |
| 28 | BINGE-N-ON BBQ | |
| 29 | SMART ASH BBQ | |
| 30 | KRAZE-E'S BBQ | |
| 31 | STEWBABYS BBQ | |
| 32 | THE FAT GUYZ | |
| 33 | BALDY'S BUTTS |