Saucy and Glazed
2024-07-12 – 2024-07-13 · Newton, KS · 📍 Newton, KS 67114 · State championship
Reps: DAVE ROGERS, PEG ROGERS · Prize money: $4,875.00
Grand Champion: Fine As* Swine BBQ (705.1088) · 12 teams
Reserve Champion: 🥈 MUNNY'S STOVE
Entries
Top score
Winning margin
Field average
Tightest race
Top-10 cutoff
Field spread
Prize money
Double threats
How hot was the win?
Traveled in
Form held
Field strength
Storylines
🧳 Out-of-towners took the title
Fine As* Swine BBQ took the Grand Championship home to OK.
📸 Photo finishes
Master Series — Chicken places 7–8: Fine As* Swine BBQ and WOOD HOOK BBQ tied on 170.8228 — settled by the KCBS tiebreaker. Master Series — Pork Ribs places 3–4: Smokin Reefer BBQ edged SuperSwine BBQ by 0.0116. Master Series — Pork Ribs places 6–7: GUYS IN A TRUCK BBQ edged MUNNY'S STOVE by 0.0116.
Score curves (score by finishing position — steep cliffs mean a spread field, flat lines a knife fight)
Category showdown (top / average / median score per meat)
Score distribution
Biggest rating movers (power-rating points won and lost at this contest)
Did form hold? (pre-contest rating vs overall finish — ratings called it if the dots climb to the right)
Where the field came from (home regions on file)
This contest over the years full contest page →
| Date | Where | Venue | Teams | High score | Grand Champion | Reserve Champion |
|---|---|---|---|---|---|---|
| 2024-07-12 ← this one | Newton, KS | Newton, KS 67114 | 12 | 705.1088 | Fine As* Swine BBQ | MUNNY'S STOVE |
| 2024-07-12 | Newton, KS | — | — | — | — | — |
What a call cost (the score it took to finish 1st, 5th and 10th)
| Category | 1st | 5th | 10th |
|---|---|---|---|
| Master Series — Chicken | 180.0000 | 173.1544 | 160.5144 |
| Master Series — Pork Ribs | 178.8572 | 173.1544 | 161.6916 |
| Master Series — Pork | 178.8800 | 174.8800 | 169.1200 |
| Master Series — Brisket | 177.7144 | 171.9772 | 160.5484 |
| Backyard Series — Chicken | 173.1200 | 165.6568 | — |
| Backyard Series — Pork Ribs | 174.2856 | 167.4056 | — |
Official results on kcbs.us ↗
Master Series
Overall
12 entries · top 705.1088 · median 685.6286
| # | Team | Score |
|---|---|---|
| 1 | Fine As* Swine BBQ | |
| 2 | MUNNY'S STOVE | |
| 3 | GUYS IN A TRUCK BBQ | |
| 4 | Smoked & Furious | |
| 5 | SuperSwine BBQ | |
| 6 | HOLLOW Q | |
| 7 | Smokin Reefer BBQ | |
| 8 | DOUBLE BARREL BBQ - OK | |
| 9 | WOOD HOOK BBQ | |
| 10 | The 28th Amendment | |
| 11 | The Lost Boys BBQ | |
| 12 | Overall Goat BBQ |
Chicken
12 entries · top 180.0000 · median 171.9714 · 🔥 perfect 180
| # | Team | Score |
|---|---|---|
| 1 | GUYS IN A TRUCK BBQ | |
| 2 | MUNNY'S STOVE | |
| 3 | Smokin Reefer BBQ | |
| 4 | Smoked & Furious | |
| 5 | The 28th Amendment | |
| 6 | HOLLOW Q | |
| 7 | Fine As* Swine BBQ | |
| 8 | WOOD HOOK BBQ | |
| 9 | SuperSwine BBQ | |
| 10 | DOUBLE BARREL BBQ - OK | |
| 11 | Overall Goat BBQ | |
| 12 | The Lost Boys BBQ |
Pork Ribs
12 entries · top 178.8572 · median 173.1142
| # | Team | Score |
|---|---|---|
| 1 | Smoked & Furious | |
| 2 | Fine As* Swine BBQ | |
| 3 | Smokin Reefer BBQ | |
| 4 | SuperSwine BBQ | |
| 5 | WOOD HOOK BBQ | |
| 6 | GUYS IN A TRUCK BBQ | |
| 7 | MUNNY'S STOVE | |
| 8 | DOUBLE BARREL BBQ - OK | |
| 9 | HOLLOW Q | |
| 10 | The Lost Boys BBQ | |
| 11 | The 28th Amendment | |
| 12 | Overall Goat BBQ |
Pork
12 entries · top 178.8800 · median 173.7028
| # | Team | Score |
|---|---|---|
| 1 | MUNNY'S STOVE | |
| 2 | Fine As* Swine BBQ | |
| 3 | DOUBLE BARREL BBQ - OK | |
| 4 | GUYS IN A TRUCK BBQ | |
| 5 | WOOD HOOK BBQ | |
| 6 | HOLLOW Q | |
| 7 | SuperSwine BBQ | |
| 8 | Smokin Reefer BBQ | |
| 9 | The 28th Amendment | |
| 10 | Smoked & Furious | |
| 11 | The Lost Boys BBQ | |
| 12 | Overall Goat BBQ |
Brisket
12 entries · top 177.7144 · median 169.9884
| # | Team | Score |
|---|---|---|
| 1 | Fine As* Swine BBQ | |
| 2 | DOUBLE BARREL BBQ - OK | |
| 3 | MUNNY'S STOVE | |
| 4 | SuperSwine BBQ | |
| 5 | Smoked & Furious | |
| 6 | GUYS IN A TRUCK BBQ | |
| 7 | HOLLOW Q | |
| 8 | The Lost Boys BBQ | |
| 9 | Smokin Reefer BBQ | |
| 10 | The 28th Amendment | |
| 11 | WOOD HOOK BBQ | |
| 12 | Overall Goat BBQ |
Backyard Series
Overall
6 entries · top 346.2856 · median 339.0800
| # | Team | Score |
|---|---|---|
| 1 | Bucking Knockout | |
| 2 | The Smokin Goat | |
| 3 | Good News BBQ | |
| 4 | Curly Bird BBQ | |
| 5 | HBque | |
| 6 | Lowe Boys BBQ |
Chicken
6 entries · top 173.1200 · median 169.6914
| # | Team | Score |
|---|---|---|
| 1 | The Smokin Goat | |
| 2 | Good News BBQ | |
| 3 | Bucking Knockout | |
| 4 | Curly Bird BBQ | |
| 5 | Lowe Boys BBQ | |
| 6 | HBque |
Pork Ribs
6 entries · top 174.2856 · median 168.8344
| # | Team | Score |
|---|---|---|
| 1 | Bucking Knockout | |
| 2 | The Smokin Goat | |
| 3 | Curly Bird BBQ | |
| 4 | Good News BBQ | |
| 5 | HBque | |
| 6 | Lowe Boys BBQ |