SaucyRossyBBQ KCBS Helper

← All teams

PIG ON FIRE SC

Power ranking

#1198
of 2982 rated · rankings

Rating

1522
peak 1546

Contests

49
in the data

First seen

2019-02-01
latest 2026-05-15

Best ToY finish

#200
Master 2025

Grand champs

0
1 reserve

Category wins

3
14 podiums

Overall top-10s

7
of 49 contests

Avg finish

top 55%
overall standings

Perfect 180s

0

Current form

675.08 ▲
last 5 vs career avg 671.67 (+3.40)

Walk rate

67%
contests with a top-10 call

Top-10 streak

2
best run (overall)

Best single call

179.4400

Consistency

±15.29
std dev of overall scores (lower = steadier)

Strongest meat

Pork Ribs
avg 170.60 · weakest Chicken (166.54)

Road miles

8570
mi across 49 mapped stops · furthest 825 mi

⚔ Compare with another team

Storylines

🎯 The one to beat

HOLY SMOKE BBQ-NC has finished one call ahead of PIG ON FIRE 2 times — their closest competition in the data.

👀 Looking over their shoulder

CBF Que has landed one call behind them 3 times.

⚔️ A tough matchup

MUTTLEY CREW BBQ has come out ahead in 30 of their 37 shared contests.

⚔️ A strong matchup

They've finished ahead of HOLT BROTHERS BBQ in 15 of their 19 shared contests.

📅 A October team

Something about October: average finish in the top 35% across 3 contests, versus top 55% the rest of the year.

Teams like this (closest power rating, SC first)

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 50 10 0 1 178.2972 140.4684 166.54 top 62%
Pork Ribs 49 19 2 4 179.4400 157.6456 170.60 top 42%
Pork 49 13 1 5 178.8572 150.2288 167.50 top 52%
Brisket 49 11 0 4 178.8572 158.2400 166.90 top 55%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
SC170top 62%
NC150top 49%
GA80top 43%
TN30top 73%
VA30top 40%
KS20top 73%
AL10top 86%

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)40top 54%
Medium (20–39)300top 57%
Large (40+)150top 53%

The story so far

Power rating over time (1500 = average; recomputed nightly)

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsCategory winsBest overallAvg overall
2026300 675.8856 670.72
2025901 693.6344 679.77
2024700 687.3828 675.97
2023400 699.9428 684.77
2022500 686.1944 668.75
2021801 682.7544 672.55
2020500 691.9428 658.12
2019801 679.8628 662.04

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2026-05-15 Bloomin' BBQ Music & Food Festival Sevierville, TN 25 / 33 (666.1140) 25 (165.6800) 22 (165.6684) 26 (163.9428) 13 (170.8228)
2026-03-06 Sip & Swine BBQ Festival Lawrenceville, GA 32 / 44 (675.8856) 23 (170.8228) 27 (169.1316) 28 (167.4056) 28 (168.5256)
2026-02-27 Mission Farms - King of the Farm Iron Station, NC 27 / 33 (670.1600) 31 (166.2400) 11 (173.7144) 15 (170.8228) 32 (159.3828)
2025-09-26 Fire in the Foothills King, NC 12 / 25 (679.8968) 18 (167.9656) 9 (172.5600) 8 (170.8228) 12 (168.5484)
2025-09-19 Pigmaster's BBQ Challenge Rutherford College, NC 13 / 36 (683.3372) 14 (170.8344) 1 (179.4400) 25 (166.2400) 22 (166.8228)
2025-07-18 Chillin & Grillin in the Glades Wise, VA 13 / 34 (681.6116) 15 (170.2744) 2 (178.8572) 29 (161.6572) 20 (170.8228)
2025-07-10 South Carolina Festival of Discovery Greenwood, SC 36 / 66 (678.2628) 5 (178.2972) 40 (168.5484) 26 (171.4172) 52 (160.0000)
2025-06-20 Poosa Q Montgomery, AL 36 / 42 (670.7196) 40 (163.3828) 35 (165.0856) 30 (169.7028) 15 (172.5484)
2025-05-16 Bloomin' BBQ Music & Food Festival Sevierville, TN 24 / 33 (666.1140) 25 (162.8228) 24 (166.2400) 15 (169.6684) 22 (167.3828)
2025-05-09 Boss Hog State Championship Cook-Off Waynesboro, GA 5 / 42 (693.6344) 27 (160.4912) 12 (171.9772) 12 (171.9772) 2 (178.8572)
2025-03-21 Okefenokee Smoke (formerly Swamptown Showdown) Waycross, GA 11 / 26 (690.1596) 17 (171.9656) 5 (177.7028) 3 (175.4056) 22 (165.0856)
2025-02-28 Mission Farms - King of the Farm Iron Station, NC 19 / 26 (674.1828) 7 (173.7028) 21 (165.6800) 14 (170.8572) 23 (163.9428)
2024-11-08 Currituck Bulls and BBQ Powells Point, NC 7 / 16 (687.3828) 9 (171.4284) 4 (176.0116) 12 (166.8112) 3 (173.1316)
2024-09-20 Pigmaster BBQ Challenge Rutherford College, NC 32 / 33 (639.1772) 32 (155.3484) 27 (162.8000) 28 (161.6688) 32 (159.3600)
2024-07-19 Chillin & Grillin in the Glades Wise, VA 15 / 31 (681.6344) 25 (163.9656) 15 (170.2744) 2 (178.8572) 22 (168.5372)
2024-07-11 South Carolina Festival of Discovery Greenwood, SC 43 / 76 (681.0400) 20 (174.2628) 13 (175.4172) 69 (155.9428) 10 (175.4172)
2024-05-17 Bloomin' BBQ Music & Food Festival Sevierville, TN 22 / 31 (674.1600) 5 (175.4172) 19 (170.2628) 24 (165.6800) 23 (162.8000)
2024-03-01 Sip & Swine BBQ Festival Lawrenceville, GA 26 / 59 (681.0744) 3 (177.7028) 32 (169.1316) 32 (167.9772) 39 (166.2628)
2024-02-23 Mission Farms King of the Farm Iron Station, NC 6 / 26 (687.3256) 21 (167.3828) 4 (174.8572) 8 (171.9656) 6 (173.1200)
2023-10-13 Waxhaw Grill'n & Chill'n BBQ Cook Off Waxhaw, NC 2 / 25 (699.9428) 12 (170.8228) 6 (177.7028) 2 (177.7028) 6 (173.7144)
2023-09-22 Pigmaster's BBQ Challenge Rutherford College, NC 11 / 33 (689.0516) 9 (174.2744) 6 (175.4172) 7 (173.1316) 20 (166.2284)
2023-07-14 Chillin & Grillin in the Glades Wise, VA 12 / 36 (681.6572) 22 (169.6800) 13 (170.2972) 26 (166.8228) 7 (174.8572)
2023-07-06 South Carolina Festival of Discovery Greenwood, SC 47 / 76 (668.4340) 52 (163.9540) 55 (163.3828) 17 (173.7144) 36 (167.3828)
2022-09-29 American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS 170 / 249 (675.3028) 91 (173.1200) 74 (173.1200) 201 (166.2400) 210 (162.8228)
2022-09-29 American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS 397 / 505 (643.2228) 464 (153.6572) 188 (169.6800) 456 (154.2056) 244 (165.6800)
2022-09-23 Pigmaster's BBQ Challenge Connelly Springs, NC 24 / 32 (660.3424) 29 (162.7884) 6 (173.1200) 29 (161.6456) 23 (162.7884)
2022-07-07 South Carolina Festival of Discovery Greenwood, SC 36 / 92 (678.7084) 57 (165.0856) 21 (174.2628) 4 (175.4172) 53 (163.9428)
2022-05-13 Jiggy With The Piggy Kannapolis, NC 13 / 46 (686.1944) 23 (169.6800) 9 (172.5716) 11 (173.1200) 13 (170.8228)
2021-10-01 Squealin on the Square Laurens, SC 6 / 17 (682.7544) 9 (166.2516) 7 (171.9772) 11 (167.9656) 3 (176.5600)
2021-09-24 Pigmaster's BBQ Challenge Rutherford College, NC 14 / 27 (670.2172) 18 (165.1200) 6 (171.4516) 2 (175.4056) 20 (158.2400)
2021-08-27 Rufus Teague BBQ Throwdown - Myrtle Beach Travel Park Myrtle Beach, SC 16 / 22 (659.2456) 15 (166.2284) 12 (167.4172) 16 (163.9544) 18 (161.6456)
2021-08-20 Rufus Teague BBQ Throwdown - BARRGH-B-Q on the Beach Pirateland Myrtle Beach, SC 16 / 26 (676.4916) 25 (163.9544) 9 (174.2744) 19 (166.8228) 8 (171.4400)
2021-07-09 SC Festival of Discovery Greenwood, SC 42 / 81 (662.7652) 50 (166.2284) 37 (167.4628) 29 (169.1200) 54 (159.9540)
2021-06-11 Rufus Teague BBQ Throwdown - Roebuck Roebuck, SC 14 / 28 (680.5256) 15 (171.9772) 24 (165.1084) 8 (172.0000) 12 (171.4400)
2021-03-12 Rufus Teague BBQ Throwdown - Pirateland Myrtle Beach, SC 22 / 39 (673.0288) 35 (158.2516) 7 (174.2744) 1 (177.7028) 27 (162.8000)
2021-02-05 Brasstown Valley BBQ Throwdown (TEAMS & JUDGES FULL) Young Harris, GA 18 / 31 (675.3488) 11 (173.1544) 10 (173.1200) 25 (162.8000) 20 (166.2744)
2020-09-11 Pigmaster's BBQ Challenge Connelly Springs, NC 4 / 24 (691.9428) 8 (171.9884) 3 (175.4172) 12 (170.8228) 10 (173.7144)
2020-08-28 Rufus Teague BBQ Throwdown - Roebuck Roebuck, SC 31 / 34 (650.6628) 31 (162.7884) 34 (157.6456) 10 (170.2744) 29 (159.9544)
2020-08-14 Rufus Teague BBQ Throwdown - Aiken Aiken, SC 31 / 34 (646.0568) 29 (162.2284) 25 (165.0856) 32 (159.9544) 31 (158.7884)
2020-06-26 Rufus Teague BBQ Throwdown - Pineridge Roebuck, SC 24 / 25 (629.4856) 25 (157.0972) 21 (162.7884) 25 (150.2288) 23 (159.3712)
2020-03-13 Speed & Feed BBQ Cook-Off & Car Show Darlington, SC 15 / 29 (672.4340) 8 (173.1200) 17 (168.5600) 17 (165.0856) 16 (165.6684)
2019-10-04 Squealin on the Square Laurens, SC 12 / 19 (652.9368) 14 (159.3712) 5 (173.1200) 13 (158.2056) 11 (162.2400)
2019-09-27 Butts and Beans BBQ Challenge Newton, NC 20 / 37 (663.8740) 28 (164.5256) 19 (166.2512) 22 (163.9544) 12 (169.1428)
2019-07-12 SC Festival of Discovery Greenwood, SC 42 / 83 (659.2228) 69 (152.4684) 23 (169.6916) 13 (171.9656) 30 (165.0972)
2019-06-28 Saltwater BBQ Bash John's Island, SC 13 / 18 (662.6624) 11 (168.5256) 13 (163.3828) 13 (161.6340) 7 (169.1200)
2019-05-31 Honeybee BBQ Competition LaFayette, GA 11 / 22 (664.3996) 18 (162.2284) 4 (173.1200) 19 (155.9084) 3 (173.1428)
2019-04-26 BBQ Capital Cook Off Lexington, NC 31 / 43 (634.6744) 43 (140.4684) 18 (165.6800) 24 (163.4172) 17 (165.1088)
2019-03-01 Sip & Swine BBQ Festival Lawrenceville, GA 16 / 62 (678.7084) 10 (173.1200) 13 (171.9656) 9 (170.8344) 42 (162.7884)
2019-02-01 Brasstown Valley Resort BBQ Throwdown (JUDGES FULL) Young Harris, GA 10 / 27 (679.8628) 22 (166.2400) 1 (178.8572) 8 (168.5256) 19 (166.2400)

Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)

YearSeriesOverallChickenRibsPorkBrisket
2026 ↗ Master #507 (176 pts) #570 (186 pts) #488 (261 pts) #471 (226 pts) #440 (236 pts)
2025 ↗ Master #200 (1070 pts) #210 (1070 pts) #142 (1425 pts) #216 (1055 pts) #192 (1120 pts)
2024 ↗ Master #437 (461 pts) #471 (451 pts) #423 (571 pts) #375 (581 pts) #439 (496 pts)
2023 ↗ Master #361 (563 pts) #513 (393 pts) #466 (518 pts) #372 (573 pts) #426 (473 pts)
2022 ↗ Master #555 (362 pts) #641 (307 pts) #481 (517 pts) #441 (517 pts) #563 (367 pts)
2021 ↗ Master #1105 (91 pts) #954 (126 pts) #982 (131 pts) #1531 (56 pts) #1165 (81 pts)
2020 ↗ Master #315 (362 pts) #349 (352 pts) #331 (377 pts) #430 (267 pts) #419 (282 pts)
2019 ↗ Master #503 (661 pts) #633 (541 pts) #303 (1001 pts) #502 (691 pts) #387 (851 pts)
2018 ↗ Master #426 (828 pts) #489 (748 pts) #457 (813 pts) #305 (1063 pts) #360 (948 pts)
2017 ↗ Master #547 (716 pts) #583 (691 pts) #432 (906 pts) #489 (806 pts) #606 (651 pts)
2016 ↗ Master #632 (610 pts) #559 (725 pts) #568 (725 pts) #642 (625 pts) #702 (570 pts)
2015 ↗ Master #617 (590 pts) #724 (510 pts) #384 (960 pts) #519 (745 pts) #636 (585 pts)
2014 ↗ Master #423 (905 pts) #427 (875 pts) #363 (1010 pts) #386 (960 pts) #418 (910 pts)
2013 ↗ Master #535 (589 pts) #400 (774 pts) #476 (684 pts) #423 (759 pts) #562 (569 pts)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there