Happy hunting ground
39th American Royal World Series of Barbecue (OPEN) is their spot: an average finish in the top 5% across 2 visits.
- 2 visits
- best finish 11th
- average top 5%
Green Mountaing Grills- Rooftop BBQ is a competition barbecue team with 2 Kansas City Barbeque Society (KCBS) contests on record in 2018. Their best overall finish is 11th of 164 at the 39th American Royal World Series of Barbecue (INVITATIONAL) (2018).
| Category | Entries | Calls | Wins | Podiums | Best | Worst | Average | Avg finish |
|---|---|---|---|---|---|---|---|---|
| Chicken | 2 | 0 | 0 | 0 | 177.1428 | 171.4056 | 174.27 | top 29% |
| Pork Ribs | 2 | 0 | 0 | 0 | 176.5600 | 175.4400 | 176 | top 9% |
| Pork | 2 | 0 | 0 | 0 | 171.4172 | 169.6800 | 170.55 | top 37% |
| Brisket | 2 | 0 | 0 | 0 | 175.4056 | 170.3200 | 172.86 | top 21% |
“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.
| Contest | Visits | Best | GCs | Avg finish | Last visit |
|---|---|---|---|---|---|
| 39th American Royal World Series of Barbecue (OPEN) | 2 | 11 | 0 | top 5% | Sep 15, 2018 |
| Date | Event | Overall | Chicken | Ribs | Pork | Brisket |
|---|---|---|---|---|---|---|
| Sep 15, 2018 | 39th American Royal World Series of Barbecue (OPEN) Kansas City, KS | 19 / 467 (692.5828) | 16 (177.1428) | 30 (175.4400) | 125 (169.6800) | 101 (170.3200) |
| Sep 14, 2018 | 39th American Royal World Series of Barbecue (INVITATIONAL) unrated Kansas City, KS | 11 / 164 (694.7884) | 88 (171.4056) | 18 (176.5600) | 78 (171.4172) | 34 (175.4056) |
An unrated contest — an invitational, or a Competitor or Kosher Series board — is in the record but doesn’t move the power rating.