SaucyRossyBBQ KCBS Helper

← All teams

BILLY RAY BBQ IN

Power ranking

#743
of 2982 rated · rankings

Rating

1559
peak 1585

Contests

33
in the data

First seen

2019-02-08
latest 2026-03-20

Best ToY finish

#192
Master 2019

Grand champs

1
2 reserve

Category wins

3
8 podiums

Overall top-10s

6
of 33 contests

Avg finish

top 41%
overall standings

Perfect 180s

2 🔥

Current form

644.93 ▼
last 5 vs career avg 659.53 (-14.60)

Walk rate

61%
contests with a top-10 call

Top-10 streak

3
best run (overall)

Best single call

180.0000 🔥

Consistency

±55.23
std dev of overall scores (lower = steadier)

Strongest meat

Pork
avg 171.30 · weakest Brisket (165.65)

Road miles

6350
mi across 33 mapped stops · furthest 512 mi

⚔ Compare with another team

Storylines

🎯 The one to beat

UNCLE FEOL'S TENNESSEE STYLE BBQ has finished one call ahead of BILLY RAY BBQ 2 times — their closest competition in the data.

👀 Looking over their shoulder

ROOTERS-N-TOOTERS TN has landed one call behind them 3 times.

⚔️ A tough matchup

THE BBQ BUS has come out ahead in 18 of their 23 shared contests.

⚔️ A strong matchup

They've finished ahead of KEEP CALM & SAUCE ON in 9 of their 11 shared contests.

🗡️ Giant slayer

Took the Grand Championship over a 67-team field at Smoke on the Shores BBQ Championship.

📅 A March team

Something about March: average finish in the top 23% across 4 contests, versus top 41% the rest of the year.

🐣 Announced themselves early

Finished 3 of 92 at their very first tracked contest, KCBS World Invitational Barbeque Championship (2019-02-08).

Teams like this (closest power rating, IN first)

By meat

CategoryEntriesCallsWinsPodiumsBestWorstAverageAvg finish
Chicken 30 3 0 0 177.7144 150.7884 167.08 top 58%
Pork Ribs 32 8 1 3 179.4400 157.0740 167.91 top 50%
Pork 30 13 1 3 180.0000 🔥 156.5484 171.30 top 33%
Brisket 30 9 1 2 180.0000 🔥 20.0000 165.65 top 39%

“Calls” = top-10 category finishes (getting called to the stage). Scores here are the final weighted totals KCBS publishes; per-criterion appearance/taste/tenderness marks aren’t in the public results feed.

By state / province

WhereContestsGCsAvg finish
IN110top 47%
TN81top 42%
KS70top 48%
IL20top 29%
WI10top 33%
AR10top 3%

By contest size

FieldContestsGCsAvg finish
Small (<20 teams)10top 38%
Medium (20–39)80top 54%
Large (40+)211top 38%

The story so far

Power rating over time (1500 = average; recomputed nightly)

Category scores over time

Overall finish over time (top-% of field, lower is better)

Where they finish (overall)

Best vs average (by meat)

Team of the Year rank by season

Season by season

SeasonContestsGCsCategory winsBest overallAvg overall
2026100 680.4800 680.48
2024200 528.4684 528.47
2023300 676.4912 675.91
2022700 687.9200 679.91
2021600 689.6228 646.95
2020400 678.7772 663.73
20191013 706.8344 657.57

Contest history (click a row for the event, a column to sort)

DateEventOverallChickenRibsPorkBrisket
2026-03-20 Smoke on the Shores BBQ Championship Lebanon, TN 74 / 125 (680.4800) 84 (168.5372) 49 (171.9772) 82 (168.5484) 52 (171.4172)
2024-06-07 Hoosier BBQ Classic Franklin, IN 38 / 38 (528.4684) 23 (169.1200) 25 (166.2400) 12 (173.1084) 38 (20.0000)
2024-06-07 Hoosier BBQ Classic (ONE MEAT RIBS) Franklin, IN 7 (170.8228)
2023-06-10 Hoosier BBQ Classic #2 Franklin, IN 19 / 28 (675.3256) 24 (165.0856) 21 (167.4056) 8 (173.1544) 15 (169.6800)
2023-06-09 Hoosier BBQ Classic #1 Franklin, IN 16 / 38 (676.4912) 29 (166.8456) 13 (170.8456) 17 (169.1200) 14 (169.6800)
2023-06-09 Hoosier BBQ Classic (ONE MEAT RIBS) Franklin, IN 4 (173.1316)
2022-10-01 American Royal World Series of Barbecue - SIDES Kansas City, KS
2022-09-29 American Royal World Series of Barbecue - INVITATIONAL CONTEST Kansas City, KS 68 / 249 (687.9200) 163 (169.6684) 41 (174.8572) 87 (172.5600) 99 (170.8344)
2022-09-29 American Royal World Series of Barbecue - OPEN CONTEST Kansas City, KS 281 / 505 (663.8740) 276 (166.8228) 366 (162.8228) 274 (166.2628) 195 (167.9656)
2022-09-23 TN River BBQ Battle Saltillo, TN 6 / 16 (686.2400) 12 (165.6684) 10 (168.0000) 4 (173.7144) 4 (178.8572)
2022-05-14 2nd Annual Obion County Fair BBQ Cook Off - Day 2 Union City, TN 18 / 23 (678.6964) 17 (170.8112) 19 (167.3828) 7 (173.1084) 19 (167.3940)
2022-05-13 2nd Annual Obion County Fair BBQ Cook Off - Day 1 Union City, TN 13 / 25 (676.5144) 12 (170.2972) 20 (163.4172) 17 (168.5372) 5 (174.2628)
2022-04-08 CCSFEST Indianapolis, IN 13 / 42 (686.1940) 16 (173.1084) 26 (167.9772) 21 (170.2628) 4 (174.8456)
2021-09-16 American Royal World Series of Barbecue-OPEN CONTEST Kansas City, KS 90 / 467 (486.7768) 220 (166.8688) 164 (168.5944) 191 (166.8228) 29 (175.4056)
2021-09-16 American Royal World Series of Barbecue-INVITATIONAL CONTEST Kansas City, KS 115 / 185 (676.4800) 169 (162.2400) 28 (176.0116) 125 (167.9656) 83 (170.2628)
2021-09-03 Smithfield Classic in Nashville Nashville, TN 13 / 50 (689.6228) 34 (168.5256) 38 (167.9772) 2 (178.8572) 11 (174.2628)
2021-08-13 Big Blue Barbecue Shelbyville, IN 13 / 30 (678.1716) 12 (169.6800) 19 (168.5372) 12 (169.6916) 10 (170.2628)
2021-04-09 Smokin' For Down Syndrome (Formally Bull Moose) Collierville, TN 25 / 44 (662.7196) 36 (161.0856) 33 (161.1084) 15 (172.5600) 15 (167.9656)
2021-03-19 Smoke on The Shores BBQ Championship Lebanon, TN 13 / 57 (687.9428) 39 (163.9656) 2 (177.7372) 4 (177.7144) 29 (168.5256)
2020-11-13 Second Annual KCBS World Invitational Barbeque Competition Mayetta, KS 81 / 94 (667.8624) 81 (165.6684) 85 (162.8228) 36 (173.7028) 82 (165.6684)
2020-10-23 Smokin For Garrett Boonville, IN 15 / 41 (672.4340) 22 (165.1200) 30 (159.9428) 6 (174.2628) 9 (173.1084)
2020-08-14 Big Blue Barbecue Shelbyville, IN 16 / 50 (678.7772) 28 (167.4056) 11 (170.8344) 9 (174.2972) 35 (166.2400)
2020-05-29 Rockin BBQ Warsaw, IN 58 / 66 (635.8512) 66 (150.7884) 37 (163.4172) 53 (156.5484) 37 (165.0972)
2019-10-18 Best of the Midwest Union Grove, WI 17 / 52 (658.1600) 35 (160.5256) 32 (157.6800) 2 (176.0116) 23 (163.9428)
2019-09-12 40th American Royal World Series of Barbecue- OPEN CONTEST Kansas City, KS 107 / 468 (468.5484) 317 (161.1428) 223 (166.2284) 27 (175.4056) 93 (171.9656)
2019-09-12 40th American Royal World Series of Barbecue- INVITATIONAL CONTEST Kansas City, KS 83 / 135 (678.7424) 9 (177.7144) 78 (169.6684) 125 (162.8112) 92 (168.5484)
2019-05-25 Red, White, and BBQ- Day 2 Westmont, IL 25 / 48 (656.3880) 27 (164.5256) 39 (157.0740) 7 (169.1084) 18 (165.6800)
2019-05-24 Red, White, and BBQ Day 1 Westmont, IL 2 / 40 (679.3484) 14 (166.8456) 23 (161.0972) 6 (171.4056) 1 (180.0000)
2019-05-17 Sunset Hill Kansas City Barbecue Competition Valparaiso, IN 8 / 20 (661.5772) 6 (167.4172) 7 (164.5372) 6 (167.9656) 13 (161.6572)
2019-05-10 Rockin BBQ Warsaw, IN 11 / 42 (669.0512) 16 (169.7028) 22 (166.2972) 15 (166.8228) 16 (166.2284)
2019-03-22 PigMania Franklin State Championship BBQ Competition Franklin, IN 2 / 29 (695.9656) 13 (170.2628) 7 (171.4400) 1 (180.0000) 5 (174.2628)
2019-03-08 Smoke on the Shores BBQ Championship Nashville, TN 1 / 67 (706.8344) 6 (176.0000) 2 (177.7144) 7 (174.2628) 2 (178.8572)
2019-02-08 KCBS World Invitational Barbeque Championship Little Rock, AR 3 / 92 (701.1200) 43 (170.8572) 1 (179.4400) 14 (174.2628) 8 (176.5600)

Team of the Year standings (rank per category by season — year links to the full board on kcbs.us)

YearSeriesOverallChickenRibsPorkBrisket
2026 ↗ Master #791 (60 pts) #866 (60 pts) #903 (60 pts) #823 (60 pts) #814 (60 pts)
2024 ↗ Master #1182 (60 pts) #1211 (70 pts) #804 (205 pts) #920 (125 pts) #1204 (60 pts)
2023 ↗ Master #752 (188 pts) #1079 (118 pts) #572 (383 pts) #671 (248 pts) #751 (218 pts)
2022 ↗ Master #384 (589 pts) #435 (534 pts) #539 (449 pts) #377 (634 pts) #298 (774 pts)
2021 ↗ Master #357 (530 pts) #461 (420 pts) #349 (585 pts) #234 (820 pts) #372 (550 pts)
2020 ↗ Master #397 (275 pts) #537 (195 pts) #466 (250 pts) #326 (380 pts) #442 (265 pts)
2019 ↗ Master #192 (1349 pts) #310 (994 pts) #329 (954 pts) #160 (1434 pts) #226 (1219 pts)
2018 ↗ Master #232 (1290 pts) #381 (920 pts) #338 (995 pts) #220 (1300 pts) #207 (1395 pts)
2017 ↗ Master #243 (1345 pts) #356 (1035 pts) #220 (1370 pts) #415 (925 pts) #259 (1300 pts)
2016 ↗ Master #1454 (180 pts) #1262 (255 pts) #1542 (180 pts) #1052 (340 pts) #1503 (180 pts)
2015 ↗ Master #1338 (190 pts) #860 (420 pts) #1715 (135 pts) #1647 (145 pts) #1601 (150 pts)
2014 ↗ Master #2598 (66 pts) #2615 (66 pts) #2708 (61 pts) #2070 (96 pts) #2144 (76 pts)
2013 ↗ Master #1346 (179 pts) #1961 (94 pts) #1447 (179 pts) #1222 (229 pts) #2400 (74 pts)

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there