Cherokee Strip BBQ Cook-Off
Ponca City, OK · 📍 Ponka Lake — every tracked edition of this contest.
Editions
4
4 with results
Typical draw
35
teams · biggest 43
Purse listed
$15K
across all editions
State championship
1 🏅
edition carried the title
The dynasty board (Grand Championships here)
- 🏆 BUTCHER BBQ — 2 wins (2016, 2017)
- 🏆 Boomerang BBQ — 1 win (2019)
- 🏆 DIVINE SWINE — 1 win (2018)
Course records (best score ever posted here)
| Category | Score | Team | When |
|---|---|---|---|
| Overall (Master) | 706.2744 | BUTCHER BBQ | Sep 15, 2017 |
| Chicken | 180 🔥 | BOOMERANG BBQ | Sep 20, 2019 |
| Pork Ribs | 177.7144 | Petie's Smokin Pits BBQ | Sep 15, 2017 |
| Pork | 180 🔥 | LITTLE PIG TOWN BBQ | Sep 15, 2017 |
| Brisket | 180 🔥 | Three Hog Night Smokers | Sep 16, 2016 |
Most successful here (overall standings across editions)
| Team | Editions | GCs | Top-10s | Best | Avg finish |
|---|---|---|---|---|---|
| BUTCHER BBQ | 4 | 2 | 4 | 1 | top 10% |
| DIVINE SWINE | 4 | 1 | 2 | 1 | top 30% |
| BOOMERANG BBQ | 2 | 1 | 1 | 1 | top 22% |
| BUFFALO'S BBQ | 4 | 0 | 3 | 2 | top 22% |
| 4 LEGS UP BBQ | 4 | 0 | 3 | 2 | top 19% |
| DR. NORDY'S BBQ | 4 | 0 | 3 | 2 | top 23% |
| Petie's Smokin Pits BBQ | 4 | 0 | 2 | 5 | top 28% |
| SMOKIN DAN | 4 | 0 | 2 | 3 | top 42% |
| THE AMERICAN DREAM BBQ | 2 | 0 | 2 | 3 | top 10% |
| LITTLE PIG TOWN BBQ | 2 | 0 | 2 | 3 | top 14% |
| KOSMOSQ.COM | 2 | 0 | 2 | 6 | top 16% |
| STEELE FAMILY BBQ | 4 | 0 | 1 | 10 | top 60% |
| Three Hog Night Smokers | 4 | 0 | 1 | 4 | top 32% |
| Rise N Swine | 2 | 0 | 1 | 4 | top 37% |
| DAWGHOUSE BBQ | 2 | 0 | 1 | 8 | top 37% |
Edition by edition (field size and high score)
Every edition
| Date | Venue | Teams | High score | Grand Champion | Reserve | Purse |
|---|---|---|---|---|---|---|
| Sep 20, 2019 🏅 | Ponka Lake | 28 | 698.8000 | Boomerang BBQ | 4 LEGS UP BBQ | $15,250 |
| Sep 21, 2018 | Lake Ponca | 29 | 693.1544 | DIVINE SWINE | BUTCHER BBQ | — |
| Sep 15, 2017 | Lake Ponca | 38 | 706.2744 | BUTCHER BBQ | BUFFALO'S BBQ | — |
| Sep 16, 2016 | Ponca Lake | 43 | 695.9312 | BUTCHER BBQ | DR. NORDY'S BBQ | — |