Chamber Low And Slow Barbecue Cook Off
Nevada, MO · 📍 510 Centennial Blvd — every tracked edition of this contest.
Editions
2
2 with results
Typical draw
15
teams · biggest 22
Purse listed
$5K
across all editions
State championship
1 🏅
editions carried the title
The dynasty board (Grand Championships here)
- 🏆 HEAVY SMOKE SLT — 1 win (2019)
- 🏆 BIG CREEK BBQ — 1 win (2018)
Course records (best score ever posted here)
| Category | Score | Team | When |
|---|---|---|---|
| Overall (Master) | 700.5256 | Heavy Smoke BBQ | 2019-08-30 |
| Chicken | 180.0000 🔥 | Heavy Smoke BBQ | 2019-08-30 |
| Pork Ribs | 178.8572 | MAN MEAT BBQ | 2019-08-30 |
| Pork | 180.0000 🔥 | BRINGIN' THE WOOD | 2019-08-30 |
| Brisket | 177.7144 | T-N-T Que Crew | 2019-08-30 |
Most successful here (overall standings across editions)
| Team | Editions | GCs | Top-10s | Best | Avg finish |
|---|---|---|---|---|---|
| Heavy Smoke BBQ | 1 | 1 | 1 | 1 | top 5% |
| AMERICAN FIRE BBQ | 1 | 0 | 1 | 7 | top 32% |
| MAN MEAT BBQ | 1 | 0 | 1 | 2 | top 9% |
| SLAPS BBQ | 1 | 0 | 1 | 4 | top 18% |
| UNFAMOUS DAVE'S | 1 | 0 | 1 | 9 | top 41% |
| Fergolicious BBQ | 1 | 0 | 1 | 10 | top 45% |
| CAVEMAN CUISINE | 1 | 0 | 1 | 8 | top 36% |
| T-N-T Que Crew | 1 | 0 | 1 | 3 | top 14% |
| The Boys in Que | 1 | 0 | 1 | 5 | top 23% |
| BRINGIN' THE WOOD | 1 | 0 | 1 | 6 | top 27% |
| OINK, MOO & COCK-A-DOODLE DOO | 1 | 0 | 0 | 17 | top 77% |
| WOOD HOOK BBQ | 1 | 0 | 0 | 13 | top 59% |
| Wabash BBQ | 1 | 0 | 0 | 14 | top 64% |
| NA-DA-BONE BBQ | 1 | 0 | 0 | 18 | top 82% |
| TWO GUYS AND A SMOKER | 1 | 0 | 0 | 19 | top 86% |
Edition by edition (field size and high score)
Every edition
| Date | Venue | Teams | High score | Grand Champion | Reserve | Purse |
|---|---|---|---|---|---|---|
| 2019-08-30 🏅 | 510 Centennial Blvd | 22 | 700.5256 | HEAVY SMOKE SLT | MAN MEAT BBQ | $5,000.00 |
| 2018-08-25 | 510 Centennial Blvd | 8 | 282.2516 | BIG CREEK BBQ | Bates County BBQ | — |