SaucyRossyBBQ KCBS Helper

KCBS Reps MO

38 reps have worked contests in MO. Click any rep for their full slate of events, the teams that cook under them, the champions they have crowned and the ground they cover.

Reps run the room; judges score the boxes. The judges’ section has the class calendar, where the tables are this season, and what one point on a card is worth.

The rep corps at a glance (read off every contest with a rep on file)

Reps tracked

38
23 with 50+ events

Working in 2026

24
ran an event this season · 1 first-timers

Event assignments

3,178
~84 per rep · median 70 in MO

Events covered

295
45% of the 660 events on file name a rep

Team entries covered

5,991
teams that cooked a contest with a rep on file

Busiest rep

184 events worked

Widest reach

15 states and provinces

Most champions crowned

146 Grand Champions at their contests

Longest on the trail

first contest Oct 26, 2018

Leaderboards (top five in each, career-wide)

Most events worked

RepeventsShare
Charlie Brinza 184 100%
Jeanne Titus 182 99%
Bunny Tuttle 179 97%
Dave Rogers 174 95%
Rich Tuttle 169 92%

Busiest in 2026

RepeventsShare
Charlie Brinza 37 100%
Jeanne Titus 37 100%
Eugene Wickham 32 86%
Sarah Wickham 32 86%
Dave Rogers 28 76%

Widest reach

Repstates/prov.Share
Jeanne Titus 15 100%
Charlie Brinza 14 93%
Carol Bigler 14 93%
Randy G Bigler 14 93%
Eugene Wickham 14 93%

Most state championships

Reptitle contestsShare
Dave Rogers 122 100%
Peg Rogers 115 94%
Jeanne Titus 114 93%
Charlie Brinza 93 76%
Forrest Bruce 91 75%

Reps on the road each season (how many worked, and how many events they covered)

How much a rep works (reps by career events)

Showing 38 of 38 reps who have worked a contest in MO. Counts are career-wide, across every state, and count every assignment — a rep’s own page separates the contests they ran from judging classes and cancellations. Click a row for the full rep profile; click a column to sort.

RepEventsStates/Prov.State champ.GCs crownedTeam entries2026First seenLast seen
Charlie Brinza 184 14 93 127 6,084 37 May 3, 2019 Oct 29, 2026
Jeanne Titus 182 15 114 144 6,266 37 May 24, 2019 Nov 6, 2026
Bunny Tuttle 179 13 76 100 3,906 15 Apr 26, 2019 Oct 2, 2026
Dave Rogers 174 8 122 146 8,987 28 Apr 26, 2019 Oct 31, 2026
Rich Tuttle 169 13 76 101 3,918 14 Apr 26, 2019 Oct 2, 2026
Peg Rogers 168 8 115 141 8,755 25 Apr 26, 2019 Oct 31, 2026
Carol Bigler 164 14 51 123 3,631 14 Apr 26, 2019 Oct 23, 2026
Randy G Bigler 164 14 51 123 3,631 14 Apr 26, 2019 Oct 23, 2026
Larry Voth 148 8 83 118 6,884 23 Oct 26, 2018 Nov 10, 2026
Lynda Voth 147 8 85 120 6,960 21 Oct 26, 2018 Nov 10, 2026
Forrest Bruce 119 3 91 94 9,442 19 May 10, 2019 Oct 31, 2026
Ralph Williams 111 12 65 81 4,553 — Apr 26, 2019 Nov 11, 2025
Karen Jane Williams 103 11 62 77 4,341 — Apr 26, 2019 Nov 11, 2025
Eugene Wickham 98 14 43 74 4,839 32 Jun 17, 2022 Nov 14, 2026
Sarah Wickham 96 14 41 74 4,839 32 Jun 17, 2022 Nov 14, 2026
Larry Hadley 89 2 68 73 8,499 10 Apr 26, 2019 Sep 30, 2026
Debra Gage 77 12 44 52 1,631 11 Apr 26, 2019 Nov 18, 2026
Carolyn Wells 71 10 42 60 3,928 12 May 3, 2019 Oct 9, 2026
William Gage 70 10 43 50 1,548 6 Apr 26, 2019 Nov 18, 2026
Clara Williams 62 6 38 45 2,007 7 May 3, 2019 Oct 9, 2026
Jonathan B Williams 62 6 39 46 2,045 7 Apr 26, 2019 Oct 9, 2026
Sam Appleton 57 5 24 51 1,461 — Jun 7, 2019 Apr 11, 2025
Janet Appleton 56 5 23 50 1,416 — Jun 7, 2019 Apr 11, 2025
David Burstein 47 7 23 37 3,021 12 Jan 26, 2024 Aug 28, 2026
Ed Young 45 5 40 36 995 — Jul 20, 2019 Mar 25, 2023
Donna Young 43 5 39 35 960 — Jul 20, 2019 Mar 25, 2023
Rosemary Morrow 40 5 29 35 896 — May 31, 2019 Oct 13, 2023
Mark Collier 31 2 24 26 2,677 — May 3, 2019 Oct 30, 2021
Kim Collier 30 2 22 24 2,555 — May 3, 2019 Oct 30, 2021
Alfred T Bowen 29 4 18 28 735 — Apr 26, 2019 Jun 21, 2024
David Dyche 29 2 10 17 1,006 15 Sep 12, 2024 Sep 30, 2026
Fran Bowen 29 4 18 28 735 — Apr 26, 2019 Jun 21, 2024
Phil Morrow Phb 29 5 24 27 714 — May 31, 2019 Oct 13, 2023
Jo Dyche 28 2 9 16 905 14 Sep 12, 2024 Sep 30, 2026
Patrick Diller 24 6 10 16 420 10 Jun 8, 2024 Oct 2, 2026
Tina Weller 21 4 11 19 501 — May 3, 2019 Aug 22, 2025
Brandon Bressner 2 2 1 2 49 2 Aug 28, 2026 Oct 2, 2026
Tyler Reid 1 1 — — — — Jul 30, 2022 Jul 30, 2022

Heading out? 🔥

Are you sure you want to leave the KCBS Helper Tool and go to SaucyRossyBBQ.com?

Yes, take me there

Hey, I’m Ross

Most folks know me as SaucyRossyBBQ. I built this Helper App myself and put it out for free, because I wanted the tool to exist for our sport — no paywall, no account needed.

If you’ve got it in you to chip in, it means a whole lot. And if you’ve already bought me a coffee — thank you so much. Your support pays the server and hosting bills that keep a system like this running.

Buy me a coffee

You won’t see this again for a month. Now get back to it — good luck at your next cook. 🔥