Mexico vs Lithuania
8–9
measures won
Lithuania takes 9 of the 20 measures below to Mexico's 8.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Mexico | Measure | Lithuania |
|---|---|---|
| 13 | Contests held | 7 |
| 2 | Contests with results | 6 |
| 2 | Contests this season | 1 |
| 0 | On the calendar | 0 |
| 5 | Seasons on record | 6 |
| 37 | Teams competed | 53 |
| 0 | Teams competing this season | 23 |
| 24 teams | Typical field | 16 teams |
| 25 teams | Biggest field | 23 teams |
| 670.30 | Avg winning score Master · of 720 |
685.21 |
| 681.1656 | Best score ever Master overall |
701.1316 |
| 153.16 | Avg category score lower = tougher room |
158.56 |
| 0 | Perfect 180s | 2 |
| 0.0 | 180s per 1,000 entries | 5.2 |
| 2 | Grand champions crowned | 6 |
| 0 | State championships | 0 |
| 10 | Recurring contests | 2 |
| 9 | Towns hosting | 2 |
| 10 | Reps working | 8 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Mexico and Lithuania — these are two separate travelling fields.
Who wins in Mexico
| Team | GCs | Contests |
|---|---|---|
| TX BBQ Depot | 1 | 2 |
| Wild Hogs | 1 | 2 |
| RUSTY'S SMOKE BBQ | — | 2 |
| Los Ajos Confitados | — | 2 |
| Puro Pinche Parrillero | — | 2 |
| Natural Grillers | — | 2 |
| Club de Parrilla | — | 2 |
| 600�F | — | 2 |
Who wins in Lithuania
| Team | GCs | Contests |
|---|---|---|
| SMOKING FINNS FI | 2 | 5 |
| Sweaty Hogs | 2 | 2 |
| BBQ Symphony | 1 | 2 |
| BUNCH OF SWINES | 1 | 2 |
| Porkmafia | — | 5 |
| Smoked Pioneers BBQ Team | — | 5 |
| Meat Smokin' Stories | — | 5 |
| 3BBQ | — | 4 |