Mexico vs Tennessee
1–19
measures won
Tennessee takes 19 of the 20 measures below to Mexico's 1. 3 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Mexico | Measure | Tennessee |
|---|---|---|
| 13 | Contests held | 295 |
| 2 | Contests with results | 245 |
| 2 | Contests this season | 19 |
| 0 | On the calendar | 7 |
| 5 | Seasons on record | 14 |
| 37 | Teams competed | 2,918 |
| 0 | Teams competing this season | 398 |
| 24 teams | Typical field | 41 teams |
| 25 teams | Biggest field | 125 teams |
| 670.30 | Avg winning score Master · of 720 |
702.05 |
| 681.1656 | Best score ever Master overall |
714.2628 |
| 153.16 | Avg category score lower = tougher room |
167.27 |
| 0 | Perfect 180s | 513 |
| 0.0 | 180s per 1,000 entries | 15.3 |
| 2 | Grand champions crowned | 212 |
| 0 | State championships | 54 |
| 10 | Recurring contests | 176 |
| 9 | Towns hosting | 45 |
| 10 | Reps working | 38 |
| $0 | Published purses contests that listed one |
$722,580 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (3 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | Mexico contests | Mexico GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| RUSTY'S SMOKE BBQ | 1557 | 2 | — | 1 | — |
| SMELLAQUE | 1858 | 1 | — | 2 | — |
| Wild Hogs | 1519 | 2 | 1 | 1 | — |
Who wins in Mexico
| Team | GCs | Contests |
|---|---|---|
| TX BBQ Depot | 1 | 2 |
| Wild Hogs | 1 | 2 |
| RUSTY'S SMOKE BBQ | — | 2 |
| Los Ajos Confitados | — | 2 |
| Puro Pinche Parrillero | — | 2 |
| Natural Grillers | — | 2 |
| Club de Parrilla | — | 2 |
| 600�F | — | 2 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |