Brazil vs Sweden
4–11
measures won
Sweden takes 11 of the 20 measures below to Brazil's 4.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Brazil | Measure | Sweden |
|---|---|---|
| 5 | Contests held | 14 |
| 3 | Contests with results | 9 |
| 2 | Contests this season | 2 |
| 0 | On the calendar | 0 |
| 3 | Seasons on record | 8 |
| 67 | Teams competed | 105 |
| 24 | Teams competing this season | 28 |
| 22 teams | Typical field | 24 teams |
| 26 teams | Biggest field | 31 teams |
| 692.98 | Avg winning score Master · of 720 |
688.93 |
| 712.6172 | Best score ever Master overall |
704.5944 |
| 163.99 | Avg category score lower = tougher room |
163.18 |
| 5 | Perfect 180s | 3 |
| 17.4 | 180s per 1,000 entries | 3.5 |
| 4 | Grand champions crowned | 9 |
| 0 | State championships | 0 |
| 4 | Recurring contests | 12 |
| 5 | Towns hosting | 9 |
| 4 | Reps working | 4 |
| $0 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Brazil and Sweden — these are two separate travelling fields.
Who wins in Brazil
| Team | GCs | Contests |
|---|---|---|
| B.R.A. BARBECUE TEAM | 2 | 2 |
| Churras de Patrao | 1 | 1 |
| O REI DOS DEFUMADOS | 1 | 1 |
| MG74 | — | 2 |
| Team Brazil | — | 2 |
| Paulista BBQ Team | — | 2 |
| DiBe BBQ Team | — | 2 |
| Labarba bbq | — | 2 |
Who wins in Sweden
| Team | GCs | Contests |
|---|---|---|
| Clean Smoke BBQ | 1 | 5 |
| BBQ+ | 1 | 5 |
| No Name | 1 | 4 |
| Barbecoa BBQ Team | 1 | 3 |
| THE EUROPEAN ALLSTAR BARBECUE TEAM | 1 | 3 |
| BBQ Hot Yard | 1 | 2 |
| Insomnia BBQ Team | 1 | 2 |
| MISS PIGGY'S U.K. | 1 | 2 |