West Virginia vs Georgia
2–18
measures won
Georgia takes 18 of the 20 measures below to West Virginia's 2. 101 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| West Virginia | Measure | Georgia |
|---|---|---|
| 38 | Contests held | 418 |
| 35 | Contests with results | 218 |
| 1 | Contests this season | 10 |
| 0 | On the calendar | 5 |
| 12 | Seasons on record | 14 |
| 388 | Teams competed | 2,621 |
| 34 | Teams competing this season | 144 |
| 22 teams | Typical field | 38 teams |
| 59 teams | Biggest field | 89 teams |
| 698.73 | Avg winning score Master · of 720 |
698.27 |
| 709.1888 | Best score ever Master overall |
712.5832 |
| 164.70 | Avg category score lower = tougher room |
166.31 |
| 28 | Perfect 180s | 334 |
| 8.0 | 180s per 1,000 entries | 9.5 |
| 51 | Grand champions crowned | 261 |
| 22 | State championships | 81 |
| 26 | Recurring contests | 151 |
| 11 | Towns hosting | 57 |
| 15 | Reps working | 18 |
| $164,950 | Published purses contests that listed one |
$964,375 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (101 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | WV contests | WV GCs | GA contests | GA GCs |
|---|---|---|---|---|---|
| Under the Radar | 1870 | 10 | 6 | 65 | 9 |
| HOLD YOUR HORSES BBQ | 1723 | 4 | — | 64 | — |
| ROOTERS-N-TOOTERS TN | 1926 | 4 | — | 52 | 4 |
| MUTTLEY CREW BBQ | 1694 | 9 | 1 | 45 | 1 |
| Smoke Central BBQ | 1778 | 1 | — | 51 | 4 |
| SAUCED! BBQ TEAM | 1874 | 4 | — | 45 | 4 |
| ELITE BBQ SMOKERS | 1690 | 3 | — | 43 | 2 |
| ZIPS BBQ | 1703 | 1 | — | 43 | 7 |
| HOT WACHULA'S | 1747 | 1 | — | 37 | 1 |
| K-TOWN DADDY'S BBQ | 1578 | 1 | — | 33 | — |
| MIDNIGHT BURN | 1854 | 2 | — | 32 | — |
| E.T.'S BBQ | 1450 | 4 | — | 30 | — |
| PIRATES OF PORKSCENTS | 1451 | 2 | — | 32 | — |
| Dogpatch Q | 1734 | 14 | — | 16 | 2 |
| Kings BBQ Team | 1805 | 2 | — | 26 | 2 |
Who wins in West Virginia
| Team | GCs | Contests |
|---|---|---|
| Under the Radar | 6 | 10 |
| D’Qued Barbeque | 4 | 16 |
| CHUNKY BBQ | 4 | 14 |
| Ham Squad | 3 | 12 |
| Mad Hatter BBQ | 3 | 6 |
| POOR BOYS BBQ | 2 | 18 |
| T & S BBQ | 2 | 10 |
| Swine 'N' Roses BBQ | 2 | 4 |
Who wins in Georgia
| Team | GCs | Contests |
|---|---|---|
| QUE'N STEW'N & BREW'N | 11 | 101 |
| Killer B's BBQ | 11 | 61 |
| Under the Radar | 9 | 65 |
| Organizer Portal | 8 | 69 |
| YES, DEAR BBQ | 7 | 81 |
| MOYERS COMPETITION BAR-B-Q TEAM | 7 | 47 |
| ZIPS BBQ | 7 | 43 |
| ATLANTA BBQ STORE | 6 | 87 |