Washington vs Sweden
15–4
measures won
Washington takes 15 of the 20 measures below to Sweden's 4.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Washington | Measure | Sweden |
|---|---|---|
| 22 | Contests held | 14 |
| 18 | Contests with results | 9 |
| 3 | Contests this season | 2 |
| 0 | On the calendar | 0 |
| 13 | Seasons on record | 8 |
| 189 | Teams competed | 105 |
| 35 | Teams competing this season | 28 |
| 26 teams | Typical field | 24 teams |
| 30 teams | Biggest field | 31 teams |
| 690.08 | Avg winning score Master · of 720 |
688.93 |
| 705.1772 | Best score ever Master overall |
704.5944 |
| 163.85 | Avg category score lower = tougher room |
163.18 |
| 15 | Perfect 180s | 3 |
| 8.1 | 180s per 1,000 entries | 3.5 |
| 18 | Grand champions crowned | 9 |
| 9 | State championships | 0 |
| 18 | Recurring contests | 12 |
| 7 | Towns hosting | 9 |
| 3 | Reps working | 4 |
| $127,700 | Published purses contests that listed one |
$0 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
No team in the data has cooked in both Washington and Sweden — these are two separate travelling fields.
Who wins in Washington
| Team | GCs | Contests |
|---|---|---|
| Rusty's BBQ | 2 | 7 |
| BAD BONES BBQ | 2 | 6 |
| Smoke324 | 2 | 3 |
| MOVIN' THE CHAINS | 2 | 3 |
| Colorado Bulldawg BBQ | 2 | 2 |
| SLOW PORKIN | 1 | 16 |
| Rob's Smokin and Grillin BBQ | 1 | 12 |
| SMOKIN TIMBERS NORTHWEST | 1 | 12 |
Who wins in Sweden
| Team | GCs | Contests |
|---|---|---|
| Clean Smoke BBQ | 1 | 5 |
| BBQ+ | 1 | 5 |
| No Name | 1 | 4 |
| Barbecoa BBQ Team | 1 | 3 |
| THE EUROPEAN ALLSTAR BARBECUE TEAM | 1 | 3 |
| BBQ Hot Yard | 1 | 2 |
| Insomnia BBQ Team | 1 | 2 |
| MISS PIGGY'S U.K. | 1 | 2 |