Texas vs Alabama
3–16
measures won
Alabama takes 16 of the 20 measures below to Texas's 3. 99 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Texas | Measure | Alabama |
|---|---|---|
| 135 | Contests held | 284 |
| 90 | Contests with results | 236 |
| 5 | Contests this season | 12 |
| 3 | On the calendar | 5 |
| 14 | Seasons on record | 14 |
| 2,537 | Teams competed | 2,567 |
| 186 | Teams competing this season | 191 |
| 50 teams | Typical field | 30 teams |
| 145 teams | Biggest field | 93 teams |
| 692.21 | Avg winning score Master · of 720 |
697.29 |
| 713.1660 | Best score ever Master overall |
714.2628 |
| 159.35 | Avg category score lower = tougher room |
165.80 |
| 71 | Perfect 180s | 215 |
| 4.4 | 180s per 1,000 entries | 10.2 |
| 88 | Grand champions crowned | 206 |
| 33 | State championships | 38 |
| 82 | Recurring contests | 158 |
| 31 | Towns hosting | 49 |
| 13 | Reps working | 22 |
| $470,060 | Published purses contests that listed one |
$702,080 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (99 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | TX contests | TX GCs | AL contests | AL GCs |
|---|---|---|---|---|---|
| Rollin Smoke BBQ | 1772 | 1 | — | 37 | 1 |
| ROOTERS-N-TOOTERS TN | 1926 | 1 | — | 27 | 4 |
| TINY E BBQ | 1714 | 24 | 2 | 2 | — |
| BOOMERANG BBQ | 1922 | 23 | 5 | 3 | 1 |
| Texas Smoke Whisperer | 1747 | 19 | 1 | 3 | — |
| LC BBQ | 1789 | 16 | 1 | 6 | — |
| TEXAS WARPIG BBQ | 1561 | 16 | 1 | 6 | — |
| BOOTYQUE | 1851 | 1 | — | 20 | 1 |
| HONKY-TONK SMOKERS | 1668 | 19 | — | 2 | — |
| CHICKEN FRIED BBQ | 1765 | 14 | 3 | 5 | 1 |
| Sweet Cheeks BBQ | 1677 | 1 | — | 18 | 5 |
| 4 LEGS UP BBQ | 1822 | 12 | — | 6 | — |
| GETTIN' BASTED | 1929 | 6 | 2 | 11 | 1 |
| GIVE IT TO GOD | 1618 | 4 | — | 13 | — |
| FIRE DANCER BBQ | 1691 | 8 | 1 | 7 | 1 |
Who wins in Texas
| Team | GCs | Contests |
|---|---|---|
| BOOMERANG BBQ | 5 | 23 |
| Rio Valley Meat BBQ | 4 | 21 |
| THE AMERICAN DREAM BBQ | 4 | 18 |
| BUCKSHOT BBQ - TX | 3 | 24 |
| BUTCHER BBQ | 3 | 20 |
| CHICKEN FRIED BBQ | 3 | 14 |
| IOWA'S SMOKEY D'S BBQ | 3 | 6 |
| FAT BOYS BBQ - TEMPLE, TX | 2 | 28 |
Who wins in Alabama
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 16 | 65 |
| Hickory Hangover | 9 | 63 |
| NORALA BBQ TEAM | 8 | 62 |
| The Specialists | 7 | 56 |
| Smokey Bees BBQ - MS | 7 | 39 |
| LEE LA Q | 6 | 90 |
| RIBLIFE | 6 | 61 |
| PUCKDADDY'S KILLER Q | 5 | 63 |