Region head-to-head
17 – 2
Tennessee takes 17 of the 20 measures below to Mississippi's 2. 389 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Tennessee | Measure | Mississippi |
|---|---|---|
| 296 | Contests held | 128 |
| 244 | Contests with results | 110 |
| 20 | Contests this season | 2 |
| 9 | On the calendar | 2 |
| 15 | Seasons on record | 15 |
| 2,982 | Teams competed | 1,401 |
| 384 | Teams out this season | 33 |
| 41 teams | Typical field | 33 teams |
| 125 teams | Biggest field | 100 teams |
| 702.05 | Avg winning score Master · of 720 |
698.46 |
| 714.2628 | Best score ever Master overall |
714.2744 |
| 167.25 | Avg category score lower = tougher room |
165.63 |
| 513 | Perfect 180s | 133 |
| 15.3 | 180s per 1,000 entries | 9.4 |
| 211 | Grand champions crowned | 114 |
| 55 | State championships | 37 |
| 176 | Recurring contests | 71 |
| 45 | Towns hosting | 27 |
| 38 | Reps working | 14 |
| $736,355 | Published purses contests that listed one |
$285,140 |
Contests per season
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (389 in total)
Contests counted at overall grain — one per contest, whichever series they entered. These are the teams whose own record says how the two regions compare.
| Team | Rating | TN contests | TN GCs | MS contests | MS GCs |
|---|---|---|---|---|---|
| Organizer Portal | 1811 | 87 | 13 | 29 | 4 |
| ROOTERS-N-TOOTERS TN | 1932 | 94 | 11 | 16 | — |
| HIGH ON THE HAWG | 1629 | 73 | 4 | 10 | — |
| SMOKE ON THIS | 1764 | 62 | 3 | 18 | — |
| KILLER HOGS | 1774 | 29 | 4 | 41 | 3 |
| SWIGGIN PIG | 1800 | 56 | 8 | 13 | — |
| FIRE DANCER BBQ | 1683 | 30 | 1 | 38 | 5 |
| HOT COLE'S BBQ | 1799 | 61 | 7 | 6 | — |
| RAZORRACKS | 1855 | 40 | 5 | 26 | 6 |
| PIGLITICALLY INCORRECT BBQ | 1760 | 28 | 1 | 37 | 3 |
| South Pork | 1776 | 31 | 3 | 26 | 2 |
| THE ALGOOD BAR-B-Q PIT CREW | 1722 | 53 | 1 | 1 | — |
| Q-BONES BBQ | 1836 | 35 | 2 | 19 | 1 |
| Kith n' Kin | 1738 | 33 | 1 | 15 | 1 |
| MEMPHIS ORIGINAL BBQ | 1617 | 30 | — | 15 | — |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |
Who wins in Mississippi
| Team | GCs | Contests |
|---|---|---|
| CAJUN BLAZE | 6 | 27 |
| RAZORRACKS | 6 | 26 |
| FIRE DANCER BBQ | 5 | 38 |
| BAYOU BOOGIE BBQ | 5 | 34 |
| THE BLUE BLOODS | 5 | 29 |
| VICTORY LANE BBQ | 5 | 13 |
| Organizer Portal | 4 | 29 |
| KILLER HOGS | 3 | 41 |