Saskatchewan vs Tennessee
1–19
measures won
Tennessee takes 19 of the 20 measures below to Saskatchewan's 1. 22 teams have cooked in both.
Every measure
The winning side of each row is marked. “Winner” isn't always the bigger number — the tougher judging room is the one with the lower average category score, and that row is scored that way.
| Saskatchewan | Measure | Tennessee |
|---|---|---|
| 16 | Contests held | 295 |
| 12 | Contests with results | 245 |
| 1 | Contests this season | 19 |
| 0 | On the calendar | 7 |
| 10 | Seasons on record | 14 |
| 103 | Teams competed | 2,918 |
| 24 | Teams competing this season | 398 |
| 20 teams | Typical field | 41 teams |
| 27 teams | Biggest field | 125 teams |
| 685.23 | Avg winning score Master · of 720 |
702.05 |
| 702.2972 | Best score ever Master overall |
714.2628 |
| 162.31 | Avg category score lower = tougher room |
167.27 |
| 6 | Perfect 180s | 513 |
| 6.5 | 180s per 1,000 entries | 15.3 |
| 12 | Grand champions crowned | 212 |
| 0 | State championships | 54 |
| 14 | Recurring contests | 176 |
| 12 | Towns hosting | 45 |
| 4 | Reps working | 38 |
| $0 | Published purses contests that listed one |
$722,580 |
Contests per season (seasons with results, up to this one)
When each one cooks (month of year)
How each room scores (average per judged meat — lower is harder)
Teams that cook in both (22 in total)
A contest counts once per team, whether it cooked one series there or two. These are the teams whose own record says how the two regions compare.
| Team | Rating | SK contests | SK GCs | TN contests | TN GCs |
|---|---|---|---|---|---|
| HOUSE OF Q | 1616 | 1 | — | 17 | — |
| PARROTHEAD SMOKERS | 1672 | 1 | — | 12 | — |
| Colorado Bulldawg BBQ | 1808 | 2 | — | 9 | — |
| ARROWHEAD NORTH BBQ | 1778 | 10 | 2 | 1 | — |
| SMELLAQUE | 1858 | 7 | 1 | 2 | — |
| BIGG SMOAK BBQ | 1780 | 7 | 1 | 1 | — |
| BURNT TREES BBQ | 1696 | 6 | 1 | 2 | — |
| SMOKIN' OUTLAWS | 1728 | 7 | 1 | 1 | — |
| 333BBQ | 1591 | 6 | 1 | 1 | — |
| OWENS BBQ | 1653 | 6 | — | 1 | — |
| PRAIRIE SMOKE & SPICE BBQ | 1780 | 4 | — | 3 | — |
| ROCKY MOUNTAIN SMOKERS | 1625 | 5 | — | 2 | — |
| Phantom Smoke & BBQ | 1548 | 3 | — | 2 | — |
| Brisket Butts | 1663 | 3 | 1 | 1 | — |
| DIVA Q | 1641 | 1 | 1 | 3 | — |
Who wins in Saskatchewan
| Team | GCs | Contests |
|---|---|---|
| ARROWHEAD NORTH BBQ | 2 | 10 |
| BIGG SMOAK BBQ | 1 | 7 |
| SMELLAQUE | 1 | 7 |
| SMOKIN' OUTLAWS | 1 | 7 |
| 333BBQ | 1 | 6 |
| BURNT TREES BBQ | 1 | 6 |
| Kreiser Barbecue | 1 | 5 |
| Brisket Butts | 1 | 3 |
Who wins in Tennessee
| Team | GCs | Contests |
|---|---|---|
| Organizer Portal | 13 | 87 |
| WARREN COUNTY PORK CHOPPERS | 12 | 41 |
| ROOTERS-N-TOOTERS TN | 11 | 94 |
| Under the Radar | 9 | 63 |
| SWIGGIN PIG | 8 | 56 |
| HOT COLE'S BBQ | 7 | 61 |
| RAZORRACKS | 5 | 40 |
| GETTIN' BASTED | 5 | 26 |